Stadium: Sportovni hala Podebrady Round: 15
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Lokomotiva Plzen | 11 | 1 | 1011 : 804 | 23 | ||
2 | Polabi | 8 | 4 | 1036 : 941 | 20 | ||
3 | Lynx Liberec | 6 | 7 | 969 : 978 | 19 | ||
4 | BK Wolves Radotin | 7 | 5 | 926 : 942 | 19 | ||
5 | Sokol Prazsky | 6 | 6 | 978 : 940 | 18 | ||
6 | CZ.Academy | 6 | 5 | 837 : 878 | 17 | ||
7 | USK Praha B | 6 | 4 | 724 : 746 | 16 | ||
8 | Levharti Chomutov | 1 | 12 | 935 : 1122 | 14 | ||
9 | Slavoj BK Litomerice | 2 | 9 | 796 : 861 | 13 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Kralovsti Sokoli | 14 | 0 | 1352 : 893 | 28 | ||
2 | Turi Svitavy | 12 | 2 | 1236 : 1094 | 26 | ||
3 | Basket Brno 2 | 10 | 4 | 1114 : 952 | 24 | ||
4 | SKB Proton Zlin | 9 | 5 | 1170 : 1024 | 23 | ||
5 | BC Novy Jicin | 7 | 7 | 1122 : 1129 | 21 | ||
6 | Opava B | 6 | 8 | 1061 : 1175 | 20 | ||
7 | BK Napos Vysoka NL | 4 | 10 | 1054 : 1212 | 18 | ||
8 | Pardubice 2 | 4 | 10 | 937 : 1144 | 18 | ||
9 | Snakes Ostrava | 2 | 12 | 1055 : 1255 | 16 | ||
10 | Basketball Olomouc | 2 | 12 | 1019 : 1242 | 16 |
Promotion round | |
Qualifying round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Lokomotiva Plzen | 7 | 0 | 616 : 462 | 14 | ||
2 | Lynx Liberec | 5 | 2 | 537 : 468 | 12 | ||
3 | Polabi | 5 | 0 | 458 : 355 | 10 | ||
4 | Sokol Prazsky | 4 | 2 | 526 : 455 | 10 | ||
5 | CZ.Academy | 4 | 2 | 474 : 459 | 10 | ||
6 | BK Wolves Radotin | 4 | 2 | 480 : 481 | 10 | ||
7 | USK Praha B | 4 | 1 | 389 : 368 | 9 | ||
8 | Slavoj BK Litomerice | 2 | 3 | 365 : 368 | 7 | ||
9 | Levharti Chomutov | 1 | 5 | 454 : 497 | 7 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Kralovsti Sokoli | 7 | 0 | 666 : 427 | 14 | ||
2 | Turi Svitavy | 6 | 1 | 620 : 529 | 13 | ||
3 | SKB Proton Zlin | 5 | 2 | 611 : 482 | 12 | ||
4 | Basket Brno 2 | 5 | 2 | 536 : 482 | 12 | ||
5 | BC Novy Jicin | 4 | 3 | 581 : 587 | 11 | ||
6 | Opava B | 4 | 3 | 535 : 544 | 11 | ||
7 | BK Napos Vysoka NL | 3 | 4 | 578 : 597 | 10 | ||
8 | Basketball Olomouc | 2 | 5 | 536 : 610 | 9 | ||
9 | Pardubice 2 | 2 | 5 | 479 : 576 | 9 | ||
10 | Snakes Ostrava | 1 | 6 | 526 : 618 | 8 |
Promotion round | |
Qualifying round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Polabi | 3 | 4 | 578 : 586 | 10 | ||
2 | Lokomotiva Plzen | 4 | 1 | 395 : 342 | 9 | ||
3 | BK Wolves Radotin | 3 | 3 | 446 : 461 | 9 | ||
4 | Sokol Prazsky | 2 | 4 | 452 : 485 | 8 | ||
5 | USK Praha B | 2 | 3 | 335 : 378 | 7 | ||
6 | CZ.Academy | 2 | 3 | 363 : 419 | 7 | ||
7 | Lynx Liberec | 1 | 5 | 432 : 510 | 7 | ||
8 | Levharti Chomutov | 0 | 7 | 481 : 625 | 7 | ||
9 | Slavoj BK Litomerice | 0 | 6 | 431 : 493 | 6 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Kralovsti Sokoli | 7 | 0 | 686 : 466 | 14 | ||
2 | Turi Svitavy | 6 | 1 | 616 : 565 | 13 | ||
3 | Basket Brno 2 | 5 | 2 | 578 : 470 | 12 | ||
4 | SKB Proton Zlin | 4 | 3 | 559 : 542 | 11 | ||
5 | BC Novy Jicin | 3 | 4 | 541 : 542 | 10 | ||
6 | Opava B | 2 | 5 | 526 : 631 | 9 | ||
7 | Pardubice 2 | 2 | 5 | 458 : 568 | 9 | ||
8 | Snakes Ostrava | 1 | 6 | 529 : 637 | 8 | ||
9 | BK Napos Vysoka NL | 1 | 6 | 476 : 615 | 8 | ||
10 | Basketball Olomouc | 0 | 7 | 483 : 632 | 7 |
Promotion round | |
Qualifying round | |
Relegation Round |