PO | Team | W | L | PTS | |
---|---|---|---|---|---|
1 | Skst Tesla Batteries Havirov | 1 | 0 | 2 | |
2 | Dojlidy Bialystok | 1 | 0 | 2 | |
3 | Roskilde Bordtennis Btk61 | 0 | 1 | 1 | |
4 | Stk Libertas Marinkolor | 0 | 1 | 1 |
PO | Team | W | L | PTS | |
---|---|---|---|---|---|
1 | Ttc Ostrava 2016 | 1 | 0 | 2 | |
2 | KS Orlicz 1924 Suchedniow | 1 | 0 | 2 | |
3 | Lille Metropole Tt | 0 | 1 | 1 | |
4 | Ttc Sokah Hoboken | 0 | 1 | 1 |
PO | Team | W | L | PTS | |
---|---|---|---|---|---|
1 | Muhlhausen | 1 | 0 | 2 | |
1 | SF Skk El Nino Praha | 1 | 0 | 2 | |
3 | Odorheiu Secuiesc | 0 | 1 | 1 | |
3 | Stk Starr Varazdin | 0 | 1 | 1 |
PO | Team | W | L | PTS | |
---|---|---|---|---|---|
1 | Alliance Nimes Montpellier Tt | 1 | 0 | 2 | |
1 | Ostrov | 1 | 0 | 2 | |
3 | Borges Vall | 0 | 1 | 1 | |
3 | Tj Geolog Roznava | 0 | 1 | 1 |
Playoffs | |
European Cup |