[4] FCSM Csata Women 82-77 Nika Syktyvkar Women [3] 2021-10-28 18:30

Stadium: Ludovika Arena Round: 3

09/18 00:00 - 04/10 23:59

Group L

  PO Team W L Goals PCT
  1 Uni Girona Women 4 0 356 : 229 1.000
  2 PEAC-Pecs Women 2 2 331 : 258 0.500
  3 Campobasso Women 2 2 294 : 283 0.500
  4 Yerevan Foxes Women 0 4 218 : 429 0.000

Group K

  PO Team W L Goals PCT
  1 Besiktas Women 4 0 329 : 248 1.000
  2 SS Giovanni Women 2 2 290 : 246 0.500
  3 Sport Lisboa Benfica Women 1 3 265 : 310 0.250
  4 Belfius Namur Capitale Women 1 3 244 : 324 0.250

Group J

  PO Team W L Goals PCT
  1 Galatasaray Women 3 1 328 : 257 0.750
  2 Uni Ferrol Women 3 1 294 : 256 0.750
  3 KP Brno Women 2 2 254 : 277 0.500
  4 Uniao Sportiva Women 0 4 209 : 295 0.000

Group I

  PO Team W L Goals PCT
  1 Zaglebie Sosnowiec Women 4 0 313 : 250 1.000
  2 Dinamo Sassari Women 3 1 307 : 264 0.750
  3 TTT Riga Women 1 3 252 : 306 0.250
  4 Kangoeroes-Willebroek Women 0 4 257 : 309 0.000

Group H

  PO Team W L Goals PCT
  1 VBW Arka Gdynia Women 4 1 387 : 337 0.800
  2 Elitzur Ramla Women 3 1 297 : 290 0.750
  3 Kibirkstis Women 1 2 202 : 213 0.333
  4 Alba Berlin Women 0 4 227 : 273 0.000

Group G

  PO Team W L Goals PCT
  1 Tarbes Women 3 1 335 : 219 0.750
  2 Movistar Estudiantes Women 3 1 332 : 255 0.750
  3 Szekszard Women 2 2 339 : 236 0.500
  4 Iraklis Women 0 4 146 : 442 0.000

Group F

  PO Team W L Goals PCT
  1 CSM Constanta Women 3 1 330 : 306 0.750
  2 Castors Braine Women 2 2 288 : 282 0.500
  3 Keltern Women 2 2 303 : 296 0.500
  4 Peli Karhut Women 1 3 284 : 321 0.250

Group E

  PO Team W L Goals PCT
  1 Uniqa Euroleasing Sopron Women 3 1 305 : 261 0.750
  2 Charnay Women 3 1 278 : 240 0.750
  3 Bodrum Mugla Women 2 2 296 : 291 0.500
  4 Piestanske Cajky Women 0 4 209 : 296 0.000

Group D

  PO Team W L Goals PCT
  1 Basket Lattes Montpellier Women 4 0 309 : 228 1.000
  2 Elfic Fribourg Women 3 1 274 : 277 0.750
  3 Neptunas Women 1 3 262 : 272 0.250
  4 Caledonia Gladiators Women 0 4 251 : 319 0.000

Group C

  PO Team W L Goals PCT
  1 IDK Gipuzkoa Women 4 0 285 : 244 1.000
  2 Crvena Zvezda Women 2 2 311 : 273 0.500
  3 Sepsi Sic Women 1 3 265 : 278 0.250
  4 AEO Proteas Voulas Women 1 3 241 : 307 0.250

Group B

  PO Team W L Goals PCT
  1 Club Jairis Women 4 0 356 : 245 1.000
  2 Angers Women 3 1 333 : 285 0.750
  3 AZS UMCS Lublin Women 1 3 251 : 326 0.250
  4 Panathinaikos Women 0 4 258 : 342 0.000

Group A

  PO Team W L Goals PCT
  1 Lyon Women 4 0 371 : 211 1.000
  2 AZS Gorzow Wielkopolski Women 2 2 319 : 274 0.500
  3 Levharti Chomutov Women 2 2 283 : 328 0.500
  4 AEL Women 0 4 227 : 387 0.000
Playoffs

Group L

  PO Team W L Goals PCT
  1 PEAC-Pecs Women 2 1 266 : 186 0.667
  2 Uni Girona Women 2 0 170 : 101 1.000
  3 Campobasso Women 1 0 72 : 65 1.000
  4 Yerevan Foxes Women 0 2 128 : 211 0.000

Group K

  PO Team W L Goals PCT
  1 Besiktas Women 2 0 172 : 126 1.000
  2 Belfius Namur Capitale Women 1 2 192 : 247 0.333
  3 SS Giovanni Women 1 1 141 : 121 0.500
  4 Sport Lisboa Benfica Women 1 0 77 : 52 1.000

Group J

  PO Team W L Goals PCT
  1 KP Brno Women 1 2 181 : 214 0.333
  2 Galatasaray Women 1 1 153 : 125 0.500
  3 Uni Ferrol Women 1 1 148 : 128 0.500
  4 Uniao Sportiva Women 0 1 63 : 73 0.000

Group I

  PO Team W L Goals PCT
  1 Dinamo Sassari Women 1 1 145 : 144 0.500
  2 Kangoeroes-Willebroek Women 0 3 202 : 221 0.000
  3 Zaglebie Sosnowiec Women 1 0 88 : 55 1.000
  4 TTT Riga Women 0 2 114 : 160 0.000

Group H

  PO Team W L Goals PCT
  1 VBW Arka Gdynia Women 3 0 247 : 211 1.000
  2 Alba Berlin Women 0 3 156 : 186 0.000
  3 Elitzur Ramla Women 1 0 82 : 79 1.000
  4 Kibirkstis Women 0 1 72 : 80 0.000

Group G

  PO Team W L Goals PCT
  1 Movistar Estudiantes Women 2 0 163 : 127 1.000
  2 Szekszard Women 1 1 162 : 106 0.500
  3 Iraklis Women 0 3 108 : 339 0.000
  4 Tarbes Women 1 0 87 : 60 1.000

Group F

  PO Team W L Goals PCT
  1 CSM Constanta Women 2 0 161 : 142 1.000
  2 Castors Braine Women 1 2 209 : 210 0.333
  3 Peli Karhut Women 0 2 149 : 183 0.000
  4 Keltern Women 0 1 72 : 79 0.000

Group E

  PO Team W L Goals PCT
  1 Uniqa Euroleasing Sopron Women 1 1 141 : 134 0.500
  2 Piestanske Cajky Women 0 3 156 : 215 0.000
  3 Charnay Women 1 0 81 : 53 1.000
  4 Bodrum Mugla Women 0 2 146 : 162 0.000

Group D

  PO Team W L Goals PCT
  1 Elfic Fribourg Women 2 1 208 : 215 0.667
  2 Basket Lattes Montpellier Women 2 0 157 : 108 1.000
  3 Neptunas Women 1 1 150 : 130 0.500
  4 Caledonia Gladiators Women 0 1 62 : 66 0.000

Group C

  PO Team W L Goals PCT
  1 Crvena Zvezda Women 2 1 247 : 203 0.667
  2 Sepsi Sic Women 1 1 124 : 125 0.500
  3 AEO Proteas Voulas Women 1 1 125 : 144 0.500
  4 IDK Gipuzkoa Women 1 0 70 : 64 1.000

Group B

  PO Team W L Goals PCT
  1 Angers Women 1 1 158 : 149 0.500
  2 Panathinaikos Women 0 3 204 : 241 0.000
  3 Club Jairis Women 1 0 101 : 54 1.000
  4 AZS UMCS Lublin Women 0 2 119 : 172 0.000

Group A

  PO Team W L Goals PCT
  1 AZS Gorzow Wielkopolski Women 2 1 235 : 184 0.667
  2 Lyon Women 2 0 201 : 104 1.000
  3 Levharti Chomutov Women 1 0 90 : 84 1.000
  4 AEL Women 0 2 121 : 181 0.000
Playoffs

Group L

  PO Team W L Goals PCT
  1 Uni Girona Women 2 0 186 : 128 1.000
  2 Campobasso Women 1 2 222 : 218 0.333
  3 Yerevan Foxes Women 0 2 90 : 218 0.000
  4 PEAC-Pecs Women 0 1 65 : 72 0.000

Group K

  PO Team W L Goals PCT
  1 Besiktas Women 2 0 157 : 122 1.000
  2 SS Giovanni Women 1 1 149 : 125 0.500
  3 Sport Lisboa Benfica Women 0 3 188 : 258 0.000
  4 Belfius Namur Capitale Women 0 1 52 : 77 0.000

Group J

  PO Team W L Goals PCT
  1 Galatasaray Women 2 0 175 : 132 1.000
  2 Uni Ferrol Women 2 0 146 : 128 1.000
  3 Uniao Sportiva Women 0 3 146 : 222 0.000
  4 KP Brno Women 1 0 73 : 63 1.000

Group I

  PO Team W L Goals PCT
  1 Zaglebie Sosnowiec Women 3 0 225 : 195 1.000
  2 Dinamo Sassari Women 2 0 162 : 120 1.000
  3 TTT Riga Women 1 1 138 : 146 0.500
  4 Kangoeroes-Willebroek Women 0 1 55 : 88 0.000

Group H

  PO Team W L Goals PCT
  1 Elitzur Ramla Women 2 1 215 : 211 0.667
  2 Kibirkstis Women 1 1 130 : 133 0.500
  3 VBW Arka Gdynia Women 1 1 140 : 126 0.500
  4 Alba Berlin Women 0 1 71 : 87 0.000

Group G

  PO Team W L Goals PCT
  1 Tarbes Women 2 1 248 : 159 0.667
  2 Szekszard Women 1 1 177 : 130 0.500
  3 Movistar Estudiantes Women 1 1 169 : 128 0.500
  4 Iraklis Women 0 1 38 : 103 0.000

Group F

  PO Team W L Goals PCT
  1 Keltern Women 2 1 231 : 217 0.667
  2 CSM Constanta Women 1 1 169 : 164 0.500
  3 Peli Karhut Women 1 1 135 : 138 0.500
  4 Castors Braine Women 1 0 79 : 72 1.000

Group E

  PO Team W L Goals PCT
  1 Charnay Women 2 1 197 : 187 0.667
  2 Uniqa Euroleasing Sopron Women 2 0 164 : 127 1.000
  3 Bodrum Mugla Women 2 0 150 : 129 1.000
  4 Piestanske Cajky Women 0 1 53 : 81 0.000

Group D

  PO Team W L Goals PCT
  1 Basket Lattes Montpellier Women 2 0 152 : 120 1.000
  2 Caledonia Gladiators Women 0 3 189 : 253 0.000
  3 Elfic Fribourg Women 1 0 66 : 62 1.000
  4 Neptunas Women 0 2 112 : 142 0.000

Group C

  PO Team W L Goals PCT
  1 IDK Gipuzkoa Women 3 0 215 : 180 1.000
  2 Sepsi Sic Women 0 2 141 : 153 0.000
  3 AEO Proteas Voulas Women 0 2 116 : 163 0.000
  4 Crvena Zvezda Women 0 1 64 : 70 0.000

Group B

  PO Team W L Goals PCT
  1 Club Jairis Women 3 0 255 : 191 1.000
  2 Angers Women 2 0 175 : 136 1.000
  3 AZS UMCS Lublin Women 1 1 132 : 154 0.500
  4 Panathinaikos Women 0 1 54 : 101 0.000

Group A

  PO Team W L Goals PCT
  1 Lyon Women 2 0 170 : 107 1.000
  2 Levharti Chomutov Women 1 2 193 : 244 0.333
  3 AEL Women 0 2 106 : 206 0.000
  4 AZS Gorzow Wielkopolski Women 0 1 84 : 90 0.000
Playoffs