Stadium: Ashton Gate Round: 3
Referee: Andrew Brace
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Toulon | 2 | 0 | 54 : 43 | 8 | ||
2 | Glasgow | 1 | 1 | 67 : 49 | 7 | ||
3 | Harlequins | 1 | 1 | 65 : 39 | 5 | ||
4 | Sale Sharks | 1 | 1 | 48 : 45 | 5 | ||
5 | Racing Metro | 1 | 1 | 30 : 41 | 4 | ||
6 | Stormers | 0 | 2 | 30 : 77 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Northampton | 2 | 0 | 68 : 29 | 10 | ||
2 | Saracens | 2 | 0 | 55 : 22 | 9 | ||
3 | Munster | 1 | 1 | 47 : 23 | 6 | ||
4 | Castres | 1 | 1 | 24 : 52 | 4 | ||
5 | Blue Bulls | 0 | 2 | 26 : 57 | 0 | ||
6 | Stade Francais | 0 | 2 | 24 : 61 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | La Rochelle | 2 | 0 | 59 : 27 | 9 | ||
2 | Leinster | 2 | 0 | 50 : 19 | 9 | ||
3 | Clermont | 1 | 1 | 35 : 15 | 5 | ||
4 | Benetton Treviso | 1 | 1 | 22 : 49 | 5 | ||
5 | Bath | 0 | 2 | 41 : 46 | 2 | ||
6 | Bristol | 0 | 2 | 19 : 70 | 0 |
Playoffs | |
Qualified |