PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Sabadell | 3 | 0 | 0 | 48 : 25 | 9 | ||
2 | VK Sabac | 2 | 0 | 1 | 39 : 35 | 6 | ||
3 | CC Ortigia | 1 | 0 | 2 | 39 : 43 | 3 | ||
4 | Pays d'Aix Natation | 0 | 0 | 3 | 25 : 48 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Digi Oradea | 3 | 1 | 0 | 53 : 36 | 12 | ||
2 | Spandau Berlin | 3 | 0 | 1 | 43 : 36 | 9 | ||
3 | AN Brescia | 2 | 1 | 1 | 51 : 36 | 6 | ||
4 | PAOK | 1 | 0 | 3 | 33 : 48 | 3 | ||
5 | Enka Istanbul | 0 | 0 | 4 | 38 : 62 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Radnicki | 3 | 0 | 0 | 33 : 30 | 9 | ||
2 | BVSC-Zuglo | 2 | 0 | 1 | 40 : 32 | 6 | ||
3 | HAVK Mladost | 1 | 0 | 2 | 32 : 29 | 3 | ||
4 | NO Vouliagmenis | 0 | 0 | 3 | 28 : 42 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Jadran Carine | 4 | 0 | 0 | 78 : 33 | 12 | ||
2 | Jug Dubrovnik | 3 | 0 | 1 | 65 : 32 | 9 | ||
3 | CN Barcelona | 2 | 0 | 2 | 70 : 44 | 6 | ||
4 | Dinamo Bucharest | 1 | 0 | 3 | 58 : 55 | 3 | ||
5 | Banja Luka | 0 | 0 | 4 | 15 : 122 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | RN Savona | 3 | 1 | 1 | 63 : 55 | 11 | ||
2 | Olympiakos | 3 | 1 | 1 | 77 : 57 | 11 | ||
3 | Sabadell | 1 | 2 | 2 | 60 : 68 | 6 | ||
4 | Primorac Kotor | 0 | 2 | 3 | 63 : 83 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | CN Barceloneta | 5 | 0 | 0 | 88 : 47 | 15 | ||
2 | CN Marseille | 3 | 0 | 2 | 60 : 55 | 9 | ||
3 | Jadran Carine | 1 | 0 | 4 | 44 : 64 | 3 | ||
4 | Vasas Budapest | 1 | 0 | 4 | 45 : 71 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FTC Budapest | 4 | 0 | 0 | 64 : 28 | 12 | ||
2 | Jadran Split | 2 | 1 | 1 | 54 : 52 | 8 | ||
3 | Radnicki | 1 | 1 | 2 | 39 : 50 | 4 | ||
4 | Dinamo Tbilisi | 0 | 0 | 4 | 33 : 60 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | VK Novi Beograd | 4 | 0 | 0 | 51 : 32 | 12 | ||
2 | Digi Oradea | 2 | 1 | 1 | 50 : 53 | 8 | ||
3 | Steaua Bucharest | 0 | 2 | 2 | 47 : 58 | 3 | ||
4 | Waspo Hannover | 0 | 1 | 3 | 39 : 44 | 1 |
Main round | |
Next group phase |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Sabadell | 3 | 0 | 0 | 48 : 25 | 9 | ||
2 | CC Ortigia | 1 | 0 | 0 | 15 : 12 | 3 | ||
3 | VK Sabac | 1 | 0 | 0 | 14 : 13 | 3 | ||
4 | Pays d'Aix Natation | 0 | 0 | 1 | 8 : 16 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Digi Oradea | 1 | 1 | 0 | 22 : 20 | 6 | ||
2 | Spandau Berlin | 2 | 0 | 0 | 27 : 21 | 6 | ||
3 | AN Brescia | 1 | 0 | 1 | 22 : 13 | 3 | ||
4 | PAOK | 1 | 0 | 1 | 19 : 21 | 3 | ||
5 | Enka Istanbul | 0 | 0 | 2 | 17 : 36 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Radnicki | 3 | 0 | 0 | 33 : 30 | 9 | ||
2 | BVSC-Zuglo | 1 | 0 | 0 | 17 : 9 | 3 | ||
3 | HAVK Mladost | 0 | 0 | 1 | 13 : 14 | 0 | ||
4 | NO Vouliagmenis | 0 | 0 | 1 | 6 : 11 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Jadran Carine | 3 | 0 | 0 | 64 : 21 | 9 | ||
2 | Jug Dubrovnik | 3 | 0 | 1 | 65 : 32 | 9 | ||
3 | CN Barcelona | 2 | 0 | 0 | 51 : 16 | 6 | ||
4 | Dinamo Bucharest | 0 | 0 | 0 | 0 : 0 | 0 | ||
5 | Banja Luka | 0 | 0 | 1 | 7 : 30 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Olympiakos | 1 | 1 | 1 | 44 : 40 | 5 | ||
2 | RN Savona | 1 | 0 | 1 | 21 : 21 | 3 | ||
3 | Primorac Kotor | 0 | 1 | 2 | 35 : 52 | 1 | ||
4 | Sabadell | 0 | 1 | 1 | 21 : 29 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | CN Barceloneta | 3 | 0 | 0 | 57 : 29 | 9 | ||
2 | CN Marseille | 2 | 0 | 0 | 26 : 20 | 6 | ||
3 | Vasas Budapest | 1 | 0 | 2 | 29 : 40 | 3 | ||
4 | Jadran Carine | 0 | 0 | 2 | 11 : 25 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FTC Budapest | 2 | 0 | 0 | 34 : 16 | 6 | ||
2 | Jadran Split | 0 | 1 | 0 | 15 : 13 | 2 | ||
3 | Radnicki | 0 | 0 | 2 | 16 : 26 | 0 | ||
4 | Dinamo Tbilisi | 0 | 0 | 3 | 26 : 44 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | VK Novi Beograd | 2 | 0 | 0 | 21 : 15 | 6 | ||
2 | Steaua Bucharest | 0 | 2 | 1 | 40 : 47 | 3 | ||
3 | Digi Oradea | 1 | 0 | 1 | 19 : 24 | 3 | ||
4 | Waspo Hannover | 0 | 0 | 1 | 10 : 11 | 0 |
Main round | |
Next group phase |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | VK Sabac | 1 | 0 | 1 | 25 : 22 | 3 | ||
2 | Sabadell | 0 | 0 | 0 | 0 : 0 | 0 | ||
3 | CC Ortigia | 0 | 0 | 2 | 24 : 31 | 0 | ||
4 | Pays d'Aix Natation | 0 | 0 | 2 | 17 : 32 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Digi Oradea | 2 | 0 | 0 | 31 : 16 | 6 | ||
2 | Spandau Berlin | 1 | 0 | 1 | 16 : 15 | 3 | ||
3 | AN Brescia | 1 | 1 | 0 | 29 : 23 | 3 | ||
4 | PAOK | 0 | 0 | 2 | 14 : 27 | 0 | ||
5 | Enka Istanbul | 0 | 0 | 2 | 21 : 26 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | HAVK Mladost | 1 | 0 | 1 | 19 : 15 | 3 | ||
2 | BVSC-Zuglo | 1 | 0 | 1 | 23 : 23 | 3 | ||
3 | Radnicki | 0 | 0 | 0 | 0 : 0 | 0 | ||
4 | NO Vouliagmenis | 0 | 0 | 2 | 22 : 31 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Dinamo Bucharest | 1 | 0 | 3 | 58 : 55 | 3 | ||
2 | Jadran Carine | 1 | 0 | 0 | 14 : 12 | 3 | ||
3 | Jug Dubrovnik | 0 | 0 | 0 | 0 : 0 | 0 | ||
4 | CN Barcelona | 0 | 0 | 2 | 19 : 28 | 0 | ||
5 | Banja Luka | 0 | 0 | 3 | 8 : 92 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | RN Savona | 2 | 1 | 0 | 42 : 34 | 8 | ||
2 | Olympiakos | 2 | 0 | 0 | 33 : 17 | 6 | ||
3 | Sabadell | 1 | 1 | 1 | 39 : 39 | 5 | ||
4 | Primorac Kotor | 0 | 1 | 1 | 28 : 31 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | CN Barceloneta | 2 | 0 | 0 | 31 : 18 | 6 | ||
2 | CN Marseille | 1 | 0 | 2 | 34 : 35 | 3 | ||
3 | Jadran Carine | 1 | 0 | 2 | 33 : 39 | 3 | ||
4 | Vasas Budapest | 0 | 0 | 2 | 16 : 31 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FTC Budapest | 2 | 0 | 0 | 30 : 12 | 6 | ||
2 | Jadran Split | 2 | 0 | 1 | 39 : 39 | 6 | ||
3 | Radnicki | 1 | 1 | 0 | 23 : 24 | 4 | ||
4 | Dinamo Tbilisi | 0 | 0 | 1 | 7 : 16 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | VK Novi Beograd | 2 | 0 | 0 | 30 : 17 | 6 | ||
2 | Digi Oradea | 1 | 1 | 0 | 31 : 29 | 5 | ||
3 | Waspo Hannover | 0 | 1 | 2 | 29 : 33 | 1 | ||
4 | Steaua Bucharest | 0 | 0 | 1 | 7 : 11 | 0 |
Main round | |
Next group phase |