PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Winstreak | 6 | 1 | 18 : 5 | 17 | |
2 | Mizuno | 4 | 2 | 14 : 10 | 12 | |
3 | Pingtung Taipower | 3 | 1 | 10 : 4 | 9 | |
4 | Taoyouan Taiwan Falcon | 2 | 3 | 8 : 10 | 6 | |
5 | Changhua SDTV | 1 | 3 | 3 : 11 | 2 | |
6 | Conti | 0 | 6 | 5 : 18 | 2 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Winstreak | 3 | 1 | 9 : 3 | 9 | |
2 | Mizuno | 2 | 1 | 8 : 5 | 7 | |
3 | Pingtung Taipower | 2 | 0 | 6 : 1 | 6 | |
4 | Taoyouan Taiwan Falcon | 2 | 0 | 6 : 1 | 6 | |
5 | Conti | 0 | 3 | 4 : 9 | 2 | |
6 | Changhua SDTV | 0 | 2 | 0 : 6 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Winstreak | 3 | 0 | 9 : 2 | 8 | |
2 | Mizuno | 2 | 1 | 6 : 5 | 5 | |
3 | Pingtung Taipower | 1 | 1 | 4 : 3 | 3 | |
4 | Changhua SDTV | 1 | 1 | 3 : 5 | 2 | |
5 | Taoyouan Taiwan Falcon | 0 | 3 | 2 : 9 | 0 | |
6 | Conti | 0 | 3 | 1 : 9 | 0 |
Playoffs |