[6] Western Force 38-39 Brumbies [1] 2022-03-25 11:00

Stadium: HBF Park Round: 6

Referee: Angus Gardner

02/14 00:00 - 06/24 23:59

Super Rugby Pacific 2025

  PO Team W L
  1 Blues 0 0
  1 Brumbies 0 0
  1 Chiefs 0 0
  1 Crusaders 0 0
  1 Fijian Drua 0 0
  1 Highlanders 0 0
  1 Hurricanes 0 0
  1 Moana Pasifika 0 0
  1 Waratahs 0 0
  1 Reds 0 0
  1 Western Force 0 0
Playoffs

Super Rugby Pacific 2025

  PO Team W L
  1 Blues 0 0
  1 Brumbies 0 0
  1 Chiefs 0 0
  1 Crusaders 0 0
  1 Fijian Drua 0 0
  1 Highlanders 0 0
  1 Hurricanes 0 0
  1 Moana Pasifika 0 0
  1 Waratahs 0 0
  1 Reds 0 0
  1 Western Force 0 0
Playoffs

Super Rugby Pacific 2025

  PO Team W L
  1 Blues 0 0
  1 Brumbies 0 0
  1 Chiefs 0 0
  1 Crusaders 0 0
  1 Fijian Drua 0 0
  1 Highlanders 0 0
  1 Hurricanes 0 0
  1 Moana Pasifika 0 0
  1 Waratahs 0 0
  1 Reds 0 0
  1 Western Force 0 0
Playoffs