[5] Siauliai 74-84 Lietuvos Rytas [2] 2018-03-24 15:00

Stadium: Siauliai Arena Round: 1

09/21 00:00 - 06/12 23:59

LKL

  PO Team W L Goals PCT
  1 Zalgiris 14 2 1461 : 1177 0.875
  2 Rytas Vilnius 14 3 1526 : 1388 0.824
  3 Wolves 11 4 1381 : 1321 0.733
  4 Lietkabelis 8 8 1313 : 1301 0.500
  5 Juventus 8 8 1334 : 1369 0.500
  6 Neptunas 7 10 1426 : 1467 0.412
  7 Jonava 7 9 1389 : 1444 0.438
  8 Siauliai 6 10 1479 : 1564 0.375
  9 Nevezis 3 13 1374 : 1436 0.188
  10 Mazeikiai 3 14 1395 : 1611 0.176
Playoffs

LKL

  PO Team W L Goals PCT
  1 Zalgiris 7 0 616 : 471 1.000
  2 Rytas Vilnius 7 2 826 : 770 0.778
  3 Wolves 6 2 755 : 716 0.750
  4 Lietkabelis 4 3 584 : 579 0.571
  5 Jonava 4 4 707 : 719 0.500
  6 Siauliai 4 4 745 : 766 0.500
  7 Neptunas 3 5 623 : 642 0.375
  8 Nevezis 2 7 762 : 800 0.222
  9 Juventus 2 6 678 : 754 0.250
  10 Mazeikiai 2 7 739 : 826 0.222
Playoffs

LKL

  PO Team W L Goals PCT
  1 Zalgiris 7 2 845 : 706 0.778
  2 Rytas Vilnius 7 1 700 : 618 0.875
  3 Juventus 6 2 656 : 615 0.750
  4 Wolves 5 2 626 : 605 0.714
  5 Lietkabelis 4 5 729 : 722 0.444
  6 Neptunas 4 5 803 : 825 0.444
  7 Jonava 3 5 682 : 725 0.375
  8 Siauliai 2 6 734 : 798 0.250
  9 Nevezis 1 6 612 : 636 0.143
  10 Mazeikiai 1 7 656 : 785 0.125
Playoffs