Stadium: Sportcentrum Sluneta Round: 8
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | ERA Nymburk | 11 | 1 | 1168 : 922 | 0.917 | |
2 | Sokol Pisek | 10 | 2 | 1089 : 985 | 0.833 | |
3 | Usti Nad Labem | 8 | 3 | 909 : 850 | 0.727 | |
4 | BK Opava | 7 | 4 | 942 : 932 | 0.636 | |
5 | BK Decin | 8 | 5 | 1085 : 1065 | 0.615 | |
6 | Brno | 7 | 5 | 969 : 989 | 0.583 | |
7 | USK Praha | 6 | 7 | 1026 : 1066 | 0.462 | |
8 | NH Ostrava | 5 | 7 | 1029 : 1064 | 0.417 | |
9 | SK Slavia Prague | 4 | 8 | 959 : 976 | 0.333 | |
10 | BK Olomoucko | 4 | 9 | 1080 : 1141 | 0.308 | |
11 | BK JIP Pardubice | 2 | 11 | 1049 : 1104 | 0.154 | |
12 | GBA Lions J.Hradec | 1 | 11 | 921 : 1132 | 0.083 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | ERA Nymburk | 5 | 0 | 523 : 382 | 1.000 | ||
2 | Sokol Pisek | 5 | 1 | 546 : 454 | 0.833 | ||
3 | Usti Nad Labem | 4 | 2 | 500 : 434 | 0.667 | ||
4 | USK Praha | 4 | 2 | 491 : 467 | 0.667 | ||
5 | BK Opava | 4 | 2 | 524 : 494 | 0.667 | ||
6 | Brno | 3 | 2 | 388 : 394 | 0.600 | ||
7 | BK Decin | 4 | 3 | 596 : 573 | 0.571 | ||
8 | SK Slavia Prague | 3 | 3 | 499 : 484 | 0.500 | ||
9 | BK Olomoucko | 3 | 5 | 684 : 710 | 0.375 | ||
10 | NH Ostrava | 2 | 4 | 506 : 542 | 0.333 | ||
11 | GBA Lions J.Hradec | 1 | 5 | 481 : 535 | 0.167 | ||
12 | BK JIP Pardubice | 1 | 5 | 489 : 530 | 0.167 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | ERA Nymburk | 6 | 1 | 645 : 540 | 0.857 | ||
2 | Sokol Pisek | 5 | 1 | 543 : 531 | 0.833 | ||
3 | Usti Nad Labem | 4 | 1 | 409 : 416 | 0.800 | ||
4 | BK Decin | 4 | 2 | 489 : 492 | 0.667 | ||
5 | BK Opava | 3 | 2 | 418 : 438 | 0.600 | ||
6 | Brno | 4 | 3 | 581 : 595 | 0.571 | ||
7 | NH Ostrava | 3 | 3 | 523 : 522 | 0.500 | ||
8 | USK Praha | 2 | 5 | 535 : 599 | 0.286 | ||
9 | BK Olomoucko | 1 | 4 | 396 : 431 | 0.200 | ||
10 | SK Slavia Prague | 1 | 5 | 460 : 492 | 0.167 | ||
11 | BK JIP Pardubice | 1 | 6 | 560 : 574 | 0.143 | ||
12 | GBA Lions J.Hradec | 0 | 6 | 440 : 597 | 0.000 |
Championship round | |
Relegation Round |