[9] Energa Torun Women 69-93 AZS UMCS Lublin Women [6] 2022-02-02 18:00

Stadium: Arena Torun Round: 16

10/05 00:00 - 04/16 23:59

Basket Liga, Women

  PO Team W L Goals PTS
  1 CCC Polkowice Women 4 0 330 : 305 8
  2 VBW Arka Gdynia Women 3 1 331 : 288 7
  3 AZS UMCS Lublin Women 3 1 324 : 285 7
  4 Sleza Wroclaw Women 2 2 292 : 266 6
  5 Energa Torun Women 2 2 287 : 323 6
  6 Enea AZS Poznan Women 2 2 302 : 322 6
  7 Zaglebie Sosnowiec Women 2 2 315 : 297 6
  8 SKK Polonia Warszawa Women 1 3 272 : 304 5
  9 AZS Gorzow Wielkopolski Women 1 3 297 : 289 5
  10 25 Bydgoszcz Women 0 4 244 : 315 4
Playoffs
Relegation Playoffs

Basket Liga, Women

  PO Team W L Goals PTS
  1 CCC Polkowice Women 3 0 251 : 238 6
  2 VBW Arka Gdynia Women 3 0 251 : 204 6
  3 Zaglebie Sosnowiec Women 2 0 151 : 124 4
  4 AZS Gorzow Wielkopolski Women 1 1 153 : 124 3
  5 Energa Torun Women 1 1 167 : 168 3
  6 AZS UMCS Lublin Women 1 1 156 : 152 3
  7 Sleza Wroclaw Women 1 0 84 : 57 2
  8 Enea AZS Poznan Women 1 0 96 : 74 2
  9 25 Bydgoszcz Women 0 2 119 : 143 2
  10 SKK Polonia Warszawa Women 0 2 126 : 156 2
Playoffs
Relegation Playoffs

Basket Liga, Women

  PO Team W L Goals PTS
  1 Enea AZS Poznan Women 1 2 206 : 248 4
  2 AZS UMCS Lublin Women 2 0 168 : 133 4
  3 Sleza Wroclaw Women 1 2 208 : 209 4
  4 SKK Polonia Warszawa Women 1 1 146 : 148 3
  5 Energa Torun Women 1 1 120 : 155 3
  6 AZS Gorzow Wielkopolski Women 0 2 144 : 165 2
  7 Zaglebie Sosnowiec Women 0 2 164 : 173 2
  8 25 Bydgoszcz Women 0 2 125 : 172 2
  9 CCC Polkowice Women 1 0 79 : 67 2
  10 VBW Arka Gdynia Women 0 1 80 : 84 1
Playoffs
Relegation Playoffs