Stadium: Bangabandhu National Stadium Round: 5
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammedan Dhaka | 4 | 0 | 0 | 11 : 1 | 12 | ||
2 | Rahmatgonj MFS | 3 | 0 | 1 | 9 : 6 | 9 | ||
3 | Dhaka Abahani | 3 | 0 | 1 | 4 : 1 | 9 | ||
4 | Brothers Union | 2 | 1 | 1 | 6 : 5 | 7 | ||
5 | Bashundhara Kings | 2 | 0 | 2 | 11 : 3 | 6 | ||
6 | Bangladesh Police Club | 2 | 0 | 2 | 10 : 6 | 6 | ||
7 | Fortis FC | 1 | 2 | 1 | 6 : 5 | 5 | ||
8 | Fakirapool Young Men's Club | 1 | 0 | 3 | 3 : 9 | 3 | ||
9 | Dhaka Wanderers Club | 0 | 1 | 3 | 1 : 12 | 1 | ||
10 | Chittagong Abahani | 0 | 0 | 4 | 0 : 13 | 0 |
Challenge League | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Bashundhara Kings | 2 | 0 | 0 | 11 : 1 | 6 | ||
2 | Rahmatgonj MFS | 2 | 0 | 0 | 6 : 2 | 6 | ||
3 | Brothers Union | 2 | 0 | 0 | 4 : 1 | 6 | ||
4 | Dhaka Abahani | 2 | 0 | 0 | 2 : 0 | 6 | ||
4 | Mohammedan Dhaka | 2 | 0 | 0 | 2 : 0 | 6 | ||
6 | Bangladesh Police Club | 1 | 0 | 1 | 5 : 4 | 3 | ||
7 | Fortis FC | 0 | 2 | 0 | 2 : 2 | 2 | ||
8 | Chittagong Abahani | 0 | 0 | 2 | 0 : 4 | 0 | ||
9 | Fakirapool Young Men's Club | 0 | 0 | 2 | 0 : 5 | 0 | ||
10 | Dhaka Wanderers Club | 0 | 0 | 2 | 0 : 10 | 0 |
Challenge League | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Mohammedan Dhaka | 2 | 0 | 0 | 9 : 1 | 6 | ||
2 | Bangladesh Police Club | 1 | 0 | 1 | 5 : 2 | 3 | ||
3 | Fortis FC | 1 | 0 | 1 | 4 : 3 | 3 | ||
4 | Dhaka Abahani | 1 | 0 | 1 | 2 : 1 | 3 | ||
5 | Fakirapool Young Men's Club | 1 | 0 | 1 | 3 : 4 | 3 | ||
5 | Rahmatgonj MFS | 1 | 0 | 1 | 3 : 4 | 3 | ||
7 | Dhaka Wanderers Club | 0 | 1 | 1 | 1 : 2 | 1 | ||
8 | Brothers Union | 0 | 1 | 1 | 2 : 4 | 1 | ||
9 | Bashundhara Kings | 0 | 0 | 2 | 0 : 2 | 0 | ||
10 | Chittagong Abahani | 0 | 0 | 2 | 0 : 9 | 0 |
Challenge League | |
Relegation |