Stadium: Alytus Sports Center Round: 1
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Dragunas Klaipeda | 9 | 1 | 1 | 406 : 347 | 19 | |
2 | Polva Serviti | 7 | 1 | 1 | 302 : 251 | 15 | |
3 | Dobeles Tenax | 6 | 1 | 2 | 271 : 261 | 13 | |
4 | Raasiku | 6 | 0 | 5 | 322 : 306 | 12 | |
5 | VHC Sviesa | 5 | 1 | 6 | 364 : 363 | 11 | |
6 | Viljandi HC | 5 | 0 | 4 | 250 : 217 | 10 | |
7 | Granitas Kaunas | 4 | 0 | 4 | 219 : 227 | 8 | |
8 | Murjanu Sporta Gimnazija | 2 | 0 | 10 | 370 : 414 | 4 | |
9 | ASK/LSPA | 0 | 0 | 11 | 256 : 374 | 0 |
Playoffs | |
Qualification Playoffs |