[9] Landstede Zwolle 61-78 Antwerp Giants [8] 2022-04-17 12:00

Stadium: Landstede Sportcentrum Round: 7

09/13 00:00 - 06/30 23:59

BNXT League

PO Team W L Goals PCT
1 Oostende 14 2 1445 : 1232 0.875
2 Kortrijk Spurs 12 4 1536 : 1280 0.750
3 Kangoeroes Basket 11 5 1295 : 1206 0.688
4 Limburg United 10 5 1225 : 1121 0.667
5 Brussels Basketball 10 6 1212 : 1203 0.625
6 LWD Basket 9 6 1238 : 1230 0.600
7 Antwerp Giants 8 6 1109 : 1108 0.571
8 Spirou Charleroi 9 7 1287 : 1187 0.563
9 Leuven Bears 9 7 1252 : 1176 0.563
10 Mons-Hainaut 8 7 1209 : 1175 0.533
11 Okapi Aalst 8 8 1266 : 1244 0.500
12 ZZ Leiden 8 9 1306 : 1371 0.471
13 Landstede Zwolle 7 9 1321 : 1382 0.438
14 Den Bosch 6 9 1202 : 1258 0.400
15 Donar Groningen 5 9 1047 : 1108 0.357
16 Feyenoord Rotterdam 5 10 1235 : 1348 0.333
17 Den Helder 5 11 1147 : 1325 0.313
18 Yoast United 2 14 1250 : 1400 0.125
19 Basketball Academie Limburg 2 14 1118 : 1346 0.125

BNXT League

PO Team W L Goals PCT
1 Limburg United 7 0 614 : 479 1.000
2 Oostende 9 1 907 : 768 0.900
3 Kortrijk Spurs 7 1 846 : 631 0.875
4 Kangoeroes Basket 7 1 659 : 578 0.875
5 Leuven Bears 6 2 635 : 555 0.750
6 Antwerp Giants 4 2 483 : 467 0.667
7 Spirou Charleroi 5 3 651 : 581 0.625
8 Brussels Basketball 5 3 568 : 571 0.625
9 Mons-Hainaut 4 3 585 : 549 0.571
10 Landstede Zwolle 5 4 742 : 743 0.556
11 LWD Basket 4 4 692 : 676 0.500
12 Okapi Aalst 4 4 638 : 633 0.500
13 Feyenoord Rotterdam 2 4 495 : 505 0.333
14 Den Bosch 3 6 754 : 775 0.333
15 Donar Groningen 2 4 439 : 470 0.333
16 ZZ Leiden 3 7 737 : 796 0.300
17 Den Helder 2 5 502 : 590 0.286
18 Basketball Academie Limburg 1 6 494 : 585 0.143
19 Yoast United 0 8 606 : 701 0.000

BNXT League

PO Team W L Goals PCT
1 Oostende 5 1 538 : 464 0.833
2 ZZ Leiden 5 2 569 : 575 0.714
3 LWD Basket 5 2 546 : 554 0.714
4 Kortrijk Spurs 5 3 690 : 649 0.625
5 Brussels Basketball 5 3 644 : 632 0.625
6 Spirou Charleroi 4 4 636 : 606 0.500
7 Okapi Aalst 4 4 628 : 611 0.500
8 Kangoeroes Basket 4 4 636 : 628 0.500
9 Mons-Hainaut 4 4 624 : 626 0.500
10 Antwerp Giants 4 4 626 : 641 0.500
11 Den Bosch 3 3 448 : 483 0.500
12 Leuven Bears 3 5 617 : 621 0.375
13 Donar Groningen 3 5 608 : 638 0.375
14 Limburg United 3 5 611 : 642 0.375
15 Den Helder 3 6 645 : 735 0.333
16 Feyenoord Rotterdam 3 6 740 : 843 0.333
17 Landstede Zwolle 2 5 579 : 639 0.286
18 Yoast United 2 6 644 : 699 0.250
19 Basketball Academie Limburg 1 8 624 : 761 0.111