PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Belfast Giants | 23 | 9 | 120 : 75 | 49 | |
2 | Cardiff Devils | 21 | 9 | 108 : 71 | 44 | |
3 | Nottingham Panthers | 21 | 12 | 113 : 76 | 43 | |
4 | Sheffield Steelers | 21 | 10 | 123 : 76 | 42 | |
5 | Coventry Blaze | 17 | 15 | 103 : 94 | 37 | |
6 | Guildford Flames | 16 | 16 | 106 : 106 | 35 | |
7 | Glasgow Clan | 13 | 17 | 87 : 106 | 26 | |
8 | Dundee Stars | 12 | 21 | 102 : 131 | 26 | |
9 | Manchester Storm | 10 | 21 | 92 : 127 | 21 | |
10 | Fife Flyers | 3 | 27 | 63 : 155 | 8 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Nottingham Panthers | 13 | 3 | 64 : 33 | 26 | |
2 | Belfast Giants | 13 | 2 | 56 : 26 | 26 | |
3 | Cardiff Devils | 12 | 4 | 61 : 33 | 26 | |
4 | Guildford Flames | 12 | 5 | 66 : 44 | 25 | |
5 | Sheffield Steelers | 12 | 4 | 71 : 30 | 24 | |
6 | Coventry Blaze | 10 | 5 | 51 : 40 | 20 | |
7 | Glasgow Clan | 9 | 4 | 43 : 35 | 18 | |
8 | Dundee Stars | 6 | 11 | 60 : 65 | 14 | |
9 | Manchester Storm | 5 | 11 | 51 : 71 | 11 | |
10 | Fife Flyers | 2 | 14 | 41 : 76 | 6 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Belfast Giants | 10 | 7 | 64 : 49 | 23 | |
2 | Cardiff Devils | 9 | 5 | 47 : 38 | 18 | |
3 | Sheffield Steelers | 9 | 6 | 52 : 46 | 18 | |
4 | Nottingham Panthers | 8 | 9 | 49 : 43 | 17 | |
5 | Coventry Blaze | 7 | 10 | 52 : 54 | 17 | |
6 | Dundee Stars | 6 | 10 | 42 : 66 | 12 | |
7 | Manchester Storm | 5 | 10 | 41 : 56 | 10 | |
8 | Guildford Flames | 4 | 11 | 40 : 62 | 10 | |
9 | Glasgow Clan | 4 | 13 | 44 : 71 | 8 | |
10 | Fife Flyers | 1 | 13 | 22 : 79 | 2 |
Playoffs |