Stadium: Ammersee Arena Round: 3
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Berlin Volleys | 8 | 0 | 24 : 2 | 24 | ||
2 | SVG Luneburg | 7 | 1 | 23 : 6 | 22 | ||
3 | FT Freiburg | 7 | 1 | 21 : 7 | 19 | ||
4 | VfB Friedrichshafen | 6 | 2 | 19 : 7 | 18 | ||
5 | Helios Grizzlys Giesen | 6 | 2 | 20 : 10 | 17 | ||
6 | TSV Herrsching | 5 | 3 | 17 : 13 | 15 | ||
7 | SWD Düren | 3 | 4 | 13 : 16 | 9 | ||
8 | ASV Dachau | 3 | 5 | 12 : 19 | 9 | ||
9 | Netzhoppers KW | 2 | 6 | 10 : 18 | 7 | ||
10 | SSC Karlsruhe | 2 | 6 | 11 : 20 | 6 | ||
11 | TSV Unterhaching | 2 | 5 | 8 : 17 | 5 | ||
12 | VC Bitterfeld-Wolfen | 1 | 7 | 7 : 22 | 5 | ||
13 | VCO Berlin | 0 | 10 | 2 : 30 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | SVG Luneburg | 4 | 0 | 12 : 3 | 12 | ||
2 | FT Freiburg | 4 | 1 | 12 : 5 | 11 | ||
3 | Helios Grizzlys Giesen | 3 | 0 | 9 : 0 | 9 | ||
4 | VfB Friedrichshafen | 3 | 0 | 9 : 0 | 9 | ||
5 | Berlin Volleys | 3 | 0 | 9 : 1 | 9 | ||
6 | TSV Herrsching | 3 | 1 | 9 : 6 | 8 | ||
7 | ASV Dachau | 2 | 2 | 8 : 8 | 7 | ||
8 | Netzhoppers KW | 2 | 3 | 8 : 9 | 7 | ||
9 | TSV Unterhaching | 2 | 2 | 7 : 8 | 5 | ||
10 | SSC Karlsruhe | 2 | 3 | 8 : 11 | 5 | ||
11 | SWD Düren | 1 | 2 | 5 : 8 | 3 | ||
12 | VC Bitterfeld-Wolfen | 0 | 4 | 4 : 12 | 2 | ||
13 | VCO Berlin | 0 | 5 | 1 : 15 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Berlin Volleys | 5 | 0 | 15 : 1 | 15 | ||
2 | SVG Luneburg | 3 | 1 | 11 : 3 | 10 | ||
3 | VfB Friedrichshafen | 3 | 2 | 10 : 7 | 9 | ||
4 | FT Freiburg | 3 | 0 | 9 : 2 | 8 | ||
5 | Helios Grizzlys Giesen | 3 | 2 | 11 : 10 | 8 | ||
6 | TSV Herrsching | 2 | 2 | 8 : 7 | 7 | ||
7 | SWD Düren | 2 | 2 | 8 : 8 | 6 | ||
8 | VC Bitterfeld-Wolfen | 1 | 3 | 3 : 10 | 3 | ||
9 | ASV Dachau | 1 | 3 | 4 : 11 | 2 | ||
10 | SSC Karlsruhe | 0 | 3 | 3 : 9 | 1 | ||
11 | Netzhoppers KW | 0 | 3 | 2 : 9 | 0 | ||
12 | TSV Unterhaching | 0 | 3 | 1 : 9 | 0 | ||
13 | VCO Berlin | 0 | 5 | 1 : 15 | 0 |
Playoffs |