Stadium: TJ Sokol Prazske Predmesti Round: 50
PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | ZVVZ USK Praha Women | 8 | 0 | 792 : 375 | 16 | 1.000 | ||
2 | Zabiny Brno Women | 7 | 0 | 638 : 335 | 14 | 1.000 | ||
3 | Levharti Chomutov Women | 4 | 2 | 455 : 402 | 10 | 0.667 | ||
4 | SBS Ostrava Women | 5 | 3 | 537 : 554 | 13 | 0.625 | ||
5 | KP Brno Women | 4 | 3 | 512 : 532 | 11 | 0.571 | ||
6 | Sokol Hradec Kralove Women | 4 | 4 | 585 : 585 | 12 | 0.500 | ||
7 | Slovanka MB Women | 2 | 6 | 443 : 731 | 10 | 0.250 | ||
8 | Lokomotiva Trutnov Women | 2 | 6 | 545 : 651 | 10 | 0.250 | ||
9 | DSK Basketball Brandys Women | 1 | 6 | 474 : 527 | 8 | 0.143 | ||
10 | LOH 2028 Women | 0 | 7 | 355 : 644 | 7 | 0.000 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | ZVVZ USK Praha Women | 5 | 0 | 481 : 219 | 10 | 1.000 | ||
2 | Zabiny Brno Women | 3 | 0 | 295 : 108 | 6 | 1.000 | ||
3 | SBS Ostrava Women | 4 | 0 | 301 : 272 | 8 | 1.000 | ||
4 | Levharti Chomutov Women | 3 | 0 | 229 : 184 | 6 | 1.000 | ||
5 | Sokol Hradec Kralove Women | 3 | 1 | 321 : 287 | 7 | 0.750 | ||
6 | KP Brno Women | 4 | 2 | 436 : 446 | 10 | 0.667 | ||
7 | DSK Basketball Brandys Women | 1 | 1 | 162 : 135 | 3 | 0.500 | ||
8 | Slovanka MB Women | 1 | 1 | 113 : 180 | 3 | 0.500 | ||
9 | Lokomotiva Trutnov Women | 2 | 3 | 323 : 402 | 7 | 0.400 | ||
10 | LOH 2028 Women | 0 | 3 | 165 : 277 | 3 | 0.000 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | ZVVZ USK Praha Women | 3 | 0 | 311 : 156 | 6 | 1.000 | ||
2 | Zabiny Brno Women | 4 | 0 | 343 : 227 | 8 | 1.000 | ||
3 | Levharti Chomutov Women | 1 | 2 | 226 : 218 | 4 | 0.333 | ||
4 | Sokol Hradec Kralove Women | 1 | 3 | 264 : 298 | 5 | 0.250 | ||
5 | SBS Ostrava Women | 1 | 3 | 236 : 282 | 5 | 0.250 | ||
6 | Slovanka MB Women | 1 | 5 | 330 : 551 | 7 | 0.167 | ||
7 | DSK Basketball Brandys Women | 0 | 5 | 312 : 392 | 5 | 0.000 | ||
8 | Lokomotiva Trutnov Women | 0 | 3 | 222 : 249 | 3 | 0.000 | ||
9 | LOH 2028 Women | 0 | 4 | 190 : 367 | 4 | 0.000 | ||
10 | KP Brno Women | 0 | 1 | 76 : 86 | 1 | 0.000 |
Championship round | |
Relegation Round |