Stadium: Estadio Parque Capurro Round: 8
Referee: Yimmy Alvarez Home Manager: Ignacio Pallas Away Manager:
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nacional De Football | 5 | 1 | 1 | 18 : 5 | 16 | ||
2 | Danubio | 4 | 2 | 1 | 11 : 11 | 14 | ||
3 | Cerro Largo | 3 | 2 | 2 | 6 : 7 | 11 | ||
4 | Cerro | 3 | 1 | 3 | 8 : 5 | 10 | ||
5 | Miramar Misiones | 3 | 1 | 3 | 7 : 10 | 10 | ||
6 | Rampla Juniors | 2 | 2 | 3 | 8 : 12 | 8 | ||
7 | Boston River | 2 | 1 | 4 | 6 : 8 | 7 | ||
8 | Liverpool Montevideo | 1 | 0 | 6 | 4 : 10 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Penarol | 4 | 2 | 1 | 10 : 5 | 14 | ||
2 | Montevideo Wanderers | 4 | 1 | 2 | 11 : 9 | 13 | ||
3 | Defensor Sporting | 3 | 2 | 2 | 7 : 5 | 11 | ||
4 | Atletico Fenix Montevideo | 3 | 1 | 3 | 10 : 9 | 10 | ||
5 | CA River Plate | 2 | 2 | 3 | 8 : 9 | 8 | ||
6 | Club Atletico Progreso | 2 | 2 | 3 | 8 : 11 | 8 | ||
7 | Racing Club de Montevideo | 1 | 3 | 3 | 8 : 10 | 6 | ||
8 | Deportivo Maldonado | 1 | 3 | 3 | 5 : 9 | 6 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Penarol | 26 | 6 | 2 | 63 : 15 | 84 | ||
2 | Nacional De Football | 24 | 7 | 3 | 78 : 29 | 79 | ||
3 | Boston River | 18 | 5 | 11 | 44 : 35 | 59 | ||
4 | Defensor Sporting | 16 | 10 | 8 | 55 : 34 | 58 | ||
5 | Danubio | 13 | 12 | 9 | 37 : 34 | 51 | ||
6 | Racing Club de Montevideo | 11 | 12 | 11 | 42 : 41 | 45 | ||
7 | Cerro Largo | 12 | 9 | 13 | 28 : 33 | 45 | ||
8 | Montevideo Wanderers | 12 | 8 | 14 | 38 : 44 | 44 | ||
9 | Club Atletico Progreso | 10 | 9 | 15 | 38 : 51 | 39 | ||
10 | Cerro | 9 | 11 | 14 | 35 : 46 | 38 | ||
11 | Miramar Misiones | 9 | 11 | 14 | 34 : 49 | 38 | ||
12 | Rampla Juniors | 10 | 8 | 16 | 34 : 53 | 38 | ||
13 | Atletico Fenix Montevideo | 10 | 6 | 18 | 31 : 47 | 36 | ||
14 | CA River Plate | 8 | 10 | 16 | 39 : 52 | 34 | ||
15 | Liverpool Montevideo | 7 | 11 | 16 | 35 : 47 | 32 | ||
16 | Deportivo Maldonado | 5 | 9 | 20 | 24 : 45 | 24 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nacional De Football | 9 | 2 | 1 | 29 : 8 | 29 | ||
2 | Penarol | 9 | 2 | 1 | 22 : 3 | 29 | ||
3 | Boston River | 8 | 1 | 3 | 17 : 10 | 25 | ||
4 | Danubio | 6 | 5 | 1 | 13 : 4 | 23 | ||
5 | Racing Club de Montevideo | 5 | 5 | 2 | 12 : 9 | 20 | ||
6 | Defensor Sporting | 5 | 4 | 3 | 17 : 12 | 19 | ||
7 | Miramar Misiones | 4 | 5 | 3 | 9 : 11 | 17 | ||
8 | Rampla Juniors | 4 | 3 | 5 | 11 : 14 | 15 | ||
9 | Montevideo Wanderers | 3 | 4 | 5 | 12 : 15 | 13 | ||
10 | Cerro Largo | 3 | 4 | 5 | 6 : 10 | 13 | ||
11 | Atletico Fenix Montevideo | 4 | 1 | 7 | 10 : 21 | 13 | ||
12 | CA River Plate | 3 | 3 | 6 | 11 : 18 | 12 | ||
13 | Liverpool Montevideo | 2 | 5 | 5 | 9 : 13 | 11 | ||
14 | Cerro | 2 | 5 | 5 | 8 : 16 | 11 | ||
15 | Club Atletico Progreso | 1 | 4 | 7 | 5 : 15 | 7 | ||
16 | Deportivo Maldonado | 0 | 3 | 9 | 5 : 17 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Penarol | 13 | 2 | 0 | 31 : 7 | 41 | ||
2 | Nacional De Football | 10 | 4 | 1 | 31 : 16 | 34 | ||
3 | Defensor Sporting | 8 | 4 | 3 | 31 : 17 | 28 | ||
4 | Boston River | 8 | 3 | 4 | 21 : 17 | 27 | ||
5 | Club Atletico Progreso | 7 | 3 | 5 | 25 : 25 | 24 | ||
6 | Cerro Largo | 6 | 3 | 6 | 16 : 16 | 21 | ||
7 | Racing Club de Montevideo | 5 | 4 | 6 | 22 : 22 | 19 | ||
8 | Liverpool Montevideo | 4 | 6 | 5 | 22 : 24 | 18 | ||
9 | Montevideo Wanderers | 5 | 3 | 7 | 15 : 20 | 18 | ||
10 | Cerro | 4 | 5 | 6 | 19 : 25 | 17 | ||
11 | Deportivo Maldonado | 4 | 3 | 8 | 14 : 19 | 15 | ||
12 | Rampla Juniors | 4 | 3 | 8 | 15 : 27 | 15 | ||
13 | CA River Plate | 3 | 5 | 7 | 20 : 25 | 14 | ||
14 | Danubio | 3 | 5 | 7 | 13 : 19 | 14 | ||
15 | Atletico Fenix Montevideo | 3 | 4 | 8 | 11 : 17 | 13 | ||
16 | Miramar Misiones | 2 | 5 | 8 | 18 : 28 | 11 |
Finals | |
Copa Libertadores | |
Copa Libertadores Qualification | |
Copa Sudamericana | |
Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nacional De Football | 3 | 1 | 0 | 8 : 2 | 10 | ||
2 | Cerro | 2 | 1 | 1 | 7 : 2 | 7 | ||
3 | Boston River | 2 | 0 | 2 | 5 : 5 | 6 | ||
4 | Danubio | 2 | 0 | 1 | 4 : 6 | 6 | ||
5 | Rampla Juniors | 1 | 1 | 1 | 5 : 5 | 4 | ||
6 | Miramar Misiones | 1 | 1 | 1 | 3 : 3 | 4 | ||
7 | Cerro Largo | 1 | 1 | 2 | 3 : 7 | 4 | ||
8 | Liverpool Montevideo | 1 | 0 | 2 | 1 : 2 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Montevideo Wanderers | 3 | 0 | 1 | 8 : 5 | 9 | ||
2 | Penarol | 2 | 2 | 0 | 5 : 2 | 8 | ||
3 | Atletico Fenix Montevideo | 2 | 1 | 1 | 6 : 4 | 7 | ||
4 | Club Atletico Progreso | 2 | 0 | 2 | 4 : 5 | 6 | ||
5 | Racing Club de Montevideo | 1 | 0 | 2 | 2 : 3 | 3 | ||
6 | Defensor Sporting | 0 | 2 | 1 | 2 : 3 | 2 | ||
7 | CA River Plate | 0 | 2 | 1 | 4 : 6 | 2 | ||
8 | Deportivo Maldonado | 0 | 1 | 2 | 2 : 6 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nacional De Football | 13 | 3 | 1 | 37 : 14 | 42 | ||
2 | Penarol | 12 | 5 | 0 | 29 : 3 | 41 | ||
3 | Boston River | 11 | 3 | 4 | 29 : 18 | 36 | ||
4 | Defensor Sporting | 9 | 4 | 5 | 33 : 20 | 31 | ||
5 | Danubio | 7 | 6 | 4 | 17 : 15 | 27 | ||
6 | Club Atletico Progreso | 8 | 3 | 6 | 21 : 21 | 27 | ||
7 | Montevideo Wanderers | 7 | 3 | 8 | 20 : 22 | 24 | ||
8 | Cerro | 5 | 7 | 5 | 22 : 19 | 22 | ||
9 | Rampla Juniors | 6 | 4 | 5 | 17 : 17 | 22 | ||
10 | Cerro Largo | 6 | 4 | 6 | 14 : 15 | 22 | ||
11 | CA River Plate | 4 | 7 | 6 | 27 : 29 | 19 | ||
12 | Liverpool Montevideo | 4 | 7 | 7 | 19 : 24 | 19 | ||
13 | Miramar Misiones | 4 | 6 | 6 | 20 : 22 | 18 | ||
14 | Atletico Fenix Montevideo | 5 | 3 | 10 | 14 : 27 | 18 | ||
15 | Racing Club de Montevideo | 4 | 4 | 8 | 14 : 18 | 16 | ||
16 | Deportivo Maldonado | 2 | 3 | 12 | 13 : 25 | 9 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Boston River | 7 | 0 | 0 | 14 : 3 | 21 | ||
2 | Danubio | 5 | 2 | 1 | 9 : 2 | 17 | ||
3 | Penarol | 4 | 2 | 0 | 10 : 0 | 14 | ||
4 | Nacional De Football | 4 | 1 | 0 | 11 : 3 | 13 | ||
5 | Defensor Sporting | 4 | 0 | 3 | 12 : 8 | 12 | ||
6 | Cerro Largo | 3 | 2 | 2 | 6 : 4 | 11 | ||
7 | Rampla Juniors | 3 | 1 | 1 | 7 : 4 | 10 | ||
8 | Miramar Misiones | 2 | 2 | 1 | 5 : 4 | 8 | ||
9 | Racing Club de Montevideo | 2 | 1 | 2 | 3 : 4 | 7 | ||
10 | Atletico Fenix Montevideo | 2 | 1 | 3 | 3 : 11 | 7 | ||
11 | Liverpool Montevideo | 1 | 3 | 1 | 6 : 6 | 6 | ||
12 | CA River Plate | 1 | 3 | 2 | 8 : 9 | 6 | ||
13 | Club Atletico Progreso | 1 | 3 | 2 | 2 : 4 | 6 | ||
14 | Montevideo Wanderers | 1 | 2 | 4 | 5 : 10 | 5 | ||
15 | Cerro | 0 | 3 | 2 | 2 : 8 | 3 | ||
16 | Deportivo Maldonado | 0 | 2 | 4 | 4 : 9 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Penarol | 6 | 1 | 0 | 14 : 1 | 19 | ||
2 | Nacional De Football | 6 | 1 | 1 | 18 : 9 | 19 | ||
3 | Defensor Sporting | 5 | 2 | 1 | 19 : 9 | 17 | ||
4 | Club Atletico Progreso | 5 | 0 | 2 | 15 : 12 | 15 | ||
5 | Cerro | 3 | 3 | 2 | 13 : 9 | 12 | ||
6 | CA River Plate | 3 | 2 | 3 | 15 : 14 | 11 | ||
7 | Montevideo Wanderers | 3 | 1 | 3 | 7 : 7 | 10 | ||
8 | Liverpool Montevideo | 2 | 4 | 4 | 12 : 16 | 10 | ||
9 | Boston River | 2 | 3 | 2 | 10 : 10 | 9 | ||
10 | Rampla Juniors | 2 | 2 | 3 | 5 : 8 | 8 | ||
11 | Cerro Largo | 2 | 1 | 2 | 5 : 4 | 7 | ||
12 | Racing Club de Montevideo | 1 | 3 | 4 | 9 : 11 | 6 | ||
13 | Miramar Misiones | 1 | 3 | 4 | 12 : 15 | 6 | ||
14 | Deportivo Maldonado | 2 | 0 | 6 | 7 : 10 | 6 | ||
15 | Danubio | 0 | 4 | 2 | 4 : 7 | 4 | ||
16 | Atletico Fenix Montevideo | 1 | 1 | 6 | 5 : 12 | 4 |
Finals | |
Copa Libertadores | |
Copa Libertadores Qualification | |
Copa Sudamericana | |
Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Danubio | 2 | 2 | 0 | 7 : 5 | 8 | ||
2 | Cerro Largo | 2 | 1 | 0 | 3 : 0 | 7 | ||
3 | Nacional De Football | 2 | 0 | 1 | 10 : 3 | 6 | ||
4 | Miramar Misiones | 2 | 0 | 2 | 4 : 7 | 6 | ||
5 | Rampla Juniors | 1 | 1 | 2 | 3 : 7 | 4 | ||
6 | Cerro | 1 | 0 | 2 | 1 : 3 | 3 | ||
7 | Boston River | 0 | 1 | 2 | 1 : 3 | 1 | ||
8 | Liverpool Montevideo | 0 | 0 | 4 | 3 : 8 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Defensor Sporting | 3 | 0 | 1 | 5 : 2 | 9 | ||
2 | Penarol | 2 | 0 | 1 | 5 : 3 | 6 | ||
3 | CA River Plate | 2 | 0 | 2 | 4 : 3 | 6 | ||
4 | Deportivo Maldonado | 1 | 2 | 1 | 3 : 3 | 5 | ||
5 | Montevideo Wanderers | 1 | 1 | 1 | 3 : 4 | 4 | ||
6 | Racing Club de Montevideo | 0 | 3 | 1 | 6 : 7 | 3 | ||
7 | Atletico Fenix Montevideo | 1 | 0 | 2 | 4 : 5 | 3 | ||
8 | Club Atletico Progreso | 0 | 2 | 1 | 4 : 6 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Penarol | 14 | 1 | 2 | 34 : 12 | 43 | ||
2 | Nacional De Football | 11 | 4 | 2 | 41 : 15 | 37 | ||
3 | Racing Club de Montevideo | 7 | 8 | 3 | 28 : 23 | 29 | ||
4 | Defensor Sporting | 7 | 6 | 3 | 22 : 14 | 27 | ||
5 | Danubio | 6 | 6 | 5 | 20 : 19 | 24 | ||
6 | Boston River | 7 | 2 | 7 | 15 : 17 | 23 | ||
7 | Cerro Largo | 6 | 5 | 7 | 14 : 18 | 23 | ||
8 | Montevideo Wanderers | 5 | 5 | 6 | 18 : 22 | 20 | ||
9 | Miramar Misiones | 5 | 5 | 8 | 14 : 27 | 20 | ||
10 | Atletico Fenix Montevideo | 5 | 3 | 8 | 17 : 20 | 18 | ||
11 | Cerro | 4 | 4 | 9 | 13 : 27 | 16 | ||
12 | Rampla Juniors | 4 | 4 | 11 | 17 : 36 | 16 | ||
13 | Deportivo Maldonado | 3 | 6 | 8 | 11 : 20 | 15 | ||
14 | CA River Plate | 4 | 3 | 10 | 12 : 23 | 15 | ||
15 | Liverpool Montevideo | 3 | 4 | 9 | 16 : 23 | 13 | ||
16 | Club Atletico Progreso | 2 | 6 | 9 | 17 : 30 | 12 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nacional De Football | 5 | 1 | 1 | 18 : 5 | 16 | ||
2 | Penarol | 5 | 0 | 1 | 12 : 3 | 15 | ||
3 | Racing Club de Montevideo | 3 | 4 | 0 | 9 : 5 | 13 | ||
4 | Miramar Misiones | 2 | 3 | 2 | 4 : 7 | 9 | ||
5 | Montevideo Wanderers | 2 | 2 | 1 | 7 : 5 | 8 | ||
6 | Cerro | 2 | 2 | 3 | 6 : 8 | 8 | ||
7 | Defensor Sporting | 1 | 4 | 0 | 5 : 4 | 7 | ||
8 | Danubio | 1 | 3 | 0 | 4 : 2 | 6 | ||
9 | Atletico Fenix Montevideo | 2 | 0 | 4 | 7 : 10 | 6 | ||
10 | CA River Plate | 2 | 0 | 4 | 3 : 9 | 6 | ||
11 | Liverpool Montevideo | 1 | 2 | 4 | 3 : 7 | 5 | ||
12 | Rampla Juniors | 1 | 2 | 4 | 4 : 10 | 5 | ||
13 | Boston River | 1 | 1 | 3 | 3 : 7 | 4 | ||
14 | Cerro Largo | 0 | 2 | 3 | 0 : 6 | 2 | ||
15 | Deportivo Maldonado | 0 | 1 | 5 | 1 : 8 | 1 | ||
16 | Club Atletico Progreso | 0 | 1 | 5 | 3 : 11 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Penarol | 7 | 1 | 0 | 17 : 6 | 22 | ||
2 | Boston River | 6 | 0 | 2 | 11 : 7 | 18 | ||
3 | Nacional De Football | 4 | 3 | 0 | 13 : 7 | 15 | ||
4 | Cerro Largo | 4 | 2 | 4 | 11 : 12 | 14 | ||
5 | Racing Club de Montevideo | 4 | 1 | 2 | 13 : 11 | 13 | ||
6 | Defensor Sporting | 3 | 2 | 2 | 12 : 8 | 11 | ||
7 | Danubio | 3 | 1 | 5 | 9 : 12 | 10 | ||
8 | Atletico Fenix Montevideo | 2 | 3 | 2 | 6 : 5 | 9 | ||
9 | Deportivo Maldonado | 2 | 3 | 2 | 7 : 9 | 9 | ||
10 | Club Atletico Progreso | 2 | 3 | 3 | 10 : 13 | 9 | ||
11 | Liverpool Montevideo | 2 | 2 | 1 | 10 : 8 | 8 | ||
12 | Montevideo Wanderers | 2 | 2 | 4 | 8 : 13 | 8 | ||
13 | Rampla Juniors | 2 | 1 | 5 | 10 : 19 | 7 | ||
14 | Miramar Misiones | 1 | 2 | 4 | 6 : 13 | 5 | ||
15 | Cerro | 1 | 2 | 4 | 6 : 16 | 5 | ||
16 | CA River Plate | 0 | 3 | 4 | 5 : 11 | 3 |
Finals | |
Copa Libertadores | |
Copa Sudamericana | |
Copa Libertadores Qualification | |
Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nacional De Football | 5 | 1 | 1 | 18 : 5 | 16 | ||
2 | Danubio | 4 | 2 | 1 | 11 : 11 | 14 | ||
3 | Cerro Largo | 3 | 2 | 2 | 6 : 7 | 11 | ||
4 | Cerro | 3 | 1 | 3 | 8 : 5 | 10 | ||
5 | Miramar Misiones | 3 | 1 | 3 | 7 : 10 | 10 | ||
6 | Rampla Juniors | 2 | 2 | 3 | 8 : 12 | 8 | ||
7 | Boston River | 2 | 1 | 4 | 6 : 8 | 7 | ||
8 | Liverpool Montevideo | 1 | 0 | 6 | 4 : 10 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Penarol | 4 | 2 | 1 | 10 : 5 | 14 | ||
2 | Montevideo Wanderers | 4 | 1 | 2 | 11 : 9 | 13 | ||
3 | Defensor Sporting | 3 | 2 | 2 | 7 : 5 | 11 | ||
4 | Atletico Fenix Montevideo | 3 | 1 | 3 | 10 : 9 | 10 | ||
5 | CA River Plate | 2 | 2 | 3 | 8 : 9 | 8 | ||
6 | Club Atletico Progreso | 2 | 2 | 3 | 8 : 11 | 8 | ||
7 | Racing Club de Montevideo | 1 | 3 | 3 | 8 : 10 | 6 | ||
8 | Deportivo Maldonado | 1 | 3 | 3 | 5 : 9 | 6 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Penarol | 26 | 6 | 2 | 63 : 15 | 84 | ||
2 | Nacional De Football | 24 | 7 | 3 | 78 : 29 | 79 | ||
3 | Boston River | 18 | 5 | 11 | 44 : 35 | 59 | ||
4 | Defensor Sporting | 16 | 10 | 8 | 55 : 34 | 58 | ||
5 | Danubio | 13 | 12 | 9 | 37 : 34 | 51 | ||
6 | Racing Club de Montevideo | 11 | 12 | 11 | 42 : 41 | 45 | ||
7 | Cerro Largo | 12 | 9 | 13 | 28 : 33 | 45 | ||
8 | Montevideo Wanderers | 12 | 8 | 14 | 38 : 44 | 44 | ||
9 | Club Atletico Progreso | 10 | 9 | 15 | 38 : 51 | 39 | ||
10 | Cerro | 9 | 11 | 14 | 35 : 46 | 38 | ||
11 | Miramar Misiones | 9 | 11 | 14 | 34 : 49 | 38 | ||
12 | Rampla Juniors | 10 | 8 | 16 | 34 : 53 | 38 | ||
13 | Atletico Fenix Montevideo | 10 | 6 | 18 | 31 : 47 | 36 | ||
14 | CA River Plate | 8 | 10 | 16 | 39 : 52 | 34 | ||
15 | Liverpool Montevideo | 7 | 11 | 16 | 35 : 47 | 32 | ||
16 | Deportivo Maldonado | 5 | 9 | 20 | 24 : 45 | 24 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nacional De Football | 9 | 2 | 1 | 29 : 8 | 29 | ||
2 | Penarol | 9 | 2 | 1 | 22 : 3 | 29 | ||
3 | Boston River | 8 | 1 | 3 | 17 : 10 | 25 | ||
4 | Danubio | 6 | 5 | 1 | 13 : 4 | 23 | ||
5 | Racing Club de Montevideo | 5 | 5 | 2 | 12 : 9 | 20 | ||
6 | Defensor Sporting | 5 | 4 | 3 | 17 : 12 | 19 | ||
7 | Miramar Misiones | 4 | 5 | 3 | 9 : 11 | 17 | ||
8 | Rampla Juniors | 4 | 3 | 5 | 11 : 14 | 15 | ||
9 | Montevideo Wanderers | 3 | 4 | 5 | 12 : 15 | 13 | ||
10 | Cerro Largo | 3 | 4 | 5 | 6 : 10 | 13 | ||
11 | Atletico Fenix Montevideo | 4 | 1 | 7 | 10 : 21 | 13 | ||
12 | CA River Plate | 3 | 3 | 6 | 11 : 18 | 12 | ||
13 | Liverpool Montevideo | 2 | 5 | 5 | 9 : 13 | 11 | ||
14 | Cerro | 2 | 5 | 5 | 8 : 16 | 11 | ||
15 | Club Atletico Progreso | 1 | 4 | 7 | 5 : 15 | 7 | ||
16 | Deportivo Maldonado | 0 | 3 | 9 | 5 : 17 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Penarol | 13 | 2 | 0 | 31 : 7 | 41 | ||
2 | Nacional De Football | 10 | 4 | 1 | 31 : 16 | 34 | ||
3 | Defensor Sporting | 8 | 4 | 3 | 31 : 17 | 28 | ||
4 | Boston River | 8 | 3 | 4 | 21 : 17 | 27 | ||
5 | Club Atletico Progreso | 7 | 3 | 5 | 25 : 25 | 24 | ||
6 | Cerro Largo | 6 | 3 | 6 | 16 : 16 | 21 | ||
7 | Racing Club de Montevideo | 5 | 4 | 6 | 22 : 22 | 19 | ||
8 | Liverpool Montevideo | 4 | 6 | 5 | 22 : 24 | 18 | ||
9 | Montevideo Wanderers | 5 | 3 | 7 | 15 : 20 | 18 | ||
10 | Cerro | 4 | 5 | 6 | 19 : 25 | 17 | ||
11 | Deportivo Maldonado | 4 | 3 | 8 | 14 : 19 | 15 | ||
12 | Rampla Juniors | 4 | 3 | 8 | 15 : 27 | 15 | ||
13 | CA River Plate | 3 | 5 | 7 | 20 : 25 | 14 | ||
14 | Danubio | 3 | 5 | 7 | 13 : 19 | 14 | ||
15 | Atletico Fenix Montevideo | 3 | 4 | 8 | 11 : 17 | 13 | ||
16 | Miramar Misiones | 2 | 5 | 8 | 18 : 28 | 11 |
Finals | |
Copa Libertadores | |
Copa Libertadores Qualification | |
Copa Sudamericana | |
Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nacional De Football | 3 | 1 | 0 | 8 : 2 | 10 | ||
2 | Cerro | 2 | 1 | 1 | 7 : 2 | 7 | ||
3 | Boston River | 2 | 0 | 2 | 5 : 5 | 6 | ||
4 | Danubio | 2 | 0 | 1 | 4 : 6 | 6 | ||
5 | Rampla Juniors | 1 | 1 | 1 | 5 : 5 | 4 | ||
6 | Miramar Misiones | 1 | 1 | 1 | 3 : 3 | 4 | ||
7 | Cerro Largo | 1 | 1 | 2 | 3 : 7 | 4 | ||
8 | Liverpool Montevideo | 1 | 0 | 2 | 1 : 2 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Montevideo Wanderers | 3 | 0 | 1 | 8 : 5 | 9 | ||
2 | Penarol | 2 | 2 | 0 | 5 : 2 | 8 | ||
3 | Atletico Fenix Montevideo | 2 | 1 | 1 | 6 : 4 | 7 | ||
4 | Club Atletico Progreso | 2 | 0 | 2 | 4 : 5 | 6 | ||
5 | Racing Club de Montevideo | 1 | 0 | 2 | 2 : 3 | 3 | ||
6 | Defensor Sporting | 0 | 2 | 1 | 2 : 3 | 2 | ||
7 | CA River Plate | 0 | 2 | 1 | 4 : 6 | 2 | ||
8 | Deportivo Maldonado | 0 | 1 | 2 | 2 : 6 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nacional De Football | 13 | 3 | 1 | 37 : 14 | 42 | ||
2 | Penarol | 12 | 5 | 0 | 29 : 3 | 41 | ||
3 | Boston River | 11 | 3 | 4 | 29 : 18 | 36 | ||
4 | Defensor Sporting | 9 | 4 | 5 | 33 : 20 | 31 | ||
5 | Danubio | 7 | 6 | 4 | 17 : 15 | 27 | ||
6 | Club Atletico Progreso | 8 | 3 | 6 | 21 : 21 | 27 | ||
7 | Montevideo Wanderers | 7 | 3 | 8 | 20 : 22 | 24 | ||
8 | Cerro | 5 | 7 | 5 | 22 : 19 | 22 | ||
9 | Rampla Juniors | 6 | 4 | 5 | 17 : 17 | 22 | ||
10 | Cerro Largo | 6 | 4 | 6 | 14 : 15 | 22 | ||
11 | CA River Plate | 4 | 7 | 6 | 27 : 29 | 19 | ||
12 | Liverpool Montevideo | 4 | 7 | 7 | 19 : 24 | 19 | ||
13 | Miramar Misiones | 4 | 6 | 6 | 20 : 22 | 18 | ||
14 | Atletico Fenix Montevideo | 5 | 3 | 10 | 14 : 27 | 18 | ||
15 | Racing Club de Montevideo | 4 | 4 | 8 | 14 : 18 | 16 | ||
16 | Deportivo Maldonado | 2 | 3 | 12 | 13 : 25 | 9 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Boston River | 7 | 0 | 0 | 14 : 3 | 21 | ||
2 | Danubio | 5 | 2 | 1 | 9 : 2 | 17 | ||
3 | Penarol | 4 | 2 | 0 | 10 : 0 | 14 | ||
4 | Nacional De Football | 4 | 1 | 0 | 11 : 3 | 13 | ||
5 | Defensor Sporting | 4 | 0 | 3 | 12 : 8 | 12 | ||
6 | Cerro Largo | 3 | 2 | 2 | 6 : 4 | 11 | ||
7 | Rampla Juniors | 3 | 1 | 1 | 7 : 4 | 10 | ||
8 | Miramar Misiones | 2 | 2 | 1 | 5 : 4 | 8 | ||
9 | Racing Club de Montevideo | 2 | 1 | 2 | 3 : 4 | 7 | ||
10 | Atletico Fenix Montevideo | 2 | 1 | 3 | 3 : 11 | 7 | ||
11 | Liverpool Montevideo | 1 | 3 | 1 | 6 : 6 | 6 | ||
12 | CA River Plate | 1 | 3 | 2 | 8 : 9 | 6 | ||
13 | Club Atletico Progreso | 1 | 3 | 2 | 2 : 4 | 6 | ||
14 | Montevideo Wanderers | 1 | 2 | 4 | 5 : 10 | 5 | ||
15 | Cerro | 0 | 3 | 2 | 2 : 8 | 3 | ||
16 | Deportivo Maldonado | 0 | 2 | 4 | 4 : 9 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Penarol | 6 | 1 | 0 | 14 : 1 | 19 | ||
2 | Nacional De Football | 6 | 1 | 1 | 18 : 9 | 19 | ||
3 | Defensor Sporting | 5 | 2 | 1 | 19 : 9 | 17 | ||
4 | Club Atletico Progreso | 5 | 0 | 2 | 15 : 12 | 15 | ||
5 | Cerro | 3 | 3 | 2 | 13 : 9 | 12 | ||
6 | CA River Plate | 3 | 2 | 3 | 15 : 14 | 11 | ||
7 | Montevideo Wanderers | 3 | 1 | 3 | 7 : 7 | 10 | ||
8 | Liverpool Montevideo | 2 | 4 | 4 | 12 : 16 | 10 | ||
9 | Boston River | 2 | 3 | 2 | 10 : 10 | 9 | ||
10 | Rampla Juniors | 2 | 2 | 3 | 5 : 8 | 8 | ||
11 | Cerro Largo | 2 | 1 | 2 | 5 : 4 | 7 | ||
12 | Racing Club de Montevideo | 1 | 3 | 4 | 9 : 11 | 6 | ||
13 | Miramar Misiones | 1 | 3 | 4 | 12 : 15 | 6 | ||
14 | Deportivo Maldonado | 2 | 0 | 6 | 7 : 10 | 6 | ||
15 | Danubio | 0 | 4 | 2 | 4 : 7 | 4 | ||
16 | Atletico Fenix Montevideo | 1 | 1 | 6 | 5 : 12 | 4 |
Finals | |
Copa Libertadores | |
Copa Libertadores Qualification | |
Copa Sudamericana | |
Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Danubio | 2 | 2 | 0 | 7 : 5 | 8 | ||
2 | Cerro Largo | 2 | 1 | 0 | 3 : 0 | 7 | ||
3 | Nacional De Football | 2 | 0 | 1 | 10 : 3 | 6 | ||
4 | Miramar Misiones | 2 | 0 | 2 | 4 : 7 | 6 | ||
5 | Rampla Juniors | 1 | 1 | 2 | 3 : 7 | 4 | ||
6 | Cerro | 1 | 0 | 2 | 1 : 3 | 3 | ||
