Stadium: Swanguard Stadium Round: 1
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | North Texas SC | 16 | 8 | 4 | 56 : 32 | 62 | |
2 | St Louis City II | 17 | 4 | 7 | 53 : 35 | 56 | |
3 | FC Cincinnati II | 16 | 4 | 8 | 47 : 34 | 54 | |
4 | Philadelphia Union II | 15 | 4 | 9 | 59 : 41 | 52 | |
5 | The Town | 13 | 8 | 7 | 41 : 28 | 51 | |
6 | Inter Miami CF II | 14 | 6 | 8 | 53 : 45 | 48 | |
7 | Chicago Fire II | 11 | 9 | 8 | 51 : 51 | 47 | |
8 | Tacoma Defiance | 13 | 5 | 10 | 59 : 53 | 46 | |
9 | Orlando City II | 11 | 9 | 8 | 53 : 42 | 46 | |
10 | Los Angeles FC II | 12 | 6 | 10 | 51 : 54 | 45 | |
11 | New York City FC II | 11 | 9 | 8 | 58 : 46 | 45 | |
12 | Columbus Crew II | 11 | 8 | 9 | 53 : 47 | 45 | |
13 | Crown Legacy | 11 | 7 | 10 | 51 : 46 | 45 | |
14 | Chattanooga FC | 9 | 10 | 9 | 45 : 42 | 45 | |
15 | Carolina Core FC | 12 | 4 | 12 | 39 : 45 | 43 | |
16 | Ventura County FC | 8 | 11 | 9 | 49 : 49 | 43 | |
17 | Vancouver Whitecaps II | 10 | 7 | 11 | 45 : 44 | 40 | |
18 | New York Red Bulls II | 10 | 6 | 12 | 56 : 61 | 40 | |
19 | Houston Dynamo II | 10 | 7 | 11 | 46 : 45 | 39 | |
20 | Real Monarchs SLC | 9 | 7 | 12 | 39 : 41 | 39 | |
21 | Sporting Kansas City II | 10 | 6 | 12 | 53 : 57 | 38 | |
22 | Portland Timbers II | 8 | 10 | 10 | 43 : 45 | 38 | |
23 | Toronto FC II | 10 | 6 | 12 | 44 : 51 | 37 | |
24 | Austin FC II | 7 | 11 | 10 | 44 : 49 | 36 | |
25 | Minnesota United FC II | 8 | 4 | 16 | 43 : 73 | 32 | |
26 | Atlanta United II | 7 | 7 | 14 | 42 : 64 | 32 | |
27 | Huntsville City | 8 | 5 | 15 | 39 : 53 | 29 | |
28 | Colorado Rapids II | 6 | 4 | 18 | 37 : 54 | 23 | |
29 | New England Revolution II | 4 | 6 | 18 | 37 : 59 | 22 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | North Texas SC | 16 | 8 | 4 | 56 : 32 | 62 | |
2 | St Louis City II | 17 | 4 | 7 | 53 : 35 | 56 | |
3 | The Town | 13 | 8 | 7 | 41 : 28 | 51 | |
4 | Tacoma Defiance | 13 | 5 | 10 | 59 : 53 | 46 | |
5 | Los Angeles FC II | 12 | 6 | 10 | 51 : 54 | 45 | |
6 | Ventura County FC | 8 | 11 | 9 | 49 : 49 | 43 | |
7 | Vancouver Whitecaps II | 10 | 7 | 11 | 45 : 44 | 40 | |
8 | Houston Dynamo II | 10 | 7 | 11 | 46 : 45 | 39 | |
9 | Real Monarchs SLC | 9 | 7 | 12 | 39 : 41 | 39 | |
10 | Sporting Kansas City II | 10 | 6 | 12 | 53 : 57 | 38 | |
11 | Portland Timbers II | 8 | 10 | 10 | 43 : 45 | 38 | |
12 | Austin FC II | 7 | 11 | 10 | 44 : 49 | 36 | |
13 | Minnesota United FC II | 8 | 4 | 16 | 43 : 73 | 32 | |
14 | Colorado Rapids II | 6 | 4 | 18 | 37 : 54 | 23 |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | FC Cincinnati II | 16 | 4 | 8 | 47 : 34 | 54 | |
2 | Philadelphia Union II | 15 | 4 | 9 | 59 : 41 | 52 | |
3 | Inter Miami CF II | 14 | 6 | 8 | 53 : 45 | 48 | |
4 | Chicago Fire II | 11 | 9 | 8 | 51 : 51 | 47 | |
5 | Orlando City II | 11 | 9 | 8 | 53 : 42 | 46 | |
6 | New York City FC II | 11 | 9 | 8 | 58 : 46 | 45 | |
7 | Columbus Crew II | 11 | 8 | 9 | 53 : 47 | 45 | |
8 | Crown Legacy | 11 | 7 | 10 | 51 : 46 | 45 | |
9 | Chattanooga FC | 9 | 10 | 9 | 45 : 42 | 45 | |
10 | Carolina Core FC | 12 | 4 | 12 | 39 : 45 | 43 | |
11 | New York Red Bulls II | 10 | 6 | 12 | 56 : 61 | 40 | |
12 | Toronto FC II | 10 | 6 | 12 | 44 : 51 | 37 | |
13 | Atlanta United II | 7 | 7 | 14 | 42 : 64 | 32 | |
14 | Huntsville City | 8 | 5 | 15 | 39 : 53 | 29 | |
15 | New England Revolution II | 4 | 6 | 18 | 37 : 59 | 22 |
Qualification Playoffs |