Stadium: Kraljevo Sports Hall Round: 3
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | KK Vojvodina | 12 | 2 | 1206 : 1016 | 26 | ||
2 | Vrsac | 11 | 3 | 1178 : 1101 | 25 | ||
3 | Zlatibor Cajetina | 10 | 4 | 1198 : 1070 | 24 | ||
4 | Dynamic Beograd | 9 | 5 | 1276 : 1210 | 23 | ||
5 | Mladost Zemun | 9 | 5 | 1169 : 1115 | 23 | ||
6 | SPD Radnicki | 8 | 6 | 1118 : 1103 | 22 | ||
7 | Sloboda | 8 | 5 | 1036 : 1003 | 21 | ||
8 | Joker | 7 | 7 | 1231 : 1157 | 21 | ||
9 | Sloga | 6 | 8 | 1138 : 1170 | 20 | ||
10 | BKK Radnicki | 6 | 8 | 1168 : 1180 | 20 | ||
11 | OKK Beograd | 6 | 7 | 1095 : 1142 | 19 | ||
12 | Tamis | 5 | 9 | 1049 : 1116 | 19 | ||
13 | Cacak 94 | 5 | 9 | 1089 : 1072 | 19 | ||
14 | Metalac | 4 | 10 | 1067 : 1158 | 18 | ||
15 | Mladost (SP) | 4 | 10 | 1062 : 1196 | 18 | ||
16 | Novi Pazar | 1 | 13 | 1039 : 1310 | 15 |
Main round | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Joker | 6 | 2 | 731 : 626 | 14 | ||
2 | Dynamic Beograd | 5 | 3 | 761 : 702 | 13 | ||
3 | KK Vojvodina | 6 | 0 | 538 : 425 | 12 | ||
4 | Vrsac | 6 | 0 | 556 : 464 | 12 | ||
5 | Zlatibor Cajetina | 5 | 2 | 619 : 534 | 12 | ||
6 | Mladost (SP) | 4 | 4 | 610 : 629 | 12 | ||
7 | Tamis | 4 | 4 | 607 : 627 | 12 | ||
8 | Cacak 94 | 3 | 5 | 620 : 607 | 11 | ||
9 | OKK Beograd | 4 | 3 | 610 : 592 | 11 | ||
10 | Mladost Zemun | 3 | 4 | 585 : 575 | 10 | ||
11 | SPD Radnicki | 4 | 2 | 482 : 461 | 10 | ||
12 | Sloboda | 4 | 2 | 510 : 476 | 10 | ||
13 | BKK Radnicki | 3 | 3 | 510 : 475 | 9 | ||
14 | Sloga | 3 | 3 | 477 : 484 | 9 | ||
15 | Novi Pazar | 1 | 7 | 599 : 703 | 9 | ||
16 | Metalac | 2 | 4 | 448 : 476 | 8 |
Main round | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | KK Vojvodina | 6 | 2 | 668 : 591 | 14 | ||
2 | Vrsac | 5 | 3 | 622 : 637 | 13 | ||
3 | Mladost Zemun | 6 | 1 | 584 : 540 | 13 | ||
4 | SPD Radnicki | 4 | 4 | 636 : 642 | 12 | ||
5 | Zlatibor Cajetina | 5 | 2 | 579 : 536 | 12 | ||
6 | BKK Radnicki | 3 | 5 | 658 : 705 | 11 | ||
7 | Sloboda | 4 | 3 | 526 : 527 | 11 | ||
8 | Sloga | 3 | 5 | 661 : 686 | 11 | ||
9 | Metalac | 2 | 6 | 619 : 682 | 10 | ||
10 | Dynamic Beograd | 4 | 2 | 515 : 508 | 10 | ||
11 | OKK Beograd | 2 | 4 | 485 : 550 | 8 | ||
12 | Cacak 94 | 2 | 4 | 469 : 465 | 8 | ||
13 | Joker | 1 | 5 | 500 : 531 | 7 | ||
14 | Tamis | 1 | 5 | 442 : 489 | 7 | ||
15 | Novi Pazar | 0 | 6 | 440 : 607 | 6 | ||
16 | Mladost (SP) | 0 | 6 | 452 : 567 | 6 |
Main round | |
Relegation |