PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Senegal | 4 | 1 | 0 | 8 : 1 | 13 | ||
2 | Burkina Faso | 3 | 1 | 1 | 10 : 4 | 10 | ||
3 | Burundi | 1 | 1 | 3 | 4 : 9 | 4 | ||
4 | Malawi | 0 | 1 | 4 | 3 : 11 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Uganda | 3 | 1 | 0 | 7 : 3 | 10 | ||
2 | South Africa | 2 | 2 | 0 | 11 : 5 | 8 | ||
3 | Congo | 1 | 1 | 3 | 4 : 11 | 4 | ||
4 | South Sudan | 1 | 0 | 4 | 6 : 9 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Mozambique | 2 | 2 | 0 | 7 : 3 | 8 | ||
2 | Mali | 2 | 2 | 0 | 3 : 1 | 8 | ||
3 | Guinea-Bissau | 1 | 1 | 2 | 2 : 3 | 4 | ||
4 | Eswatini | 0 | 1 | 3 | 1 : 6 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 3 | 0 | 1 | 8 : 2 | 9 | ||
2 | Zambia | 2 | 1 | 1 | 4 : 4 | 7 | ||
3 | Sierra Leone | 1 | 2 | 2 | 5 : 8 | 5 | ||
4 | Chad | 0 | 3 | 2 | 1 : 4 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Algeria | 4 | 1 | 0 | 11 : 1 | 13 | ||
2 | Equatorial Guinea | 2 | 2 | 1 | 5 : 5 | 8 | ||
3 | Liberia | 1 | 1 | 3 | 3 : 7 | 4 | ||
4 | Togo | 0 | 2 | 3 | 4 : 10 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Egypt | 4 | 0 | 0 | 10 : 0 | 12 | ||
2 | Botswana | 2 | 0 | 2 | 2 : 5 | 6 | ||
3 | Cape Verde Islands | 1 | 0 | 3 | 2 : 5 | 3 | ||
4 | Mauritania | 1 | 0 | 3 | 1 : 5 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Morocco | 4 | 0 | 0 | 14 : 1 | 12 | ||
2 | Gabon | 2 | 1 | 1 | 5 : 4 | 7 | ||
3 | Lesotho | 1 | 1 | 3 | 2 : 6 | 4 | ||
4 | Central African Rep | 1 | 0 | 4 | 3 : 13 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Tunisia | 3 | 1 | 1 | 7 : 5 | 10 | ||
2 | Comoros | 1 | 3 | 0 | 4 : 3 | 6 | ||
3 | Gambia | 1 | 2 | 1 | 4 : 4 | 5 | ||
4 | Madagascar | 0 | 2 | 3 | 4 : 7 | 2 |
Qualified |