[18] Everton 1-2 Southampton [20] 2023-01-14 15:00

Stadium: Goodison Park Round: 20

Referee: John Brooks Home Manager: Frank Lampard Away Manager: Nathan Jones

08/16 00:00 - 05/25 23:59

Premier League

  PO Team W D L Goals PTS
  1 Liverpool 13 3 1 40 : 17 42
  2 Arsenal 10 6 2 35 : 16 36
  3 Chelsea 10 5 3 38 : 21 35
  4 Nottm Forest 10 4 4 24 : 19 34
  5 Newcastle 8 5 5 30 : 21 29
  6 Bournemouth 8 5 5 27 : 21 29
  7 Man City 8 4 6 30 : 26 28
  8 Fulham 7 7 4 26 : 23 28
  9 Aston Villa 8 4 6 26 : 29 28
  10 Brighton 6 8 4 27 : 26 26
  11 Brentford 7 3 8 32 : 32 24
  12 Tottenham 7 2 9 39 : 26 23
  13 West Ham 6 5 7 23 : 30 23
  14 Man Utd 6 4 8 21 : 24 22
  15 Everton 3 8 6 15 : 22 17
  16 Crystal Palace 3 8 7 18 : 26 17
  17 Wolverhampton 4 3 11 29 : 40 15
  18 Leicester 3 5 10 22 : 40 14
  19 Ipswich 2 6 10 16 : 33 12
  20 Southampton 1 3 14 11 : 37 6
Champions League
UEFA Europa League
Relegation

Premier League

  PO Team W D L Goals PTS
  1 Liverpool 7 1 1 18 : 6 22
  2 Brentford 7 1 1 26 : 16 22
  3 Arsenal 6 3 0 18 : 6 21
  4 Aston Villa 5 3 1 15 : 10 18
  5 Newcastle 5 2 2 15 : 8 17
  6 Man City 5 2 2 17 : 13 17
  7 Nottm Forest 5 2 2 11 : 7 17
  8 Chelsea 4 3 2 15 : 11 15
  9 Bournemouth 4 3 2 11 : 7 15
  10 Fulham 4 3 2 14 : 13 15
  11 Brighton 3 5 1 13 : 12 14
  12 Tottenham 4 1 4 23 : 17 13
  13 Man Utd 4 1 4 13 : 14 13
  14 West Ham 3 2 4 13 : 17 11
  15 Everton 2 4 2 9 : 8 10
  16 Leicester 2 3 4 11 : 15 9
  17 Wolverhampton 2 1 6 14 : 20 7
  18 Crystal Palace 1 4 4 7 : 15 7
  19 Ipswich 0 4 5 6 : 16 4
  20 Southampton 1 1 7 7 : 22 4
Champions League
UEFA Europa League
Relegation

Premier League

  PO Team W D L Goals PTS
  1 Chelsea 6 2 1 23 : 10 20
  2 Liverpool 6 2 0 22 : 11 20
  3 Nottm Forest 5 2 2 13 : 12 17
  4 Arsenal 4 3 2 17 : 10 15
  5 Bournemouth 4 2 3 16 : 14 14
  6 Fulham 3 4 2 12 : 10 13
  7 Newcastle 3 3 3 15 : 13 12
  8 Brighton 3 3 3 14 : 14 12
  9 West Ham 3 3 3 10 : 13 12
  10 Man City 3 2 4 13 : 13 11
  11 Tottenham 3 1 5 16 : 9 10
  12 Crystal Palace 2 4 3 11 : 11 10
  13 Aston Villa 3 1 5 11 : 19 10
  14 Man Utd 2 3 4 8 : 10 9
  15 Wolverhampton 2 2 5 15 : 20 8
  16 Ipswich 2 2 5 10 : 17 8
  17 Everton 1 4 4 6 : 14 7
  18 Leicester 1 2 6 11 : 25 5
  19 Brentford 0 2 7 6 : 16 2
  20 Southampton 0 2 7 4 : 15 2
Champions League
UEFA Europa League
Relegation