Weather: Good Stadium: NV Arena Pitch: Good Round: 7
Referee: Arnes Talic Home Manager: Stephan Helm Away Manager: Mitja Morec
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FC Flyeralarm Admira | 9 | 1 | 2 | 16 : 7 | 28 | ||
2 | First Vienna FC 1894 | 8 | 1 | 4 | 25 : 19 | 25 | ||
3 | SV Ried | 7 | 2 | 3 | 22 : 11 | 23 | ||
4 | SW Bregenz | 6 | 5 | 2 | 22 : 17 | 23 | ||
5 | SKU Amstetten | 7 | 2 | 4 | 24 : 14 | 23 | ||
6 | SV Kapfenberg | 7 | 1 | 5 | 16 : 18 | 22 | ||
7 | Rapid Vienna II | 6 | 2 | 4 | 25 : 20 | 20 | ||
8 | FC Liefering | 5 | 3 | 4 | 15 : 14 | 18 | ||
9 | Sturm Graz II | 4 | 5 | 3 | 21 : 17 | 17 | ||
10 | Austria Lustenau | 3 | 8 | 2 | 10 : 10 | 17 | ||
11 | St Polten | 4 | 4 | 5 | 16 : 14 | 16 | ||
12 | Floridsdorfer AC | 4 | 3 | 6 | 14 : 14 | 15 | ||
13 | ASK Voitsberg | 2 | 2 | 8 | 8 : 19 | 8 | ||
14 | SV Lafnitz | 2 | 2 | 9 | 18 : 31 | 8 | ||
15 | SV Stripfing/Weiden | 1 | 5 | 7 | 10 : 18 | 8 | ||
16 | SV Horn | 2 | 2 | 9 | 18 : 37 | 8 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | FC Flyeralarm Admira | 5 | 1 | 1 | 8 : 3 | 16 | ||
2 | SKU Amstetten | 5 | 0 | 2 | 17 : 7 | 15 | ||
3 | Rapid Vienna II | 4 | 1 | 1 | 14 : 6 | 13 | ||
4 | SW Bregenz | 4 | 1 | 2 | 14 : 12 | 13 | ||
5 | First Vienna FC 1894 | 4 | 0 | 3 | 11 : 10 | 12 | ||
6 | SV Ried | 3 | 1 | 2 | 13 : 7 | 10 | ||
7 | SV Kapfenberg | 3 | 0 | 3 | 8 : 8 | 9 | ||
8 | Sturm Graz II | 2 | 2 | 1 | 8 : 4 | 8 | ||
9 | Floridsdorfer AC | 2 | 2 | 2 | 6 : 4 | 8 | ||
10 | FC Liefering | 1 | 2 | 3 | 6 : 8 | 5 | ||
11 | Austria Lustenau | 0 | 5 | 1 | 4 : 5 | 5 | ||
12 | SV Stripfing/Weiden | 1 | 2 | 4 | 7 : 10 | 5 | ||
13 | SV Lafnitz | 1 | 1 | 4 | 12 : 14 | 4 | ||
14 | St Polten | 0 | 4 | 2 | 1 : 4 | 4 | ||
15 | ASK Voitsberg | 1 | 0 | 5 | 4 : 10 | 3 | ||
16 | SV Horn | 0 | 2 | 5 | 13 : 22 | 2 |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | First Vienna FC 1894 | 4 | 1 | 1 | 14 : 9 | 13 | ||
2 | FC Liefering | 4 | 1 | 1 | 9 : 6 | 13 | ||
3 | SV Ried | 4 | 1 | 1 | 9 : 4 | 13 | ||
4 | SV Kapfenberg | 4 | 1 | 2 | 8 : 10 | 13 | ||
5 | FC Flyeralarm Admira | 4 | 0 | 1 | 8 : 4 | 12 | ||
6 | Austria Lustenau | 3 | 3 | 1 | 6 : 5 | 12 | ||
7 | St Polten | 4 | 0 | 3 | 15 : 10 | 12 | ||
8 | SW Bregenz | 2 | 4 | 0 | 8 : 5 | 10 | ||
9 | Sturm Graz II | 2 | 3 | 2 | 13 : 13 | 9 | ||
10 | SKU Amstetten | 2 | 2 | 2 | 7 : 7 | 8 | ||
11 | Rapid Vienna II | 2 | 1 | 3 | 11 : 14 | 7 | ||
12 | Floridsdorfer AC | 2 | 1 | 4 | 8 : 10 | 7 | ||
13 | SV Horn | 2 | 0 | 4 | 5 : 15 | 6 | ||
14 | ASK Voitsberg | 1 | 2 | 3 | 4 : 9 | 5 | ||
15 | SV Lafnitz | 1 | 1 | 5 | 6 : 17 | 4 | ||
16 | SV Stripfing/Weiden | 0 | 3 | 3 | 3 : 8 | 3 |
Promotion | |
Relegation |