PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Sparta Praha | 24 | 14 | 124 : 81 | 70 | ||
2 | Litvinov | 22 | 15 | 97 : 77 | 68 | ||
3 | Dynamo Pardubice | 22 | 14 | 107 : 87 | 67 | ||
4 | Mountfield HK | 21 | 16 | 101 : 94 | 64 | ||
5 | HC Kometa Brno | 20 | 17 | 101 : 99 | 59 | ||
6 | BK Mlada Boleslav | 20 | 17 | 93 : 91 | 59 | ||
7 | Karlovy Vary | 20 | 15 | 101 : 92 | 58 | ||
8 | HC Motor Ceske Budejovice | 18 | 18 | 92 : 101 | 52 | ||
9 | Plzen | 18 | 18 | 74 : 95 | 49 | ||
10 | Trinec | 14 | 23 | 88 : 97 | 47 | ||
11 | HC Olomouc | 16 | 21 | 94 : 107 | 46 | ||
12 | Rytiri Kladno | 14 | 23 | 102 : 117 | 45 | ||
13 | Liberec | 14 | 23 | 89 : 107 | 45 | ||
14 | Vitkovice | 14 | 23 | 105 : 123 | 42 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Dynamo Pardubice | 15 | 2 | 64 : 26 | 43 | |
2 | Mountfield HK | 14 | 5 | 61 : 35 | 43 | |
3 | Sparta Praha | 15 | 4 | 77 : 37 | 42 | |
4 | HC Olomouc | 14 | 4 | 55 : 33 | 39 | |
5 | HC Kometa Brno | 13 | 6 | 55 : 41 | 38 | |
6 | Litvinov | 12 | 6 | 57 : 36 | 36 | |
7 | Trinec | 12 | 9 | 59 : 49 | 36 | |
8 | Karlovy Vary | 10 | 7 | 55 : 42 | 32 | |
9 | HC Motor Ceske Budejovice | 11 | 7 | 57 : 47 | 32 | |
10 | BK Mlada Boleslav | 11 | 8 | 55 : 49 | 31 | |
11 | Plzen | 10 | 8 | 35 : 37 | 27 | |
12 | Liberec | 7 | 12 | 45 : 50 | 24 | |
13 | Vitkovice | 7 | 10 | 53 : 50 | 21 | |
14 | Rytiri Kladno | 6 | 12 | 49 : 59 | 21 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Litvinov | 10 | 9 | 40 : 41 | 32 | ||
2 | BK Mlada Boleslav | 9 | 9 | 38 : 42 | 28 | ||
3 | Sparta Praha | 9 | 10 | 47 : 44 | 28 | ||
4 | Karlovy Vary | 10 | 8 | 46 : 50 | 26 | ||
5 | Rytiri Kladno | 8 | 11 | 53 : 58 | 24 | ||
6 | Dynamo Pardubice | 7 | 12 | 43 : 61 | 24 | ||
7 | Plzen | 8 | 10 | 39 : 58 | 22 | ||
8 | HC Kometa Brno | 7 | 11 | 46 : 58 | 21 | ||
9 | Liberec | 7 | 11 | 44 : 57 | 21 | ||
10 | Mountfield HK | 7 | 11 | 40 : 59 | 21 | ||
11 | Vitkovice | 7 | 13 | 52 : 73 | 21 | ||
12 | HC Motor Ceske Budejovice | 7 | 11 | 35 : 54 | 20 | ||
13 | Trinec | 2 | 14 | 29 : 48 | 11 | ||
14 | HC Olomouc | 2 | 17 | 39 : 74 | 7 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |