PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Forest Green | 15 | 10 | 2 | 45 : 21 | 55 | ||
2 | Barnet | 16 | 6 | 5 | 54 : 30 | 54 | ||
3 | York | 15 | 6 | 4 | 49 : 22 | 51 | ||
4 | Gateshead | 14 | 6 | 7 | 50 : 35 | 48 | ||
5 | Oldham | 12 | 8 | 4 | 42 : 26 | 44 | ||
6 | Altrincham | 11 | 8 | 7 | 43 : 31 | 41 | ||
7 | Solihull Moors | 12 | 5 | 10 | 45 : 38 | 41 | ||
8 | Rochdale | 12 | 3 | 8 | 34 : 21 | 39 | ||
9 | Halifax | 10 | 9 | 6 | 29 : 24 | 39 | ||
10 | Sutton Utd | 10 | 8 | 9 | 38 : 36 | 38 | ||
11 | Eastleigh | 9 | 11 | 7 | 37 : 35 | 38 | ||
12 | Yeovil | 10 | 8 | 10 | 33 : 31 | 38 | ||
13 | Hartlepool | 9 | 10 | 7 | 32 : 31 | 37 | ||
14 | Southend | 8 | 9 | 9 | 29 : 30 | 33 | ||
15 | Tamworth | 9 | 6 | 10 | 29 : 41 | 33 | ||
16 | Dag & Red | 8 | 8 | 9 | 40 : 34 | 32 | ||
17 | Woking | 7 | 9 | 11 | 28 : 38 | 30 | ||
18 | Aldershot | 6 | 11 | 10 | 40 : 46 | 29 | ||
19 | Braintree Town | 7 | 6 | 14 | 26 : 38 | 27 | ||
20 | Wealdstone | 5 | 10 | 10 | 31 : 38 | 25 | ||
21 | Maidenhead Utd | 6 | 5 | 15 | 31 : 53 | 23 | ||
22 | AFC Fylde | 6 | 4 | 14 | 29 : 50 | 22 | ||
23 | Boston Utd | 3 | 7 | 15 | 21 : 43 | 16 | ||
24 | Ebbsfleet United | 1 | 9 | 18 | 21 : 64 | 12 |
Promotion | |
Promotion Playoff | |
Qualification Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | York | 11 | 1 | 2 | 35 : 11 | 34 | ||
2 | Barnet | 10 | 3 | 0 | 32 : 10 | 33 | ||
3 | Forest Green | 9 | 5 | 0 | 22 : 9 | 32 | ||
4 | Gateshead | 9 | 1 | 3 | 27 : 14 | 28 | ||
5 | Altrincham | 7 | 5 | 1 | 23 : 8 | 26 | ||
6 | Oldham | 7 | 3 | 2 | 23 : 11 | 24 | ||
7 | Tamworth | 6 | 5 | 2 | 21 : 14 | 23 | ||
8 | Woking | 6 | 4 | 4 | 16 : 16 | 22 | ||
9 | Dag & Red | 6 | 3 | 3 | 29 : 18 | 21 | ||
10 | Eastleigh | 5 | 6 | 3 | 23 : 20 | 21 | ||
11 | Hartlepool | 5 | 6 | 2 | 13 : 10 | 21 | ||
12 | Solihull Moors | 6 | 3 | 5 | 26 : 25 | 21 | ||
13 | Rochdale | 6 | 2 | 2 | 16 : 7 | 20 | ||
14 | Sutton Utd | 5 | 4 | 5 | 20 : 18 | 19 | ||
15 | AFC Fylde | 5 | 3 | 4 | 23 : 22 | 18 | ||
16 | Braintree Town | 5 | 3 | 6 | 10 : 12 | 18 | ||
17 | Yeovil | 4 | 5 | 5 | 15 : 14 | 17 | ||
18 | Aldershot | 4 | 5 | 4 | 22 : 22 | 17 | ||
19 | Southend | 4 | 4 | 5 | 17 : 17 | 16 | ||
20 | Halifax | 4 | 4 | 4 | 14 : 14 | 16 | ||
21 | Wealdstone | 4 | 3 | 5 | 14 : 17 | 15 | ||
22 | Maidenhead Utd | 3 | 4 | 5 | 14 : 21 | 13 | ||
23 | Ebbsfleet United | 1 | 5 | 8 | 9 : 26 | 8 | ||
24 | Boston Utd | 1 | 4 | 8 | 12 : 24 | 7 |
Promotion Playoff | |
Promotion | |
Qualification Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Forest Green | 6 | 5 | 2 | 23 : 12 | 23 | ||
2 | Halifax | 6 | 5 | 2 | 15 : 10 | 23 | ||
3 | Barnet | 6 | 3 | 5 | 22 : 20 | 21 | ||
4 | Yeovil | 6 | 3 | 5 | 18 : 17 | 21 | ||
5 | Solihull Moors | 6 | 2 | 5 | 19 : 13 | 20 | ||
6 | Oldham | 5 | 5 | 2 | 19 : 15 | 20 | ||
7 | Gateshead | 5 | 5 | 4 | 23 : 21 | 20 | ||
8 | Rochdale | 6 | 1 | 6 | 18 : 14 | 19 | ||
9 | Sutton Utd | 5 | 4 | 4 | 18 : 18 | 19 | ||
10 | York | 4 | 5 | 2 | 14 : 11 | 17 | ||
11 | Eastleigh | 4 | 5 | 4 | 14 : 15 | 17 | ||
12 | Southend | 4 | 5 | 4 | 12 : 13 | 17 | ||
13 | Hartlepool | 4 | 4 | 5 | 19 : 21 | 16 | ||
14 | Altrincham | 4 | 3 | 6 | 20 : 23 | 15 | ||
15 | Aldershot | 2 | 6 | 6 | 18 : 24 | 12 | ||
16 | Dag & Red | 2 | 5 | 6 | 11 : 16 | 11 | ||
17 | Wealdstone | 1 | 7 | 5 | 17 : 21 | 10 | ||
18 | Maidenhead Utd | 3 | 1 | 10 | 17 : 32 | 10 | ||
19 | Tamworth | 3 | 1 | 8 | 8 : 27 | 10 | ||
20 | Braintree Town | 2 | 3 | 8 | 16 : 26 | 9 | ||
21 | Boston Utd | 2 | 3 | 7 | 9 : 19 | 9 | ||
22 | Woking | 1 | 5 | 7 | 12 : 22 | 8 | ||
23 | AFC Fylde | 1 | 1 | 10 | 6 : 28 | 4 | ||
24 | Ebbsfleet United | 0 | 4 | 10 | 12 : 38 | 4 |
Promotion | |
Promotion Playoff | |
Qualification Playoffs | |
Relegation |