Stadium: Patinoire des Melezes
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Chaux-de-Fonds | 16 | 5 | 75 : 43 | 47 | |
2 | HC Thurgau | 15 | 6 | 63 : 42 | 42 | |
3 | Basel Klh | 14 | 7 | 73 : 51 | 41 | |
4 | HC Sierre | 12 | 9 | 79 : 60 | 37 | |
5 | EHC Visp | 11 | 10 | 55 : 48 | 35 | |
6 | EHC Winterthur | 9 | 12 | 46 : 56 | 28 | |
7 | EHC Olten | 9 | 12 | 46 : 65 | 25 | |
8 | GCK Lions | 8 | 13 | 45 : 60 | 25 | |
9 | EHC Chur | 7 | 14 | 54 : 78 | 22 | |
10 | Bellinzona Snakes | 4 | 17 | 43 : 76 | 13 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Chaux-de-Fonds | 8 | 3 | 46 : 25 | 23 | |
2 | HC Sierre | 7 | 3 | 43 : 27 | 22 | |
3 | HC Thurgau | 7 | 4 | 32 : 24 | 21 | |
4 | Basel Klh | 7 | 2 | 34 : 16 | 21 | |
5 | EHC Visp | 5 | 6 | 24 : 26 | 18 | |
6 | EHC Chur | 5 | 6 | 31 : 36 | 16 | |
7 | EHC Olten | 5 | 6 | 26 : 36 | 14 | |
8 | GCK Lions | 4 | 7 | 21 : 28 | 13 | |
9 | EHC Winterthur | 3 | 7 | 20 : 28 | 11 | |
10 | Bellinzona Snakes | 3 | 7 | 20 : 36 | 9 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Chaux-de-Fonds | 8 | 2 | 29 : 18 | 24 | |
2 | HC Thurgau | 8 | 2 | 31 : 18 | 21 | |
3 | Basel Klh | 7 | 5 | 39 : 35 | 20 | |
4 | EHC Visp | 6 | 4 | 31 : 22 | 17 | |
5 | EHC Winterthur | 6 | 5 | 26 : 28 | 17 | |
6 | HC Sierre | 5 | 6 | 36 : 33 | 15 | |
7 | GCK Lions | 4 | 6 | 24 : 32 | 12 | |
8 | EHC Olten | 4 | 6 | 20 : 29 | 11 | |
9 | EHC Chur | 2 | 8 | 23 : 42 | 6 | |
10 | Bellinzona Snakes | 1 | 10 | 23 : 40 | 4 |
Playoffs |