Stadium: Merkur Spiel-Arena Round: 30
Referee: Timo Gerach Home Manager: Daniel Thioune Away Manager: Christian Eichner
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Hamburg | 9 | 7 | 3 | 43 : 25 | 34 | ||
2 | Cologne | 10 | 4 | 5 | 33 : 24 | 34 | ||
3 | Magdeburg | 8 | 8 | 3 | 36 : 27 | 32 | ||
4 | Kaiserslautern | 9 | 5 | 5 | 36 : 30 | 32 | ||
5 | Fortuna Dusseldorf | 8 | 6 | 5 | 33 : 27 | 30 | ||
6 | Hannover 96 | 9 | 3 | 6 | 23 : 17 | 30 | ||
7 | Karlsruher SC | 8 | 5 | 6 | 37 : 36 | 29 | ||
8 | Elversberg | 8 | 4 | 7 | 33 : 28 | 28 | ||
9 | Paderborn | 7 | 7 | 4 | 30 : 26 | 28 | ||
10 | Darmstadt | 6 | 7 | 5 | 38 : 31 | 25 | ||
11 | Nurnberg | 7 | 4 | 8 | 34 : 34 | 25 | ||
12 | Hertha Berlin | 7 | 4 | 8 | 31 : 31 | 25 | ||
13 | Schalke | 6 | 6 | 7 | 35 : 34 | 24 | ||
14 | Greuther Furth | 5 | 5 | 9 | 27 : 39 | 20 | ||
15 | SC Preussen Munster | 4 | 7 | 7 | 20 : 24 | 19 | ||
16 | Eintracht Braunschweig | 3 | 6 | 10 | 17 : 37 | 15 | ||
17 | SSV Ulm 1846 | 2 | 8 | 8 | 17 : 22 | 14 | ||
18 | Jahn Regensburg | 3 | 2 | 13 | 9 : 40 | 11 |
Promotion | |
Promotion Playoffs | |
Relegation Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Hannover 96 | 7 | 1 | 1 | 15 : 6 | 22 | ||
2 | Hamburg | 5 | 5 | 0 | 26 : 10 | 20 | ||
3 | Cologne | 5 | 2 | 3 | 21 : 13 | 17 | ||
4 | Nurnberg | 5 | 2 | 2 | 19 : 15 | 17 | ||
5 | Elversberg | 5 | 1 | 4 | 21 : 21 | 16 | ||
6 | Kaiserslautern | 4 | 3 | 2 | 20 : 15 | 15 | ||
7 | Paderborn | 4 | 2 | 3 | 15 : 12 | 14 | ||
8 | Karlsruher SC | 4 | 2 | 3 | 20 : 19 | 14 | ||
9 | Darmstadt | 3 | 4 | 2 | 17 : 10 | 13 | ||
10 | Eintracht Braunschweig | 3 | 3 | 3 | 10 : 10 | 12 | ||
11 | Schalke | 3 | 2 | 4 | 20 : 20 | 11 | ||
12 | Greuther Furth | 3 | 2 | 5 | 13 : 21 | 11 | ||
13 | SC Preussen Munster | 2 | 4 | 4 | 9 : 11 | 10 | ||
14 | Fortuna Dusseldorf | 2 | 4 | 4 | 16 : 19 | 10 | ||
15 | Jahn Regensburg | 3 | 1 | 6 | 4 : 14 | 10 | ||
16 | Hertha Berlin | 2 | 1 | 6 | 12 : 17 | 7 | ||
17 | Magdeburg | 0 | 7 | 2 | 9 : 14 | 7 | ||
18 | SSV Ulm 1846 | 1 | 3 | 4 | 8 : 10 | 6 |
Promotion | |
Relegation Playoffs | |
Relegation | |
Promotion Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Magdeburg | 8 | 1 | 1 | 27 : 13 | 25 | ||
2 | Fortuna Dusseldorf | 6 | 2 | 1 | 17 : 8 | 20 | ||
3 | Hertha Berlin | 5 | 3 | 2 | 19 : 14 | 18 | ||
4 | Kaiserslautern | 5 | 2 | 3 | 16 : 15 | 17 | ||
5 | Cologne | 5 | 2 | 2 | 12 : 11 | 17 | ||
6 | Karlsruher SC | 4 | 3 | 3 | 17 : 17 | 15 | ||
7 | Hamburg | 4 | 2 | 3 | 17 : 15 | 14 | ||
8 | Paderborn | 3 | 5 | 1 | 15 : 14 | 14 | ||
9 | Schalke | 3 | 4 | 3 | 15 : 14 | 13 | ||
10 | Elversberg | 3 | 3 | 3 | 12 : 7 | 12 | ||
11 | Darmstadt | 3 | 3 | 3 | 21 : 21 | 12 | ||
12 | SC Preussen Munster | 2 | 3 | 3 | 11 : 13 | 9 | ||
13 | Greuther Furth | 2 | 3 | 4 | 14 : 18 | 9 | ||
14 | SSV Ulm 1846 | 1 | 5 | 4 | 9 : 12 | 8 | ||
15 | Hannover 96 | 2 | 2 | 5 | 8 : 11 | 8 | ||
16 | Nurnberg | 2 | 2 | 6 | 15 : 19 | 8 | ||
17 | Eintracht Braunschweig | 0 | 3 | 7 | 7 : 27 | 3 | ||
18 | Jahn Regensburg | 0 | 1 | 7 | 5 : 26 | 1 |
Promotion Playoffs | |
Promotion | |
Relegation | |
Relegation Playoffs |