Stadium: Cross Insurance Arena
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Toledo Walleye | 4 | 2 | 19 : 15 | 9 | |
2 | Kansas City Mavericks | 4 | 1 | 24 : 11 | 8 | |
3 | Kalamazoo Wings | 4 | 0 | 17 : 5 | 8 | |
4 | Idaho Steelheads | 4 | 2 | 25 : 16 | 8 | |
5 | Fort Wayne Komets | 4 | 1 | 19 : 20 | 8 | |
6 | Wichita Thunder | 4 | 2 | 24 : 20 | 8 | |
7 | Tulsa Oilers | 3 | 2 | 24 : 14 | 7 | |
8 | Utah Grizzlies | 3 | 1 | 16 : 13 | 6 | |
9 | Bloomington Bison | 2 | 3 | 13 : 15 | 5 | |
10 | Tahoe Knight Monsters | 2 | 2 | 10 : 12 | 5 | |
11 | Iowa Heartlanders | 1 | 3 | 13 : 16 | 3 | |
12 | Cincinnati Cyclones | 0 | 5 | 9 : 15 | 2 | |
13 | Indy Fuel | 1 | 4 | 2 : 10 | 2 | |
14 | Rapid City Rush | 0 | 5 | 8 : 22 | 2 | |
15 | Allen Americans | 0 | 5 | 7 : 31 | 1 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Savannah Ghost Pirates | 4 | 1 | 19 : 8 | 8 | |
2 | Florida Everblades | 4 | 1 | 16 : 9 | 8 | |
3 | South Carolina Stingrays | 3 | 1 | 14 : 6 | 6 | |
4 | Atlanta Gladiators | 2 | 3 | 8 : 13 | 5 | |
5 | Orlando Solar Bears | 2 | 3 | 13 : 18 | 5 | |
6 | Greenville Swamp Rabbits | 1 | 3 | 9 : 17 | 3 | |
7 | Jacksonville Icemen | 1 | 2 | 7 : 9 | 3 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Reading Royals | 4 | 3 | 19 : 17 | 8 | |
2 | Norfolk Admirals | 3 | 3 | 21 : 19 | 7 | |
3 | Adirondack Thunder | 3 | 0 | 10 : 4 | 6 | |
4 | Worcester Railers | 3 | 3 | 17 : 15 | 6 | |
5 | Trois-Rivieres Lions | 2 | 3 | 12 : 13 | 5 | |
6 | Wheeling Nailers | 2 | 3 | 13 : 16 | 4 | |
7 | Maine Mariners | 1 | 4 | 9 : 18 | 2 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Kansas City Mavericks | 4 | 1 | 24 : 11 | 8 | |
2 | Idaho Steelheads | 4 | 2 | 25 : 16 | 8 | |
3 | Wichita Thunder | 4 | 2 | 24 : 20 | 8 | |
4 | Tulsa Oilers | 3 | 2 | 24 : 14 | 7 | |
5 | Utah Grizzlies | 3 | 1 | 16 : 13 | 6 | |
6 | Tahoe Knight Monsters | 2 | 2 | 10 : 12 | 5 | |
7 | Rapid City Rush | 0 | 5 | 8 : 22 | 2 | |
8 | Allen Americans | 0 | 5 | 7 : 31 | 1 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Savannah Ghost Pirates | 4 | 1 | 19 : 8 | 8 | |
2 | Reading Royals | 4 | 3 | 19 : 17 | 8 | |
3 | Florida Everblades | 4 | 1 | 16 : 9 | 8 | |
4 | Norfolk Admirals | 3 | 3 | 21 : 19 | 7 | |
5 | Adirondack Thunder | 3 | 0 | 10 : 4 | 6 | |
6 | South Carolina Stingrays | 3 | 1 | 14 : 6 | 6 | |
7 | Worcester Railers | 3 | 3 | 17 : 15 | 6 | |
8 | Trois-Rivieres Lions | 2 | 3 | 12 : 13 | 5 | |
9 | Atlanta Gladiators | 2 | 3 | 8 : 13 | 5 | |
10 | Orlando Solar Bears | 2 | 3 | 13 : 18 | 5 | |
11 | Wheeling Nailers | 2 | 3 | 13 : 16 | 4 | |
12 | Greenville Swamp Rabbits | 1 | 3 | 9 : 17 | 3 | |
13 | Jacksonville Icemen | 1 | 2 | 7 : 9 | 3 | |
14 | Maine Mariners | 1 | 4 | 9 : 18 | 2 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Toledo Walleye | 4 | 2 | 19 : 15 | 9 | |
2 | Kalamazoo Wings | 4 | 0 | 17 : 5 | 8 | |
3 | Fort Wayne Komets | 4 | 1 | 19 : 20 | 8 | |
4 | Bloomington Bison | 2 | 3 | 13 : 15 | 5 | |
5 | Iowa Heartlanders | 1 | 3 | 13 : 16 | 3 | |
6 | Cincinnati Cyclones | 0 | 5 | 9 : 15 | 2 | |
7 | Indy Fuel | 1 | 4 | 2 : 10 | 2 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Toledo Walleye | 4 | 2 | 19 : 15 | 9 | |
2 | Kansas City Mavericks | 4 | 1 | 24 : 11 | 8 | |
3 | Savannah Ghost Pirates | 4 | 1 | 19 : 8 | 8 | |
4 | Reading Royals | 4 | 3 | 19 : 17 | 8 | |
5 | Kalamazoo Wings | 4 | 0 | 17 : 5 | 8 | |
6 | Idaho Steelheads | 4 | 2 | 25 : 16 | 8 | |
7 | Fort Wayne Komets | 4 | 1 | 19 : 20 | 8 | |
8 | Florida Everblades | 4 | 1 | 16 : 9 | 8 | |
9 | Wichita Thunder | 4 | 2 | 24 : 20 | 8 | |
10 | Tulsa Oilers | 3 | 2 | 24 : 14 | 7 | |
11 | Norfolk Admirals | 3 | 3 | 21 : 19 | 7 | |
12 | Adirondack Thunder | 3 | 0 | 10 : 4 | 6 | |
13 | South Carolina Stingrays | 3 | 1 | 14 : 6 | 6 | |
14 | Utah Grizzlies | 3 | 1 | 16 : 13 | 6 | |
15 | Worcester Railers | 3 | 3 | 17 : 15 | 6 | |
16 | Trois-Rivieres Lions | 2 | 3 | 12 : 13 | 5 | |
17 | Bloomington Bison | 2 | 3 | 13 : 15 | 5 | |
18 | Tahoe Knight Monsters | 2 | 2 | 10 : 12 | 5 | |
19 | Atlanta Gladiators | 2 | 3 | 8 : 13 | 5 | |
20 | Orlando Solar Bears | 2 | 3 | 13 : 18 | 5 | |
21 | Wheeling Nailers | 2 | 3 | 13 : 16 | 4 | |
22 | Greenville Swamp Rabbits | 1 | 3 | 9 : 17 | 3 | |
23 | Jacksonville Icemen | 1 | 2 | 7 : 9 | 3 | |
24 | Iowa Heartlanders | 1 | 3 | 13 : 16 | 3 | |
25 | Maine Mariners | 1 | 4 | 9 : 18 | 2 | |
26 | Cincinnati Cyclones | 0 | 5 | 9 : 15 | 2 | |
27 | Indy Fuel | 1 | 4 | 2 : 10 | 2 | |
28 | Rapid City Rush | 0 | 5 | 8 : 22 | 2 | |
29 | Allen Americans | 0 | 5 | 7 : 31 | 1 |
Playoffs |