PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Honey Bee Women | 4 | 2 | 1 | 188 : 150 | 10 | |
2 | Blue Sakuya Women | 5 | 0 | 1 | 185 : 159 | 10 | |
3 | Toyama Women | 5 | 0 | 1 | 163 : 139 | 10 | |
4 | Pin Deeds Women | 4 | 2 | 1 | 173 : 168 | 10 | |
5 | Maple Reds Women | 4 | 1 | 1 | 180 : 167 | 9 | |
6 | HC Nagoya Women | 3 | 1 | 2 | 162 : 154 | 7 | |
7 | La Tida Women | 3 | 1 | 3 | 185 : 190 | 7 | |
8 | Kagawa Bank TH Women | 2 | 0 | 4 | 153 : 170 | 4 | |
9 | Violet Women | 1 | 0 | 5 | 140 : 160 | 2 | |
10 | Black Bulls Women | 0 | 1 | 6 | 161 : 193 | 1 | |
11 | Osaka Women | 0 | 0 | 6 | 124 : 164 | 0 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Pin Deeds Women | 3 | 0 | 0 | 75 : 72 | 6 | |
2 | Maple Reds Women | 2 | 1 | 0 | 77 : 72 | 5 | |
3 | Blue Sakuya Women | 2 | 0 | 1 | 94 : 84 | 4 | |
4 | Toyama Women | 2 | 0 | 1 | 78 : 69 | 4 | |
5 | Honey Bee Women | 1 | 1 | 1 | 77 : 64 | 3 | |
6 | La Tida Women | 1 | 0 | 3 | 105 : 113 | 2 | |
7 | Black Bulls Women | 0 | 1 | 3 | 94 : 102 | 1 | |
8 | HC Nagoya Women | 0 | 1 | 2 | 79 : 95 | 1 | |
9 | Kagawa Bank TH Women | 0 | 0 | 2 | 51 : 69 | 0 | |
10 | Violet Women | 0 | 0 | 4 | 95 : 116 | 0 | |
11 | Osaka Women | 0 | 0 | 3 | 55 : 78 | 0 |
Qualification Playoffs | |
Playoffs |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Honey Bee Women | 3 | 1 | 0 | 111 : 86 | 7 | |
2 | HC Nagoya Women | 3 | 0 | 0 | 83 : 59 | 6 | |
3 | Blue Sakuya Women | 3 | 0 | 0 | 91 : 75 | 6 | |
4 | Toyama Women | 3 | 0 | 0 | 85 : 70 | 6 | |
5 | La Tida Women | 2 | 1 | 0 | 80 : 77 | 5 | |
6 | Maple Reds Women | 2 | 0 | 1 | 103 : 95 | 4 | |
7 | Pin Deeds Women | 1 | 2 | 1 | 98 : 96 | 4 | |
8 | Kagawa Bank TH Women | 2 | 0 | 2 | 102 : 101 | 4 | |
9 | Violet Women | 1 | 0 | 1 | 45 : 44 | 2 | |
10 | Osaka Women | 0 | 0 | 3 | 69 : 86 | 0 | |
11 | Black Bulls Women | 0 | 0 | 3 | 67 : 91 | 0 |
Playoffs | |
Qualification Playoffs |