Weather: Good Stadium: Jawaharlal Nehru Stadium Pitch: Good Round: 1
Referee: Muringothumalil Bhaskaran Santosh Kumar Home Manager: John Gregory Away Manager: Teddy Sheringham
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Bengaluru | 5 | 1 | 1 | 11 : 4 | 16 | ||
2 | Mohun Bagan SG | 4 | 1 | 1 | 12 : 7 | 13 | ||
3 | Punjab FC | 4 | 0 | 1 | 9 : 5 | 12 | ||
4 | Jamshedpur FC | 4 | 0 | 2 | 10 : 11 | 12 | ||
5 | FC Goa | 2 | 3 | 2 | 14 : 12 | 9 | ||
6 | Chennaiyin FC | 2 | 2 | 2 | 10 : 10 | 8 | ||
7 | Kerala Blasters | 2 | 2 | 2 | 9 : 10 | 8 | ||
8 | Odisha FC | 2 | 2 | 2 | 10 : 10 | 8 | ||
9 | Northeast United | 2 | 2 | 2 | 14 : 10 | 8 | ||
10 | Mumbai City FC | 1 | 3 | 1 | 7 : 7 | 6 | ||
11 | Hyderabad FC | 1 | 1 | 4 | 5 : 9 | 4 | ||
12 | Mohammedan SC | 1 | 1 | 4 | 3 : 11 | 4 | ||
13 | East Bengal Club | 0 | 0 | 6 | 4 : 12 | 0 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Bengaluru | 4 | 0 | 0 | 8 : 0 | 12 | ||
2 | Jamshedpur FC | 3 | 0 | 0 | 7 : 3 | 9 | ||
2 | Punjab FC | 3 | 0 | 0 | 7 : 3 | 9 | ||
4 | Mohun Bagan SG | 2 | 1 | 0 | 8 : 4 | 7 | ||
5 | Odisha FC | 2 | 1 | 1 | 8 : 7 | 7 | ||
6 | FC Goa | 1 | 1 | 2 | 8 : 7 | 4 | ||
7 | Northeast United | 1 | 1 | 1 | 8 : 4 | 4 | ||
8 | Kerala Blasters | 1 | 0 | 2 | 4 : 6 | 3 | ||
9 | Mumbai City FC | 0 | 2 | 0 | 1 : 1 | 2 | ||
10 | Hyderabad FC | 0 | 1 | 1 | 0 : 2 | 1 | ||
11 | Chennaiyin FC | 0 | 1 | 1 | 2 : 3 | 1 | ||
12 | Mohammedan SC | 0 | 1 | 3 | 2 : 8 | 1 | ||
13 | East Bengal Club | 0 | 0 | 2 | 2 : 5 | 0 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Chennaiyin FC | 2 | 1 | 1 | 8 : 7 | 7 | ||
2 | Mohun Bagan SG | 2 | 0 | 1 | 4 : 3 | 6 | ||
3 | FC Goa | 1 | 2 | 0 | 6 : 5 | 5 | ||
4 | Kerala Blasters | 1 | 2 | 0 | 5 : 4 | 5 | ||
5 | Bengaluru | 1 | 1 | 1 | 3 : 4 | 4 | ||
6 | Mumbai City FC | 1 | 1 | 1 | 6 : 6 | 4 | ||
6 | Northeast United | 1 | 1 | 1 | 6 : 6 | 4 | ||
8 | Hyderabad FC | 1 | 0 | 3 | 5 : 7 | 3 | ||
9 | Punjab FC | 1 | 0 | 1 | 2 : 2 | 3 | ||
10 | Mohammedan SC | 1 | 0 | 1 | 1 : 3 | 3 | ||
11 | Jamshedpur FC | 1 | 0 | 2 | 3 : 8 | 3 | ||
12 | Odisha FC | 0 | 1 | 1 | 2 : 3 | 1 | ||
13 | East Bengal Club | 0 | 0 | 4 | 2 : 7 | 0 |
Qualification Playoffs | |
Playoffs |