Stadium: Accra Sports Stadium Round: 29
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Bibiani Gold Stars | 5 | 4 | 0 | 9 : 3 | 19 | ||
2 | Nations FC | 4 | 4 | 1 | 8 : 3 | 16 | ||
3 | Asante Kotoko | 4 | 3 | 2 | 8 : 6 | 15 | ||
4 | Medeama SC | 4 | 3 | 2 | 7 : 7 | 15 | ||
5 | Berekum Chelsea | 3 | 5 | 1 | 9 : 6 | 14 | ||
5 | Samartex | 3 | 5 | 1 | 8 : 5 | 14 | ||
5 | Heart of Lions | 3 | 5 | 1 | 7 : 4 | 14 | ||
8 | Hearts of Oak | 3 | 3 | 3 | 6 : 5 | 12 | ||
9 | Bechem FC | 2 | 5 | 2 | 6 : 6 | 11 | ||
9 | Nsoatreman FC | 3 | 2 | 4 | 10 : 10 | 11 | ||
11 | Vision FC | 2 | 5 | 2 | 6 : 7 | 11 | ||
12 | Karela United FC | 2 | 3 | 4 | 5 : 6 | 9 | ||
13 | Basake Holy Stars FC | 2 | 3 | 4 | 6 : 9 | 9 | ||
14 | Young Apostles | 2 | 3 | 4 | 6 : 10 | 9 | ||
15 | Accra Lions FC | 1 | 5 | 3 | 6 : 8 | 8 | ||
15 | Aduana Stars | 1 | 5 | 3 | 8 : 10 | 8 | ||
17 | Legon Cities FC | 2 | 2 | 5 | 8 : 13 | 8 | ||
18 | Dreams | 0 | 5 | 4 | 2 : 7 | 5 |
Champions League Qualification | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Bibiani Gold Stars | 4 | 1 | 0 | 6 : 1 | 13 | ||
2 | Nsoatreman FC | 3 | 2 | 0 | 9 : 3 | 11 | ||
3 | Berekum Chelsea | 3 | 2 | 0 | 8 : 4 | 11 | ||
4 | Samartex | 3 | 1 | 0 | 6 : 2 | 10 | ||
5 | Asante Kotoko | 3 | 1 | 1 | 4 : 2 | 10 | ||
6 | Bechem FC | 2 | 2 | 0 | 3 : 0 | 8 | ||
6 | Heart of Lions | 2 | 2 | 0 | 3 : 0 | 8 | ||
8 | Medeama SC | 2 | 2 | 1 | 2 : 2 | 8 | ||
9 | Vision FC | 1 | 4 | 0 | 3 : 2 | 7 | ||
9 | Young Apostles | 2 | 1 | 1 | 5 : 4 | 7 | ||
11 | Legon Cities FC | 2 | 1 | 2 | 4 : 4 | 7 | ||
12 | Nations FC | 1 | 3 | 0 | 4 : 1 | 6 | ||
13 | Accra Lions FC | 1 | 3 | 1 | 5 : 5 | 6 | ||
14 | Aduana Stars | 1 | 2 | 1 | 6 : 5 | 5 | ||
15 | Basake Holy Stars FC | 1 | 2 | 1 | 3 : 3 | 5 | ||
16 | Karela United FC | 1 | 2 | 2 | 3 : 4 | 5 | ||
17 | Hearts of Oak | 1 | 1 | 2 | 2 : 2 | 4 | ||
18 | Dreams | 0 | 3 | 1 | 2 : 3 | 3 |
Champions League Qualification | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Nations FC | 3 | 1 | 1 | 4 : 2 | 10 | ||
2 | Hearts of Oak | 2 | 2 | 1 | 4 : 3 | 8 | ||
3 | Medeama SC | 2 | 1 | 1 | 5 : 5 | 7 | ||
4 | Bibiani Gold Stars | 1 | 3 | 0 | 3 : 2 | 6 | ||
5 | Heart of Lions | 1 | 3 | 1 | 4 : 4 | 6 | ||
6 | Asante Kotoko | 1 | 2 | 1 | 4 : 4 | 5 | ||
7 | Karela United FC | 1 | 1 | 2 | 2 : 2 | 4 | ||
8 | Samartex | 0 | 4 | 1 | 2 : 3 | 4 | ||
9 | Vision FC | 1 | 1 | 2 | 3 : 5 | 4 | ||
10 | Basake Holy Stars FC | 1 | 1 | 3 | 3 : 6 | 4 | ||
11 | Berekum Chelsea | 0 | 3 | 1 | 1 : 2 | 3 | ||
12 | Aduana Stars | 0 | 3 | 2 | 2 : 5 | 3 | ||
13 | Bechem FC | 0 | 3 | 2 | 3 : 6 | 3 | ||
14 | Accra Lions FC | 0 | 2 | 2 | 1 : 3 | 2 | ||
15 | Dreams | 0 | 2 | 3 | 0 : 4 | 2 | ||
16 | Young Apostles | 0 | 2 | 3 | 1 : 6 | 2 | ||
17 | Legon Cities FC | 0 | 1 | 3 | 4 : 9 | 1 | ||
18 | Nsoatreman FC | 0 | 0 | 4 | 1 : 7 | 0 |
Champions League Qualification | |
Relegation |