Northampton 58-34 Saracens 2022-10-05 18:45

Stadium: Franklin's Gardens

Referee: Andrew Jackson

11/01 00:00 - 03/16 23:59

Premiership Rugby Cup 24/25, Pool E

  PO Team W L Goals PTS
  1 Exeter Chiefs 3 0 153 : 17 15
  2 Gloucester 2 1 74 : 85 10
  3 Hartpury College 1 2 70 : 111 7
  4 Cornish Pirates 0 3 61 : 145 2

Premiership Rugby Cup 24/25, Pool D

  PO Team W L Goals PTS
  1 Bath 3 0 172 : 26 14
  2 Bristol 2 1 126 : 112 10
  3 Bedford Blues 1 2 52 : 94 5
  4 Ampthill 0 3 21 : 139 0

Premiership Rugby Cup 24/25, Pool C

  PO Team W L Goals PTS
  1 Ealing Trailfinders 2 1 98 : 62 12
  2 Harlequins 2 1 99 : 83 12
  3 Saracens 2 1 146 : 82 9
  4 London Scottish 0 3 54 : 170 2

Premiership Rugby Cup 24/25, Pool B

  PO Team W L Goals PTS
  1 Northampton 3 0 81 : 51 14
  2 Coventry 2 1 77 : 53 10
  3 Leicester 1 2 101 : 93 5
  4 Nottingham 0 3 73 : 135 3

Premiership Rugby Cup 24/25, Pool A

  PO Team W L Goals PTS
  1 Newcastle Falcons 3 0 92 : 67 15
  2 Sale Sharks 2 1 110 : 72 12
  3 Doncaster Knights 1 2 108 : 93 9
  4 Caldy 0 3 38 : 116 0
Playoffs