Stadium: Tasos Markou Stadium Round: 2
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Keravnos | 10 | 1 | 1053 : 871 | 21 | ||
2 | AEK Larnaca | 10 | 0 | 850 : 685 | 20 | ||
3 | AEL | 7 | 4 | 979 : 825 | 18 | ||
4 | Anorthosis Famagusta | 6 | 5 | 946 : 921 | 17 | ||
5 | Apoel | 5 | 6 | 868 : 851 | 16 | ||
6 | EN Paralimni | 5 | 6 | 857 : 928 | 16 | ||
7 | Apollon Limassol | 3 | 7 | 831 : 903 | 13 | ||
8 | Etha Engomis | 2 | 8 | 746 : 842 | 12 | ||
9 | Achilleas Kaimakliou | 0 | 11 | 701 : 1005 | 11 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | AEL | 6 | 0 | 580 : 409 | 12 | ||
2 | Keravnos | 5 | 1 | 580 : 510 | 11 | ||
3 | AEK Larnaca | 5 | 0 | 426 : 328 | 10 | ||
4 | Anorthosis Famagusta | 4 | 1 | 457 : 432 | 9 | ||
5 | Apoel | 3 | 3 | 492 : 452 | 9 | ||
6 | EN Paralimni | 3 | 2 | 400 : 403 | 8 | ||
7 | Etha Engomis | 2 | 3 | 385 : 368 | 7 | ||
8 | Apollon Limassol | 2 | 3 | 432 : 449 | 7 | ||
9 | Achilleas Kaimakliou | 0 | 5 | 302 : 426 | 5 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | AEK Larnaca | 5 | 0 | 424 : 357 | 10 | ||
2 | Keravnos | 5 | 0 | 473 : 361 | 10 | ||
3 | Anorthosis Famagusta | 2 | 4 | 489 : 489 | 8 | ||
4 | EN Paralimni | 2 | 4 | 457 : 525 | 8 | ||
5 | Apoel | 2 | 3 | 376 : 399 | 7 | ||
6 | Apollon Limassol | 1 | 4 | 399 : 454 | 6 | ||
7 | Achilleas Kaimakliou | 0 | 6 | 399 : 579 | 6 | ||
8 | AEL | 1 | 4 | 399 : 416 | 6 | ||
9 | Etha Engomis | 0 | 5 | 361 : 474 | 5 |
Playoffs | |
Relegation |