Stadium: Skjern Bank Arena Round: 5
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Vfl Gummersbach | 3 | 0 | 1 | 140 : 113 | 6 | ||
2 | Toulouse | 3 | 0 | 1 | 131 : 124 | 6 | ||
3 | IK Savehof | 1 | 0 | 3 | 126 : 134 | 2 | ||
4 | FH Hafnafjordur | 1 | 0 | 3 | 111 : 137 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SG Flensburg-Handewitt | 4 | 0 | 0 | 166 : 112 | 8 | ||
2 | Tatabanya | 2 | 0 | 2 | 115 : 137 | 4 | ||
3 | MRK Sesvete | 1 | 0 | 3 | 119 : 128 | 2 | ||
4 | Banik Karvina | 1 | 0 | 3 | 113 : 136 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | MT Melsungen | 4 | 0 | 0 | 132 : 91 | 8 | ||
2 | FC Porto | 2 | 1 | 1 | 114 : 102 | 5 | ||
3 | HC Vardar | 1 | 0 | 3 | 97 : 123 | 2 | ||
4 | Valur | 0 | 1 | 3 | 102 : 129 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | THW Kiel | 4 | 0 | 0 | 130 : 109 | 8 | ||
2 | RK Vojvodina | 3 | 0 | 1 | 128 : 123 | 6 | ||
3 | RK Nexe | 0 | 1 | 3 | 121 : 134 | 1 | ||
4 | BM Torrelavega | 0 | 1 | 3 | 115 : 128 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Bidasoa Irun | 2 | 1 | 1 | 129 : 116 | 5 | ||
2 | Ystads IF HF | 2 | 1 | 1 | 126 : 115 | 5 | ||
3 | CSM Constanta | 1 | 1 | 2 | 122 : 133 | 3 | ||
4 | Chrobry Glogow | 1 | 1 | 2 | 127 : 140 | 3 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SL Benfica | 4 | 0 | 0 | 123 : 95 | 8 | ||
2 | Limoges HB 87 | 2 | 0 | 2 | 128 : 121 | 4 | ||
3 | Kadetten Schaffhausen | 2 | 0 | 2 | 124 : 122 | 4 | ||
4 | Tatran Presov | 0 | 0 | 4 | 93 : 130 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Montpellier | 4 | 0 | 0 | 125 : 98 | 8 | ||
2 | BM Granollers | 2 | 0 | 2 | 128 : 122 | 4 | ||
3 | Bjerringbro-Silkeborg | 2 | 0 | 2 | 118 : 134 | 4 | ||
4 | Gornik Zabrze | 0 | 0 | 4 | 106 : 123 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | GOG | 3 | 1 | 0 | 137 : 115 | 7 | ||
2 | HC Kriens-Luzern | 3 | 0 | 1 | 133 : 121 | 6 | ||
3 | Ademar Leon | 1 | 0 | 3 | 106 : 121 | 2 | ||
4 | RK Gorenje Velenje | 0 | 1 | 3 | 111 : 130 | 1 |
Main round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Vfl Gummersbach | 2 | 0 | 0 | 70 : 61 | 4 | ||
2 | Toulouse | 2 | 0 | 0 | 68 : 60 | 4 | ||
3 | IK Savehof | 1 | 0 | 1 | 61 : 63 | 2 | ||
4 | FH Hafnafjordur | 1 | 0 | 1 | 55 : 70 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SG Flensburg-Handewitt | 2 | 0 | 0 | 86 : 52 | 4 | ||
2 | MRK Sesvete | 1 | 0 | 1 | 65 : 54 | 2 | ||
3 | Banik Karvina | 1 | 0 | 1 | 63 : 70 | 2 | ||
4 | Tatabanya | 1 | 0 | 1 | 57 : 66 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | MT Melsungen | 2 | 0 | 0 | 70 : 39 | 4 | ||
2 | FC Porto | 1 | 0 | 1 | 61 : 53 | 2 | ||
3 | HC Vardar | 1 | 0 | 1 | 55 : 52 | 2 | ||
4 | Valur | 0 | 1 | 1 | 55 : 60 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | THW Kiel | 2 | 0 | 0 | 63 : 55 | 4 | ||
2 | RK Vojvodina | 1 | 0 | 1 | 59 : 62 | 2 | ||
3 | BM Torrelavega | 0 | 1 | 1 | 58 : 65 | 1 | ||
4 | RK Nexe | 0 | 0 | 2 | 61 : 71 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Bidasoa Irun | 1 | 1 | 0 | 70 : 58 | 3 | ||
2 | CSM Constanta | 1 | 1 | 0 | 64 : 59 | 3 | ||
3 | Ystads IF HF | 1 | 0 | 1 | 59 : 59 | 2 | ||
4 | Chrobry Glogow | 1 | 0 | 1 | 64 : 71 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SL Benfica | 2 | 0 | 0 | 73 : 54 | 4 | ||
2 | Limoges HB 87 | 1 | 0 | 1 | 58 : 55 | 2 | ||
3 | Kadetten Schaffhausen | 0 | 0 | 2 | 54 : 65 | 0 | ||
4 | Tatran Presov | 0 | 0 | 2 | 46 : 63 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Montpellier | 2 | 0 | 0 | 70 : 51 | 4 | ||
2 | Bjerringbro-Silkeborg | 2 | 0 | 0 | 65 : 58 | 4 | ||
3 | BM Granollers | 1 | 0 | 1 | 60 : 55 | 2 | ||
4 | Gornik Zabrze | 0 | 0 | 2 | 55 : 63 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | GOG | 2 | 0 | 0 | 75 : 59 | 4 | ||
2 | HC Kriens-Luzern | 2 | 0 | 0 | 64 : 55 | 4 | ||
3 | Ademar Leon | 1 | 0 | 1 | 53 : 51 | 2 | ||
4 | RK Gorenje Velenje | 0 | 1 | 1 | 62 : 68 | 1 |
Main round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Vfl Gummersbach | 1 | 0 | 1 | 70 : 52 | 2 | ||
2 | Toulouse | 1 | 0 | 1 | 63 : 64 | 2 | ||
3 | IK Savehof | 0 | 0 | 2 | 65 : 71 | 0 | ||
4 | FH Hafnafjordur | 0 | 0 | 2 | 56 : 67 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SG Flensburg-Handewitt | 2 | 0 | 0 | 80 : 60 | 4 | ||
2 | Tatabanya | 1 | 0 | 1 | 58 : 71 | 2 | ||
3 | MRK Sesvete | 0 | 0 | 2 | 54 : 74 | 0 | ||
4 | Banik Karvina | 0 | 0 | 2 | 50 : 66 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | MT Melsungen | 2 | 0 | 0 | 62 : 52 | 4 | ||
2 | FC Porto | 1 | 1 | 0 | 53 : 49 | 3 | ||
3 | Valur | 0 | 0 | 2 | 47 : 69 | 0 | ||
4 | HC Vardar | 0 | 0 | 2 | 42 : 71 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | THW Kiel | 2 | 0 | 0 | 67 : 54 | 4 | ||
2 | RK Vojvodina | 2 | 0 | 0 | 69 : 61 | 4 | ||
3 | RK Nexe | 0 | 1 | 1 | 60 : 63 | 1 | ||
4 | BM Torrelavega | 0 | 0 | 2 | 57 : 63 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Ystads IF HF | 1 | 1 | 0 | 67 : 56 | 3 | ||
2 | Bidasoa Irun | 1 | 0 | 1 | 59 : 58 | 2 | ||
3 | Chrobry Glogow | 0 | 1 | 1 | 63 : 69 | 1 | ||
4 | CSM Constanta | 0 | 0 | 2 | 58 : 74 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Kadetten Schaffhausen | 2 | 0 | 0 | 70 : 57 | 4 | ||
2 | SL Benfica | 2 | 0 | 0 | 50 : 41 | 4 | ||
3 | Limoges HB 87 | 1 | 0 | 1 | 70 : 66 | 2 | ||
4 | Tatran Presov | 0 | 0 | 2 | 47 : 67 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Montpellier | 2 | 0 | 0 | 55 : 47 | 4 | ||
2 | BM Granollers | 1 | 0 | 1 | 68 : 67 | 2 | ||
3 | Gornik Zabrze | 0 | 0 | 2 | 51 : 60 | 0 | ||
4 | Bjerringbro-Silkeborg | 0 | 0 | 2 | 53 : 76 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | GOG | 1 | 1 | 0 | 62 : 56 | 3 | ||
2 | HC Kriens-Luzern | 1 | 0 | 1 | 69 : 66 | 2 | ||
3 | RK Gorenje Velenje | 0 | 0 | 2 | 49 : 62 | 0 | ||
4 | Ademar Leon | 0 | 0 | 2 | 53 : 70 | 0 |
Main round |