Stadium: Omnisport Apeldoorn Round: 17
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | VC Sneek Women | 13 | 0 | 39 : 10 | 37 | |
2 | Sudosa-Desto Women | 8 | 5 | 29 : 21 | 24 | |
3 | Dynamo Apeldoorn Women | 8 | 5 | 28 : 24 | 24 | |
4 | Sliedrecht Women | 7 | 5 | 23 : 20 | 20 | |
5 | Apollo 8 Women | 6 | 6 | 25 : 25 | 18 | |
6 | Activia VB Women | 5 | 7 | 22 : 27 | 15 | |
7 | VC Zwolle Women | 4 | 7 | 20 : 22 | 14 | |
8 | VV Utrecht Women | 3 | 10 | 13 : 32 | 8 | |
9 | Peelpush Meijel Women | 2 | 11 | 16 : 34 | 8 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | VC Sneek Women | 7 | 0 | 21 : 6 | 20 | |
2 | Dynamo Apeldoorn Women | 4 | 2 | 14 : 10 | 13 | |
3 | Sliedrecht Women | 4 | 2 | 13 : 10 | 11 | |
4 | Apollo 8 Women | 3 | 3 | 13 : 12 | 10 | |
5 | Activia VB Women | 3 | 2 | 11 : 9 | 9 | |
6 | Sudosa-Desto Women | 2 | 4 | 10 : 13 | 8 | |
7 | VC Zwolle Women | 2 | 4 | 10 : 12 | 7 | |
8 | VV Utrecht Women | 2 | 5 | 8 : 15 | 6 | |
9 | Peelpush Meijel Women | 1 | 6 | 9 : 19 | 5 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | VC Sneek Women | 6 | 0 | 18 : 4 | 17 | |
2 | Sudosa-Desto Women | 6 | 1 | 19 : 8 | 16 | |
3 | Dynamo Apeldoorn Women | 4 | 3 | 14 : 14 | 11 | |
4 | Sliedrecht Women | 3 | 3 | 10 : 10 | 9 | |
5 | Apollo 8 Women | 3 | 3 | 12 : 13 | 8 | |
6 | VC Zwolle Women | 2 | 3 | 10 : 10 | 7 | |
7 | Activia VB Women | 2 | 5 | 11 : 18 | 6 | |
8 | Peelpush Meijel Women | 1 | 5 | 7 : 15 | 3 | |
9 | VV Utrecht Women | 1 | 5 | 5 : 17 | 2 |
Championship round | |
Relegation Round |