Stadium: Sports Hall Borik Round: 9
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Bosna | 5 | 0 | 443 : 383 | 10 | ||
2 | Siroki | 4 | 1 | 430 : 362 | 9 | ||
3 | Radnicki Gorazde | 4 | 1 | 408 : 352 | 9 | ||
4 | Leotar Trebinje | 3 | 2 | 416 : 371 | 8 | ||
5 | Borac Banja Luka | 3 | 2 | 418 : 378 | 8 | ||
6 | Mladost Mrkonjic Grad | 3 | 2 | 422 : 395 | 8 | ||
7 | Sloboda Uzice | 3 | 2 | 435 : 423 | 8 | ||
8 | OKK Slavija 1996 | 2 | 3 | 412 : 430 | 7 | ||
9 | Spars | 2 | 3 | 379 : 407 | 7 | ||
10 | Jahorina | 2 | 3 | 380 : 410 | 7 | ||
11 | Promo | 2 | 3 | 371 : 403 | 7 | ||
12 | Mostar | 1 | 4 | 398 : 449 | 6 | ||
13 | Orlovik | 1 | 4 | 366 : 417 | 6 | ||
14 | Posusje | 0 | 5 | 325 : 423 | 5 |
Main round | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Bosna | 3 | 0 | 274 : 218 | 6 | ||
2 | Sloboda Uzice | 3 | 0 | 280 : 239 | 6 | ||
3 | Siroki | 2 | 1 | 256 : 218 | 5 | ||
4 | Borac Banja Luka | 2 | 1 | 254 : 220 | 5 | ||
5 | OKK Slavija 1996 | 2 | 1 | 244 : 241 | 5 | ||
6 | Leotar Trebinje | 2 | 0 | 205 : 167 | 4 | ||
7 | Jahorina | 2 | 0 | 163 : 137 | 4 | ||
8 | Radnicki Gorazde | 2 | 0 | 157 : 132 | 4 | ||
9 | Mladost Mrkonjic Grad | 2 | 0 | 181 : 162 | 4 | ||
10 | Promo | 2 | 0 | 154 : 137 | 4 | ||
11 | Mostar | 1 | 2 | 231 : 251 | 4 | ||
12 | Orlovik | 1 | 2 | 222 : 260 | 4 | ||
13 | Spars | 1 | 1 | 148 : 146 | 3 | ||
14 | Posusje | 0 | 2 | 125 : 181 | 2 |
Main round | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Radnicki Gorazde | 2 | 1 | 251 : 220 | 5 | ||
2 | Siroki | 2 | 0 | 174 : 144 | 4 | ||
3 | Mladost Mrkonjic Grad | 1 | 2 | 241 : 233 | 4 | ||
4 | Leotar Trebinje | 1 | 2 | 211 : 204 | 4 | ||
5 | Bosna | 2 | 0 | 169 : 165 | 4 | ||
6 | Spars | 1 | 2 | 231 : 261 | 4 | ||
7 | Borac Banja Luka | 1 | 1 | 164 : 158 | 3 | ||
8 | Posusje | 0 | 3 | 200 : 242 | 3 | ||
9 | Promo | 0 | 3 | 217 : 266 | 3 | ||
10 | Jahorina | 0 | 3 | 217 : 273 | 3 | ||
11 | Orlovik | 0 | 2 | 144 : 157 | 2 | ||
12 | OKK Slavija 1996 | 0 | 2 | 168 : 189 | 2 | ||
13 | Sloboda Uzice | 0 | 2 | 155 : 184 | 2 | ||
14 | Mostar | 0 | 2 | 167 : 198 | 2 |
Main round | |
Relegation |