[5] ATL Hawks 117-122 MIL Bucks [3] 2018-03-17 22:00

Stadium: BMO Harris Bradley Center Round: 1

Home Manager: Joe Prunty Away Manager: Mike Budenholzer

10/22 00:00 - 06/22 23:59

Western Conference

  PO Team W L PCT
  1 PHX Suns 9 3 0.750
  2 OKC Thunder 10 2 0.833
  3 GS Warriors 9 2 0.818
  4 DEN Nuggets 7 3 0.700
  5 HOU Rockets 8 4 0.667
  6 MEM Grizzlies 7 4 0.636
  7 LA Lakers 6 4 0.600
  8 LA Clippers 6 6 0.500
  9 MIN Timberwolves 6 6 0.500
  10 SAC Kings 7 5 0.583
  11 DAL Mavericks 5 6 0.455
  12 SA Spurs 6 6 0.500
  13 POR Trail Blazers 5 8 0.385
  14 NO Pelicans 3 9 0.250
  15 UTA Jazz 2 8 0.200

Southwest Division

  PO Team W L PCT
  1 HOU Rockets 8 4 0.667
  2 MEM Grizzlies 7 4 0.636
  3 DAL Mavericks 5 6 0.455
  4 SA Spurs 6 6 0.500
  5 NO Pelicans 3 9 0.250

Southeast Division

  PO Team W L PCT
  1 ORL Magic 7 6 0.538
  2 ATL Hawks 5 7 0.417
  3 MIA Heat 4 6 0.400
  4 CHA Hornets 4 7 0.364
  5 WAS Wizards 2 8 0.200

Pacific Division

  PO Team W L PCT
  1 PHX Suns 9 3 0.750
  2 GS Warriors 9 2 0.818
  3 LA Lakers 6 4 0.600
  4 LA Clippers 6 6 0.500
  5 SAC Kings 7 5 0.583

Northwest Division

  PO Team W L PCT
  1 OKC Thunder 10 2 0.833
  2 DEN Nuggets 7 3 0.700
  3 MIN Timberwolves 6 6 0.500
  4 POR Trail Blazers 5 8 0.385
  5 UTA Jazz 2 8 0.200

Eastern Conference

  PO Team W L PCT
  1 CLE Cavaliers 13 0 1.000
  2 BOS Celtics 10 3 0.769
  3 ORL Magic 7 6 0.538
  4 NY Knicks 5 6 0.455
  5 IND Pacers 5 6 0.455
  6 BKN Nets 5 7 0.417
  7 DET Pistons 5 8 0.385
  8 ATL Hawks 5 7 0.417
  9 MIA Heat 4 6 0.400
  10 CHI Bulls 5 7 0.417
  11 CHA Hornets 4 7 0.364
  12 MIL Bucks 4 8 0.333
  13 WAS Wizards 2 8 0.200
  14 PHI 76ers 2 9 0.182
  15 TOR Raptors 2 10 0.167

Central Division

  PO Team W L PCT
  1 CLE Cavaliers 13 0 1.000
  2 IND Pacers 5 6 0.455
  3 DET Pistons 5 8 0.385
  4 CHI Bulls 5 7 0.417
  5 MIL Bucks 4 8 0.333

Atlantic Division

  PO Team W L PCT
  1 BOS Celtics 10 3 0.769
  2 NY Knicks 5 6 0.455
  3 BKN Nets 5 7 0.417
  4 PHI 76ers 2 9 0.182
  5 TOR Raptors 2 10 0.167

NBA

  PO Team W L PCT
  1 CLE Cavaliers 13 0 1.000
  2 OKC Thunder 10 2 0.833
  3 GS Warriors 9 2 0.818
  4 BOS Celtics 10 3 0.769
  5 PHX Suns 9 3 0.750
  6 DEN Nuggets 7 3 0.700
  7 HOU Rockets 8 4 0.667
  8 MEM Grizzlies 7 4 0.636
  9 LA Lakers 6 4 0.600
  10 SAC Kings 7 5 0.583
  11 ORL Magic 7 6 0.538
  12 LA Clippers 6 6 0.500
  12 MIN Timberwolves 6 6 0.500
  12 SA Spurs 6 6 0.500
  15 DAL Mavericks 5 6 0.455
  15 IND Pacers 5 6 0.455
  15 NY Knicks 5 6 0.455
  18 ATL Hawks 5 7 0.417
  18 BKN Nets 5 7 0.417
  18 CHI Bulls 5 7 0.417
  21 MIA Heat 4 6 0.400
  22 DET Pistons 5 8 0.385
  22 POR Trail Blazers 5 8 0.385
  24 CHA Hornets 4 7 0.364
  25 MIL Bucks 4 8 0.333
  26 NO Pelicans 3 9 0.250
  27 UTA Jazz 2 8 0.200
  27 WAS Wizards 2 8 0.200
  29 PHI 76ers 2 9 0.182
  30 TOR Raptors 2 10 0.167
Playoffs
Qualification Playoffs