[8] Dongbu Promy 81-78 Korea Gas Corporation [9] 2023-03-04 05:00

Stadium: Wonju Gymnasium

10/19 00:00 - 05/05 23:59

KBL

  PO Team W L Goals PCT
  1 Seoul Knights 16 6 1808 : 1643 0.727
  2 Mobis Phoebus 16 7 1886 : 1864 0.696
  3 Korea Gas Corporation 13 9 1754 : 1628 0.591
  4 Suwon Sonicboom 13 10 1707 : 1721 0.565
  4 Changwon Sakers 13 10 1761 : 1668 0.565
  6 Dongbu Promy 11 13 1837 : 1832 0.458
  7 KCC Egis 10 13 1774 : 1837 0.435
  8 Goyang Sky Gunners 8 15 1739 : 1797 0.348
  9 Seoul Thunders 7 15 1628 : 1735 0.318
  10 Anyang Red Boosters 7 16 1677 : 1846 0.304
Playoffs
Qualification Playoffs

KBL

  PO Team W L Goals PCT
  1 Seoul Knights 7 2 761 : 638 0.778
  2 Suwon Sonicboom 8 3 847 : 818 0.727
  3 Changwon Sakers 8 4 949 : 888 0.667
  4 Korea Gas Corporation 8 5 996 : 974 0.615
  4 Dongbu Promy 8 5 1021 : 966 0.615
  6 Mobis Phoebus 6 4 803 : 822 0.600
  7 Anyang Red Boosters 5 7 893 : 924 0.417
  7 Goyang Sky Gunners 5 7 910 : 902 0.417
  9 KCC Egis 5 8 1016 : 1075 0.385
  10 Seoul Thunders 2 7 653 : 715 0.222
Playoffs
Qualification Playoffs

KBL

  PO Team W L Goals PCT
  1 Mobis Phoebus 10 3 1083 : 1042 0.769
  2 Seoul Knights 9 4 1047 : 1005 0.692
  3 Korea Gas Corporation 5 4 758 : 654 0.556
  4 KCC Egis 5 5 758 : 762 0.500
  5 Changwon Sakers 5 6 812 : 780 0.455
  6 Suwon Sonicboom 5 7 860 : 903 0.417
  7 Seoul Thunders 5 8 975 : 1020 0.385
  8 Goyang Sky Gunners 3 8 829 : 895 0.273
  8 Dongbu Promy 3 8 816 : 866 0.273
  10 Anyang Red Boosters 2 9 784 : 922 0.182
Playoffs
Qualification Playoffs