PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Ironi Modiin | 11 | 4 | 1 | 29 : 8 | 37 | ||
2 | Sport Club Dimona | 10 | 3 | 3 | 31 : 13 | 33 | ||
3 | Hapoel Herzliya | 10 | 3 | 3 | 27 : 16 | 33 | ||
4 | Hapoel Holon Yaniv | 8 | 7 | 1 | 24 : 10 | 31 | ||
5 | Maccabi Yavne | 8 | 4 | 4 | 30 : 22 | 28 | ||
6 | Maccabi Ironi Ashdod | 8 | 3 | 5 | 21 : 14 | 27 | ||
7 | MS Jerusalem | 6 | 6 | 4 | 26 : 17 | 24 | ||
8 | AS Nordia Jerusalem | 7 | 3 | 5 | 17 : 13 | 24 | ||
9 | AS Ashdod | 6 | 4 | 6 | 27 : 20 | 22 | ||
10 | Shimshon Tel Aviv | 5 | 5 | 6 | 17 : 15 | 20 | ||
11 | Hapoel Marmorek | 4 | 6 | 6 | 20 : 21 | 18 | ||
12 | Hapoel Azor | 5 | 3 | 8 | 15 : 28 | 18 | ||
13 | Maccabi Shaaraim | 3 | 6 | 7 | 11 : 16 | 15 | ||
14 | MS Hapoel Lod | 4 | 3 | 9 | 15 : 29 | 15 | ||
15 | Maccabi Kiryat Malakhi | 3 | 4 | 8 | 10 : 22 | 13 | ||
16 | Tzeirey Tira | 2 | 4 | 10 | 12 : 30 | 10 | ||
17 | Shimshon Kafr Qasim | 0 | 2 | 14 | 7 : 45 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SC Kiryat Yam | 9 | 1 | 0 | 33 : 1 | 28 | ||
2 | Hapoel Migdal Haemeq | 9 | 1 | 1 | 33 : 8 | 28 | ||
3 | Sport Club Tira | 7 | 2 | 3 | 25 : 15 | 23 | ||
4 | Tzeirey Umm al-Fahm | 6 | 4 | 0 | 23 : 10 | 22 | ||
5 | Maccabi Kiryat Ata Bialik | 5 | 2 | 4 | 22 : 16 | 17 | ||
6 | Ironi Nesher | 5 | 2 | 5 | 12 : 14 | 17 | ||
7 | Ihud Bnei Shfaram | 5 | 2 | 5 | 12 : 20 | 17 | ||
8 | Hapoel Bnei Musmus | 4 | 4 | 3 | 17 : 14 | 16 | ||
9 | Hapoel Ironi Arraba | 4 | 4 | 3 | 14 : 13 | 16 | ||
10 | Hapoel Ironi Baqa Al Gharbiyye | 4 | 3 | 3 | 11 : 11 | 15 | ||
11 | Hapoel Beit Shean | 4 | 1 | 5 | 17 : 16 | 13 | ||
12 | Hapoel Bnei Zalafa | 3 | 2 | 6 | 11 : 22 | 11 | ||
13 | Hapoel Bueine | 2 | 3 | 5 | 12 : 16 | 9 | ||
14 | Tzeirei Kfar Kanna | 2 | 3 | 6 | 8 : 23 | 9 | ||
15 | Maccabi Nujeidat Ahmed | 2 | 3 | 7 | 8 : 26 | 9 | ||
16 | Hapoel Kafr Kanna | 1 | 3 | 6 | 10 : 19 | 6 | ||
17 | Maccabi Achi Nazareth | 0 | 2 | 10 | 9 : 33 | 2 |
Promotion | |
Promotion Playoffs | |
Relegation Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Sport Club Dimona | 7 | 1 | 1 | 21 : 5 | 22 | ||
2 | Hapoel Herzliya | 5 | 3 | 0 | 15 : 6 | 18 | ||
3 | Ironi Modiin | 5 | 2 | 1 | 16 : 6 | 17 | ||
4 | AS Nordia Jerusalem | 5 | 1 | 3 | 10 : 6 | 16 | ||
4 | Hapoel Holon Yaniv | 4 | 4 | 1 | 10 : 6 | 16 | ||
6 | Hapoel Azor | 4 | 1 | 4 | 9 : 11 | 13 | ||
7 | Hapoel Marmorek | 3 | 3 | 3 | 11 : 8 | 12 | ||
8 | AS Ashdod | 3 | 2 | 3 | 16 : 9 | 11 | ||
9 | Maccabi Yavne | 3 | 2 | 2 | 16 : 14 | 11 | ||
10 | MS Jerusalem | 2 | 3 | 2 | 10 : 8 | 9 | ||
11 | Maccabi Ironi Ashdod | 2 | 3 | 3 | 9 : 8 | 9 | ||
12 | Shimshon Tel Aviv | 2 | 3 | 4 | 7 : 9 | 9 | ||
13 | Maccabi Kiryat Malakhi | 2 | 1 | 3 | 5 : 9 | 7 | ||
14 | Maccabi Shaaraim | 1 | 3 | 4 | 6 : 10 | 6 | ||
15 | MS Hapoel Lod | 2 | 0 | 6 | 11 : 17 | 6 | ||
16 | Tzeirey Tira | 0 | 2 | 4 | 4 : 14 | 2 | ||
17 | Shimshon Kafr Qasim | 0 | 1 | 6 | 0 : 17 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | SC Kiryat Yam | 6 | 0 | 0 | 25 : 0 | 18 | ||
2 | Hapoel Migdal Haemeq | 4 | 1 | 0 | 15 : 1 | 13 | ||
3 | Ironi Nesher | 4 | 1 | 2 | 9 : 8 | 13 | ||
4 | Sport Club Tira | 4 | 0 | 1 | 14 : 6 | 12 | ||
5 | Tzeirey Umm al-Fahm | 3 | 3 | 0 | 10 : 6 | 12 | ||
6 | Hapoel Ironi Baqa Al Gharbiyye | 3 | 2 | 1 | 8 : 6 | 11 | ||
7 | Hapoel Beit Shean | 3 | 1 | 2 | 11 : 8 | 10 | ||
8 | Maccabi Kiryat Ata Bialik | 3 | 0 | 2 | 12 : 7 | 9 | ||
9 | Ihud Bnei Shfaram | 3 | 0 | 2 | 5 : 6 | 9 | ||
10 | Hapoel Bnei Musmus | 2 | 2 | 2 | 9 : 8 | 8 | ||
11 | Hapoel Ironi Arraba | 1 | 3 | 1 | 7 : 4 | 6 | ||
12 | Hapoel Bnei Zalafa | 2 | 0 | 4 | 6 : 13 | 6 | ||
13 | Hapoel Bueine | 1 | 2 | 2 | 6 : 7 | 5 | ||
14 | Tzeirei Kfar Kanna | 1 | 2 | 3 | 5 : 9 | 5 | ||
15 | Hapoel Kafr Kanna | 1 | 1 | 2 | 7 : 9 | 4 | ||
16 | Maccabi Achi Nazareth | 0 | 2 | 3 | 4 : 10 | 2 | ||
17 | Maccabi Nujeidat Ahmed | 0 | 1 | 4 | 1 : 15 | 1 |
Promotion Playoffs | |
Promotion | |
Relegation Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Ironi Modiin | 6 | 2 | 0 | 13 : 2 | 20 | ||
2 | Maccabi Ironi Ashdod | 6 | 0 | 2 | 12 : 6 | 18 | ||
3 | Maccabi Yavne | 5 | 2 | 2 | 14 : 8 | 17 | ||
4 | Hapoel Holon Yaniv | 4 | 3 | 0 | 14 : 4 | 15 | ||
5 | MS Jerusalem | 4 | 3 | 2 | 16 : 9 | 15 | ||
6 | Hapoel Herzliya | 5 | 0 | 3 | 12 : 10 | 15 | ||
7 | Shimshon Tel Aviv | 3 | 2 | 2 | 10 : 6 | 11 | ||
8 | Sport Club Dimona | 3 | 2 | 2 | 10 : 8 | 11 | ||
9 | AS Ashdod | 3 | 2 | 3 | 11 : 11 | 11 | ||
10 | Maccabi Shaaraim | 2 | 3 | 3 | 5 : 6 | 9 | ||
11 | MS Hapoel Lod | 2 | 3 | 3 | 4 : 12 | 9 | ||
12 | AS Nordia Jerusalem | 2 | 2 | 2 | 7 : 7 | 8 | ||
13 | Tzeirey Tira | 2 | 2 | 6 | 8 : 16 | 8 | ||
14 | Hapoel Marmorek | 1 | 3 | 3 | 9 : 13 | 6 | ||
15 | Maccabi Kiryat Malakhi | 1 | 3 | 5 | 5 : 13 | 6 | ||
16 | Hapoel Azor | 1 | 2 | 4 | 6 : 17 | 5 | ||
17 | Shimshon Kafr Qasim | 0 | 1 | 8 | 7 : 28 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Hapoel Migdal Haemeq | 5 | 0 | 1 | 18 : 7 | 15 | ||
2 | Sport Club Tira | 3 | 2 | 2 | 11 : 9 | 11 | ||
3 | Tzeirey Umm al-Fahm | 3 | 1 | 0 | 13 : 4 | 10 | ||
4 | SC Kiryat Yam | 3 | 1 | 0 | 8 : 1 | 10 | ||
5 | Hapoel Ironi Arraba | 3 | 1 | 2 | 7 : 9 | 10 | ||
6 | Hapoel Bnei Musmus | 2 | 2 | 1 | 8 : 6 | 8 | ||
7 | Maccabi Kiryat Ata Bialik | 2 | 2 | 2 | 10 : 9 | 8 | ||
8 | Maccabi Nujeidat Ahmed | 2 | 2 | 3 | 7 : 11 | 8 | ||
9 | Ihud Bnei Shfaram | 2 | 2 | 3 | 7 : 14 | 8 | ||
10 | Hapoel Bnei Zalafa | 1 | 2 | 2 | 5 : 9 | 5 | ||
11 | Hapoel Ironi Baqa Al Gharbiyye | 1 | 1 | 2 | 3 : 5 | 4 | ||
12 | Hapoel Bueine | 1 | 1 | 3 | 6 : 9 | 4 | ||
13 | Ironi Nesher | 1 | 1 | 3 | 3 : 6 | 4 | ||
14 | Tzeirei Kfar Kanna | 1 | 1 | 3 | 3 : 14 | 4 | ||
15 | Hapoel Beit Shean | 1 | 0 | 3 | 6 : 8 | 3 | ||
16 | Hapoel Kafr Kanna | 0 | 2 | 4 | 3 : 10 | 2 | ||
17 | Maccabi Achi Nazareth | 0 | 0 | 7 | 5 : 23 | 0 |
Promotion | |
Promotion Playoffs | |
Relegation Playoffs | |
Relegation |