Stadium: Katrinhallen Ishall Round: 10
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Boras HC | 9 | 1 | 39 : 13 | 25 | |
2 | Mariestad BoIS HC | 7 | 3 | 39 : 23 | 21 | |
3 | Lindlovens IF | 7 | 2 | 28 : 17 | 18 | |
4 | Forshaga IF | 6 | 4 | 34 : 31 | 17 | |
5 | HC Dalen | 5 | 4 | 23 : 20 | 15 | |
6 | Tranås AIF IF | 4 | 5 | 25 : 21 | 14 | |
7 | Mjolby HC | 3 | 6 | 24 : 37 | 11 | |
8 | Grastorps IK | 3 | 7 | 24 : 38 | 11 | |
9 | Borlange HF | 2 | 7 | 17 : 27 | 7 | |
10 | Falu IF | 1 | 8 | 10 : 36 | 2 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Halmstad HF | 11 | 1 | 44 : 25 | 29 | |
2 | IF Troja/Ljungby | 8 | 2 | 44 : 16 | 25 | |
3 | Karlskrona HK | 8 | 2 | 43 : 21 | 25 | |
4 | Vasterviks IK | 7 | 5 | 50 : 26 | 21 | |
5 | Morrums GoIS IK | 4 | 8 | 26 : 46 | 12 | |
6 | Alvesta SK | 3 | 9 | 24 : 48 | 10 | |
7 | IK Pantern | 3 | 8 | 17 : 47 | 8 | |
8 | Tyringe SoSS | 1 | 10 | 19 : 38 | 5 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Vasby IK HK | 9 | 0 | 46 : 7 | 26 | |
2 | Hanvikens SK | 7 | 3 | 29 : 17 | 21 | |
3 | Visby Roma | 7 | 2 | 39 : 14 | 20 | |
4 | Sollentuna HC | 5 | 5 | 28 : 34 | 16 | |
5 | Surahammars IF | 5 | 4 | 25 : 23 | 15 | |
6 | IF Vallentuna BK | 5 | 5 | 20 : 23 | 15 | |
7 | Huddinge IK | 3 | 5 | 24 : 30 | 9 | |
8 | Arlanda Wings HC | 3 | 7 | 19 : 41 | 8 | |
9 | Enkopings SK HK | 2 | 7 | 10 : 22 | 6 | |
10 | Nyköpings HF Ungdom | 1 | 9 | 15 : 44 | 5 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Bodens HF | 8 | 4 | 39 : 23 | 24 | |
2 | Pitea HC | 8 | 4 | 48 : 37 | 24 | |
3 | IF Sundsvall Hockey | 9 | 2 | 43 : 25 | 23 | |
4 | Hudiksvalls HC | 6 | 2 | 23 : 13 | 20 | |
5 | Clemensnas HC | 6 | 5 | 26 : 32 | 16 | |
6 | Kiruna IF | 4 | 8 | 36 : 37 | 14 | |
7 | Kalix HC | 2 | 8 | 27 : 37 | 7 | |
8 | Ornskoldsvik | 1 | 11 | 21 : 59 | 4 |
Main round | |
Qualifying round |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Boras HC | 5 | 0 | 25 : 6 | 15 | |
2 | Tranås AIF IF | 3 | 2 | 17 : 12 | 10 | |
3 | Forshaga IF | 3 | 1 | 17 : 9 | 8 | |
4 | Mariestad BoIS HC | 3 | 1 | 13 : 9 | 8 | |
5 | HC Dalen | 2 | 3 | 12 : 12 | 7 | |
6 | Mjolby HC | 2 | 3 | 16 : 20 | 7 | |
7 | Lindlovens IF | 2 | 2 | 9 : 7 | 6 | |
8 | Grastorps IK | 2 | 2 | 14 : 14 | 6 | |
9 | Borlange HF | 2 | 4 | 11 : 15 | 6 | |
10 | Falu IF | 0 | 5 | 4 : 21 | 0 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Karlskrona HK | 5 | 0 | 25 : 10 | 15 | |
2 | Halmstad HF | 6 | 0 | 25 : 12 | 15 | |
3 | IF Troja/Ljungby | 5 | 1 | 23 : 10 | 15 | |
4 | Vasterviks IK | 4 | 2 | 28 : 14 | 12 | |
5 | Morrums GoIS IK | 3 | 3 | 14 : 16 | 9 | |
6 | IK Pantern | 2 | 3 | 8 : 22 | 6 | |
7 | Alvesta SK | 2 | 4 | 9 : 20 | 5 | |
8 | Tyringe SoSS | 1 | 4 | 10 : 21 | 4 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Vasby IK HK | 4 | 0 | 19 : 4 | 11 | |
2 | Visby Roma | 4 | 0 | 14 : 4 | 11 | |
3 | Hanvikens SK | 4 | 2 | 13 : 10 | 11 | |
4 | IF Vallentuna BK | 3 | 3 | 13 : 16 | 9 | |
5 | Surahammars IF | 3 | 2 | 18 : 14 | 8 | |
6 | Huddinge IK | 3 | 1 | 11 : 11 | 8 | |
7 | Sollentuna HC | 2 | 1 | 8 : 13 | 6 | |
8 | Arlanda Wings HC | 2 | 3 | 11 : 23 | 5 | |
9 | Nyköpings HF Ungdom | 1 | 5 | 10 : 26 | 4 | |
10 | Enkopings SK HK | 0 | 4 | 4 : 13 | 0 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Bodens HF | 5 | 2 | 25 : 13 | 15 | |
2 | Pitea HC | 5 | 1 | 24 : 17 | 15 | |
3 | Kiruna IF | 4 | 3 | 29 : 20 | 13 | |
4 | IF Sundsvall Hockey | 5 | 1 | 20 : 13 | 13 | |
5 | Hudiksvalls HC | 3 | 1 | 12 : 9 | 10 | |
6 | Clemensnas HC | 3 | 2 | 11 : 15 | 8 | |
7 | Kalix HC | 1 | 2 | 8 : 9 | 3 | |
8 | Ornskoldsvik | 1 | 5 | 10 : 28 | 3 |
Main round | |
Qualifying round |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Mariestad BoIS HC | 4 | 2 | 26 : 14 | 13 | |
2 | Lindlovens IF | 5 | 0 | 19 : 10 | 12 | |
3 | Boras HC | 4 | 1 | 14 : 7 | 10 | |
4 | Forshaga IF | 3 | 3 | 17 : 22 | 9 | |
5 | HC Dalen | 3 | 1 | 11 : 8 | 8 | |
6 | Grastorps IK | 1 | 5 | 10 : 24 | 5 | |
7 | Tranås AIF IF | 1 | 3 | 8 : 9 | 4 | |
8 | Mjolby HC | 1 | 3 | 8 : 17 | 4 | |
9 | Falu IF | 1 | 3 | 6 : 15 | 2 | |
10 | Borlange HF | 0 | 3 | 6 : 12 | 1 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Halmstad HF | 5 | 1 | 19 : 13 | 14 | |
2 | IF Troja/Ljungby | 3 | 1 | 21 : 6 | 10 | |
3 | Karlskrona HK | 3 | 2 | 18 : 11 | 10 | |
4 | Vasterviks IK | 3 | 3 | 22 : 12 | 9 | |
5 | Alvesta SK | 1 | 5 | 15 : 28 | 5 | |
6 | Morrums GoIS IK | 1 | 5 | 12 : 30 | 3 | |
7 | IK Pantern | 1 | 5 | 9 : 25 | 2 | |
8 | Tyringe SoSS | 0 | 6 | 9 : 17 | 1 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Vasby IK HK | 5 | 0 | 27 : 3 | 15 | |
2 | Hanvikens SK | 3 | 1 | 16 : 7 | 10 | |
3 | Sollentuna HC | 3 | 4 | 20 : 21 | 10 | |
4 | Visby Roma | 3 | 2 | 25 : 10 | 9 | |
5 | Surahammars IF | 2 | 2 | 7 : 9 | 7 | |
6 | IF Vallentuna BK | 2 | 2 | 7 : 7 | 6 | |
7 | Enkopings SK HK | 2 | 3 | 6 : 9 | 6 | |
8 | Arlanda Wings HC | 1 | 4 | 8 : 18 | 3 | |
9 | Huddinge IK | 0 | 4 | 13 : 19 | 1 | |
10 | Nyköpings HF Ungdom | 0 | 4 | 5 : 18 | 1 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | IF Sundsvall Hockey | 4 | 1 | 23 : 12 | 10 | |
2 | Hudiksvalls HC | 3 | 1 | 11 : 4 | 10 | |
3 | Pitea HC | 3 | 3 | 24 : 20 | 9 | |
4 | Bodens HF | 3 | 2 | 14 : 10 | 9 | |
5 | Clemensnas HC | 3 | 3 | 15 : 17 | 8 | |
6 | Kalix HC | 1 | 6 | 19 : 28 | 4 | |
7 | Kiruna IF | 0 | 5 | 7 : 17 | 1 | |
8 | Ornskoldsvik | 0 | 6 | 11 : 31 | 1 |
Main round | |
Qualifying round |