PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Greece | 2 | 0 | 6 : 1 | 6 | ||
2 | North Macedonia | 1 | 1 | 4 : 3 | 3 | ||
3 | Georgia | 0 | 2 | 0 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 0 | 6 : 4 | 4 | ||
2 | Sweden | 1 | 1 | 5 : 3 | 4 | ||
3 | Spain | 0 | 2 | 2 : 6 | 1 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Czech Republic | 2 | 0 | 6 : 1 | 6 | ||
2 | Norway | 1 | 1 | 3 : 3 | 3 | ||
3 | Montenegro | 0 | 2 | 1 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Belgium | 2 | 0 | 6 : 0 | 6 | ||
2 | Austria | 1 | 1 | 3 : 3 | 3 | ||
3 | Azerbaijan | 0 | 2 | 0 : 6 | 0 |
Qualified |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Greece | 2 | 0 | 6 : 1 | 6 | ||
2 | North Macedonia | 1 | 1 | 4 : 3 | 3 | ||
3 | Georgia | 0 | 2 | 0 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 0 | 6 : 4 | 4 | ||
2 | Sweden | 1 | 1 | 5 : 3 | 4 | ||
3 | Spain | 0 | 2 | 2 : 6 | 1 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Czech Republic | 2 | 0 | 6 : 1 | 6 | ||
2 | Norway | 1 | 1 | 3 : 3 | 3 | ||
3 | Montenegro | 0 | 2 | 1 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Belgium | 2 | 0 | 6 : 0 | 6 | ||
2 | Austria | 1 | 1 | 3 : 3 | 3 | ||
3 | Azerbaijan | 0 | 2 | 0 : 6 | 0 |
Qualified |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Greece | 2 | 0 | 6 : 1 | 6 | ||
2 | North Macedonia | 1 | 1 | 4 : 3 | 3 | ||
3 | Georgia | 0 | 2 | 0 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 0 | 6 : 4 | 4 | ||
2 | Sweden | 1 | 1 | 5 : 3 | 4 | ||
3 | Spain | 0 | 2 | 2 : 6 | 1 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Czech Republic | 2 | 0 | 6 : 1 | 6 | ||
2 | Norway | 1 | 1 | 3 : 3 | 3 | ||
3 | Montenegro | 0 | 2 | 1 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Belgium | 2 | 0 | 6 : 0 | 6 | ||
2 | Austria | 1 | 1 | 3 : 3 | 3 | ||
3 | Azerbaijan | 0 | 2 | 0 : 6 | 0 |
Qualified |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Greece | 2 | 0 | 6 : 1 | 6 | ||
2 | North Macedonia | 1 | 1 | 4 : 3 | 3 | ||
3 | Georgia | 0 | 2 | 0 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 0 | 6 : 4 | 4 | ||
2 | Sweden | 1 | 1 | 5 : 3 | 4 | ||
3 | Spain | 0 | 2 | 2 : 6 | 1 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Czech Republic | 2 | 0 | 6 : 1 | 6 | ||
2 | Norway | 1 | 1 | 3 : 3 | 3 | ||
3 | Montenegro | 0 | 2 | 1 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Belgium | 2 | 0 | 6 : 0 | 6 | ||
2 | Austria | 1 | 1 | 3 : 3 | 3 | ||
3 | Azerbaijan | 0 | 2 | 0 : 6 | 0 |
Qualified |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Greece | 2 | 0 | 6 : 1 | 6 | ||
2 | North Macedonia | 1 | 1 | 4 : 3 | 3 | ||
3 | Georgia | 0 | 2 | 0 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 0 | 6 : 4 | 4 | ||
2 | Sweden | 1 | 1 | 5 : 3 | 4 | ||
3 | Spain | 0 | 2 | 2 : 6 | 1 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Czech Republic | 2 | 0 | 6 : 1 | 6 | ||
2 | Norway | 1 | 1 | 3 : 3 | 3 | ||
3 | Montenegro | 0 | 2 | 1 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Belgium | 2 | 0 | 6 : 0 | 6 | ||
2 | Austria | 1 | 1 | 3 : 3 | 3 | ||
3 | Azerbaijan | 0 | 2 | 0 : 6 | 0 |
Qualified |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Greece | 2 | 0 | 6 : 1 | 6 | ||
2 | North Macedonia | 1 | 1 | 4 : 3 | 3 | ||
3 | Georgia | 0 | 2 | 0 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Switzerland | 2 | 0 | 6 : 4 | 4 | ||
2 | Sweden | 1 | 1 | 5 : 3 | 4 | ||
3 | Spain | 0 | 2 | 2 : 6 | 1 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Czech Republic | 2 | 0 | 6 : 1 | 6 | ||
2 | Norway | 1 | 1 | 3 : 3 | 3 | ||
3 | Montenegro | 0 | 2 | 1 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Belgium | 2 | 0 | 6 : 0 | 6 | ||
2 | Austria | 1 | 1 | 3 : 3 | 3 | ||
3 | Azerbaijan | 0 | 2 | 0 : 6 | 0 |
Qualified |