PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | AaB | 7 | 0 | 70 : 24 | 21 | |
2 | Seahawks | 5 | 1 | 66 : 29 | 15 | |
3 | Frederikshavn Blackhawks | 4 | 2 | 67 : 20 | 12 | |
4 | Esbjerg Sharks FC | 2 | 3 | 26 : 48 | 6 | |
5 | Aarhus Floorball | 2 | 4 | 18 : 51 | 5 | |
6 | BFC Vendsyssel | 1 | 4 | 23 : 32 | 3 | |
7 | Strandby Elling IF | 0 | 7 | 21 : 87 | 1 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Benløse FC | 9 | 1 | 66 : 42 | 26 | |
2 | Rungsted-Hoersholm FK | 8 | 2 | 79 : 57 | 24 | |
3 | Hvidovre | 5 | 4 | 41 : 39 | 15 | |
4 | Alliancen Copenhagen 1 | 3 | 6 | 46 : 39 | 10 | |
5 | Copenhagen | 2 | 7 | 35 : 63 | 7 | |
6 | Rodovre | 1 | 8 | 36 : 63 | 2 |
Championship round |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | AaB | 4 | 0 | 40 : 16 | 12 | |
2 | Seahawks | 3 | 0 | 41 : 12 | 9 | |
3 | Frederikshavn Blackhawks | 2 | 1 | 39 : 11 | 6 | |
4 | Aarhus Floorball | 1 | 2 | 9 : 17 | 2 | |
5 | BFC Vendsyssel | 0 | 3 | 13 : 24 | 0 | |
6 | Esbjerg Sharks FC | 0 | 1 | 1 : 19 | 0 | |
7 | Strandby Elling IF | 0 | 4 | 11 : 38 | 0 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Benløse FC | 5 | 1 | 39 : 24 | 15 | |
2 | Rungsted-Hoersholm FK | 4 | 1 | 44 : 29 | 12 | |
3 | Hvidovre | 4 | 1 | 25 : 17 | 12 | |
4 | Alliancen Copenhagen 1 | 2 | 1 | 22 : 13 | 6 | |
5 | Copenhagen | 1 | 3 | 19 : 27 | 4 | |
6 | Rodovre | 1 | 4 | 15 : 29 | 2 |
Championship round |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | AaB | 3 | 0 | 30 : 8 | 9 | |
2 | Frederikshavn Blackhawks | 2 | 1 | 28 : 9 | 6 | |
3 | Seahawks | 2 | 1 | 25 : 17 | 6 | |
4 | Esbjerg Sharks FC | 2 | 2 | 25 : 29 | 6 | |
5 | BFC Vendsyssel | 1 | 1 | 10 : 8 | 3 | |
6 | Aarhus Floorball | 1 | 2 | 9 : 34 | 3 | |
7 | Strandby Elling IF | 0 | 3 | 10 : 49 | 1 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Rungsted-Hoersholm FK | 4 | 1 | 35 : 28 | 12 | |
2 | Benløse FC | 4 | 0 | 27 : 18 | 11 | |
3 | Alliancen Copenhagen 1 | 1 | 5 | 24 : 26 | 4 | |
4 | Hvidovre | 1 | 3 | 16 : 22 | 3 | |
5 | Copenhagen | 1 | 4 | 16 : 36 | 3 | |
6 | Rodovre | 0 | 4 | 21 : 34 | 0 |
Championship round |