Stadium: Salle Cherif-Bellaminej Round: 2
PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | JS Kairouan | 9 | 2 | 924 : 717 | 20 | 0.818 | ||
2 | Club Africain | 9 | 1 | 852 : 673 | 19 | 0.900 | ||
3 | Etoile Sportive Sahel | 8 | 3 | 865 : 729 | 19 | 0.727 | ||
4 | US Monastir | 8 | 2 | 761 : 652 | 18 | 0.800 | ||
5 | DS Grombalia | 5 | 6 | 737 : 758 | 16 | 0.455 | ||
6 | US Ansar | 4 | 6 | 734 : 720 | 14 | 0.400 | ||
7 | ES Goulette | 4 | 6 | 705 : 787 | 14 | 0.400 | ||
8 | JS Manazeh | 2 | 8 | 710 : 812 | 12 | 0.200 | ||
9 | BC Mahdia | 2 | 8 | 640 : 827 | 12 | 0.200 | ||
10 | ES Rades | 1 | 10 | 754 : 1007 | 12 | 0.091 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | US Monastir | 5 | 1 | 468 : 395 | 11 | 0.833 | ||
2 | JS Kairouan | 5 | 0 | 468 : 303 | 10 | 1.000 | ||
3 | Club Africain | 4 | 1 | 462 : 324 | 9 | 0.800 | ||
4 | Etoile Sportive Sahel | 4 | 1 | 390 : 320 | 9 | 0.800 | ||
5 | ES Goulette | 3 | 3 | 453 : 453 | 9 | 0.500 | ||
6 | BC Mahdia | 2 | 4 | 411 : 469 | 8 | 0.333 | ||
7 | US Ansar | 2 | 3 | 356 : 325 | 7 | 0.400 | ||
8 | DS Grombalia | 2 | 3 | 334 : 340 | 7 | 0.400 | ||
9 | ES Rades | 1 | 4 | 353 : 426 | 6 | 0.200 | ||
10 | JS Manazeh | 1 | 3 | 294 : 338 | 5 | 0.250 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PTS | PCT | ||
---|---|---|---|---|---|---|---|---|
1 | Etoile Sportive Sahel | 4 | 2 | 475 : 409 | 10 | 0.667 | ||
2 | JS Kairouan | 4 | 2 | 456 : 414 | 10 | 0.667 | ||
3 | Club Africain | 5 | 0 | 390 : 349 | 10 | 1.000 | ||
4 | DS Grombalia | 3 | 3 | 403 : 418 | 9 | 0.500 | ||
5 | US Monastir | 3 | 1 | 293 : 257 | 7 | 0.750 | ||
6 | US Ansar | 2 | 3 | 378 : 395 | 7 | 0.400 | ||
7 | JS Manazeh | 1 | 5 | 416 : 474 | 7 | 0.167 | ||
8 | ES Rades | 0 | 6 | 401 : 581 | 6 | 0.000 | ||
9 | ES Goulette | 1 | 3 | 252 : 334 | 5 | 0.250 | ||
10 | BC Mahdia | 0 | 4 | 229 : 358 | 4 | 0.000 |
Championship round | |
Relegation Round |