Stadium: Amica Mutual Pavilion Round: 1
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | CAL Wranglers | 12 | 3 | 54 : 32 | 24 | |
2 | GRA Griffins | 11 | 4 | 45 : 30 | 23 | |
3 | MIL Admirals | 9 | 3 | 43 : 28 | 19 | |
4 | SJ Barracuda | 8 | 5 | 49 : 35 | 16 | |
5 | TEX Stars | 8 | 4 | 52 : 42 | 16 | |
6 | CV Firebirds | 8 | 5 | 41 : 40 | 16 | |
7 | COL Eagles | 7 | 6 | 47 : 36 | 15 | |
8 | BAK Condors | 6 | 6 | 36 : 40 | 15 | |
9 | ABB Canucks | 6 | 8 | 39 : 52 | 13 | |
10 | ONT Reign | 6 | 7 | 46 : 48 | 12 | |
11 | TUC Roadrunners | 6 | 7 | 37 : 42 | 12 | |
12 | IA Wild | 5 | 9 | 44 : 58 | 11 | |
13 | MTB Moose | 5 | 8 | 35 : 43 | 10 | |
14 | SD Gulls | 4 | 9 | 43 : 54 | 9 | |
15 | ROC IceHogs | 4 | 7 | 31 : 39 | 8 | |
16 | HND Silver Knights | 4 | 9 | 40 : 51 | 8 | |
17 | CHI Wolves | 3 | 8 | 18 : 36 | 7 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | CAL Wranglers | 12 | 3 | 54 : 32 | 24 | |
2 | SJ Barracuda | 8 | 5 | 49 : 35 | 16 | |
3 | CV Firebirds | 8 | 5 | 41 : 40 | 16 | |
4 | COL Eagles | 7 | 6 | 47 : 36 | 15 | |
5 | BAK Condors | 6 | 6 | 36 : 40 | 15 | |
6 | ABB Canucks | 6 | 8 | 39 : 52 | 13 | |
7 | ONT Reign | 6 | 7 | 46 : 48 | 12 | |
8 | TUC Roadrunners | 6 | 7 | 37 : 42 | 12 | |
9 | SD Gulls | 4 | 9 | 43 : 54 | 9 | |
10 | HND Silver Knights | 4 | 9 | 40 : 51 | 8 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | LAV Rocket | 12 | 2 | 48 : 31 | 24 | |
2 | CLE Monsters | 9 | 4 | 48 : 44 | 19 | |
3 | TOR Marlies | 7 | 3 | 39 : 32 | 18 | |
4 | SYR Crunch | 7 | 6 | 35 : 32 | 16 | |
5 | BEL Senators | 6 | 2 | 35 : 36 | 16 | |
6 | ROC Americans | 7 | 6 | 45 : 36 | 15 | |
7 | UTI Comets | 0 | 11 | 21 : 53 | 3 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | LAV Rocket | 12 | 2 | 48 : 31 | 24 | |
2 | HER Bears | 11 | 5 | 55 : 44 | 23 | |
3 | CLE Monsters | 9 | 4 | 48 : 44 | 19 | |
4 | TOR Marlies | 7 | 3 | 39 : 32 | 18 | |
5 | WBS Penguins | 8 | 5 | 41 : 34 | 17 | |
6 | SYR Crunch | 7 | 6 | 35 : 32 | 16 | |
7 | HAR Wolfpack | 7 | 6 | 41 : 47 | 16 | |
8 | BEL Senators | 6 | 2 | 35 : 36 | 16 | |
9 | CHA Checkers | 7 | 4 | 49 : 38 | 15 | |
10 | ROC Americans | 7 | 6 | 45 : 36 | 15 | |
11 | LV Phantoms | 6 | 7 | 42 : 47 | 15 | |
12 | PRO Bruins | 6 | 8 | 39 : 41 | 13 | |
13 | SPR Thunderbirds | 6 | 9 | 41 : 49 | 13 | |
14 | BRI Islanders | 4 | 10 | 47 : 56 | 10 | |
15 | UTI Comets | 0 | 11 | 21 : 53 | 3 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | GRA Griffins | 11 | 4 | 45 : 30 | 23 | |
2 | MIL Admirals | 9 | 3 | 43 : 28 | 19 | |
3 | TEX Stars | 8 | 4 | 52 : 42 | 16 | |
4 | IA Wild | 5 | 9 | 44 : 58 | 11 | |
5 | MTB Moose | 5 | 8 | 35 : 43 | 10 | |
6 | ROC IceHogs | 4 | 7 | 31 : 39 | 8 | |
7 | CHI Wolves | 3 | 8 | 18 : 36 | 7 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | HER Bears | 11 | 5 | 55 : 44 | 23 | |
2 | WBS Penguins | 8 | 5 | 41 : 34 | 17 | |
3 | HAR Wolfpack | 7 | 6 | 41 : 47 | 16 | |
4 | CHA Checkers | 7 | 4 | 49 : 38 | 15 | |
5 | LV Phantoms | 6 | 7 | 42 : 47 | 15 | |
6 | PRO Bruins | 6 | 8 | 39 : 41 | 13 | |
7 | SPR Thunderbirds | 6 | 9 | 41 : 49 | 13 | |
8 | BRI Islanders | 4 | 10 | 47 : 56 | 10 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | CAL Wranglers | 12 | 3 | 54 : 32 | 24 | |
2 | LAV Rocket | 12 | 2 | 48 : 31 | 24 | |
3 | GRA Griffins | 11 | 4 | 45 : 30 | 23 | |
4 | HER Bears | 11 | 5 | 55 : 44 | 23 | |
5 | MIL Admirals | 9 | 3 | 43 : 28 | 19 | |
6 | CLE Monsters | 9 | 4 | 48 : 44 | 19 | |
7 | TOR Marlies | 7 | 3 | 39 : 32 | 18 | |
8 | WBS Penguins | 8 | 5 | 41 : 34 | 17 | |
9 | SJ Barracuda | 8 | 5 | 49 : 35 | 16 | |
10 | TEX Stars | 8 | 4 | 52 : 42 | 16 | |
11 | CV Firebirds | 8 | 5 | 41 : 40 | 16 | |
12 | SYR Crunch | 7 | 6 | 35 : 32 | 16 | |
13 | HAR Wolfpack | 7 | 6 | 41 : 47 | 16 | |
14 | BEL Senators | 6 | 2 | 35 : 36 | 16 | |
15 | CHA Checkers | 7 | 4 | 49 : 38 | 15 | |
16 | COL Eagles | 7 | 6 | 47 : 36 | 15 | |
17 | ROC Americans | 7 | 6 | 45 : 36 | 15 | |
18 | BAK Condors | 6 | 6 | 36 : 40 | 15 | |
19 | LV Phantoms | 6 | 7 | 42 : 47 | 15 | |
20 | PRO Bruins | 6 | 8 | 39 : 41 | 13 | |
21 | SPR Thunderbirds | 6 | 9 | 41 : 49 | 13 | |
22 | ABB Canucks | 6 | 8 | 39 : 52 | 13 | |
23 | ONT Reign | 6 | 7 | 46 : 48 | 12 | |
24 | TUC Roadrunners | 6 | 7 | 37 : 42 | 12 | |
25 | IA Wild | 5 | 9 | 44 : 58 | 11 | |
26 | MTB Moose | 5 | 8 | 35 : 43 | 10 | |
27 | BRI Islanders | 4 | 10 | 47 : 56 | 10 | |
28 | SD Gulls | 4 | 9 | 43 : 54 | 9 | |
29 | ROC IceHogs | 4 | 7 | 31 : 39 | 8 | |
30 | HND Silver Knights | 4 | 9 | 40 : 51 | 8 | |
31 | CHI Wolves | 3 | 8 | 18 : 36 | 7 | |
32 | UTI Comets | 0 | 11 | 21 : 53 | 3 |
Playoffs |
PO | Team | W | L | |
---|---|---|---|---|
CHI Wolves | 0 | 5 | ||
IA Wild | 3 | 5 | ||
SD Gulls | 1 | 3 | ||
MTB Moose | 1 | 3 | ||
BAK Condors | 1 | 3 | ||
MIL Admirals | 2 | 3 | ||
ONT Reign | 4 | 4 | ||
SJ Barracuda | 5 | 2 | ||
GRA Griffins | 5 | 1 | ||
COL Eagles | 6 | 4 | ||
TUC Roadrunners | 3 | 3 | ||
ROC IceHogs | 2 | 4 | ||
ABB Canucks | 3 | 5 | ||
TEX Stars | 5 | 1 | ||
CAL Wranglers | 7 | 3 | ||
CV Firebirds | 2 | 2 | ||
HND Silver Knights | 1 | 6 |
PO | Team | W | L | |
---|---|---|---|---|
SD Gulls | 1 | 3 | ||
BAK Condors | 1 | 3 | ||
ONT Reign | 4 | 4 | ||
SJ Barracuda | 5 | 2 | ||
COL Eagles | 6 | 4 | ||
TUC Roadrunners | 3 | 3 | ||
ABB Canucks | 3 | 5 | ||
CAL Wranglers | 7 | 3 | ||
CV Firebirds | 2 | 2 | ||
HND Silver Knights | 1 | 6 |
PO | Team | W | L | |
---|---|---|---|---|
LAV Rocket | 6 | 0 | ||
SYR Crunch | 3 | 3 | ||
BEL Senators | 3 | 4 | ||
ROC Americans | 2 | 4 | ||
CLE Monsters | 3 | 2 | ||
UTI Comets | 0 | 8 | ||
TOR Marlies | 5 | 1 |
PO | Team | W | L | |
---|---|---|---|---|
LV Phantoms | 4 | 4 | ||
HER Bears | 5 | 5 | ||
CHA Checkers | 4 | 2 | ||
WBS Penguins | 5 | 2 | ||
LAV Rocket | 6 | 0 | ||
PRO Bruins | 3 | 4 | ||
HAR Wolfpack | 7 | 1 | ||
SYR Crunch | 3 | 3 | ||
BEL Senators | 3 | 4 | ||
BRI Islanders | 1 | 6 | ||
SPR Thunderbirds | 5 | 5 | ||
ROC Americans | 2 | 4 | ||
CLE Monsters | 3 | 2 | ||
UTI Comets | 0 | 8 | ||
TOR Marlies | 5 | 1 |
PO | Team | W | L | |
---|---|---|---|---|
CHI Wolves | 0 | 5 | ||
IA Wild | 3 | 5 | ||
MTB Moose | 1 | 3 | ||
MIL Admirals | 2 | 3 | ||
GRA Griffins | 5 | 1 | ||
ROC IceHogs | 2 | 4 | ||
TEX Stars | 5 | 1 |
PO | Team | W | L | |
---|---|---|---|---|
LV Phantoms | 4 | 4 | ||
HER Bears | 5 | 5 | ||
CHA Checkers | 4 | 2 | ||
WBS Penguins | 5 | 2 | ||
PRO Bruins | 3 | 4 | ||
HAR Wolfpack | 7 | 1 | ||
BRI Islanders | 1 | 6 | ||
SPR Thunderbirds | 5 | 5 |
PO | Team | W | L | |
---|---|---|---|---|
CHI Wolves | 0 | 5 | ||
IA Wild | 3 | 5 | ||
LV Phantoms | 4 | 4 | ||
SD Gulls | 1 | 3 | ||
HER Bears | 5 | 5 | ||
CHA Checkers | 4 | 2 | ||
WBS Penguins | 5 | 2 | ||
MTB Moose | 1 | 3 | ||
LAV Rocket | 6 | 0 | ||
BAK Condors | 1 | 3 | ||
MIL Admirals | 2 | 3 | ||
PRO Bruins | 3 | 4 | ||
HAR Wolfpack | 7 | 1 | ||
SYR Crunch | 3 | 3 | ||
BEL Senators | 3 | 4 | ||
BRI Islanders | 1 | 6 | ||
SPR Thunderbirds | 5 | 5 | ||
ONT Reign | 4 | 4 | ||
ROC Americans | 2 | 4 | ||
SJ Barracuda | 5 | 2 | ||
GRA Griffins | 5 | 1 | ||
COL Eagles | 6 | 4 | ||
TUC Roadrunners | 3 | 3 | ||
ROC IceHogs | 2 | 4 | ||
CLE Monsters | 3 | 2 | ||
ABB Canucks | 3 | 5 | ||
TEX Stars | 5 | 1 | ||
UTI Comets | 0 | 8 | ||
TOR Marlies | 5 | 1 | ||
CAL Wranglers | 7 | 3 | ||
CV Firebirds | 2 | 2 | ||
HND Silver Knights | 1 | 6 |
Playoffs |
PO | Team | W | L | |
---|---|---|---|---|
CHI Wolves | 3 | 3 | ||
IA Wild | 2 | 4 | ||
SD Gulls | 3 | 7 | ||
MTB Moose | 4 | 5 | ||
BAK Condors | 5 | 4 | ||
MIL Admirals | 7 | 1 | ||
ONT Reign | 2 | 3 | ||
SJ Barracuda | 3 | 3 | ||
GRA Griffins | 6 | 3 | ||
COL Eagles | 1 | 3 | ||
TUC Roadrunners | 3 | 4 | ||
ROC IceHogs | 2 | 3 | ||
ABB Canucks | 3 | 4 | ||
TEX Stars | 3 | 3 | ||
CAL Wranglers | 5 | 0 | ||
CV Firebirds | 6 | 3 | ||
HND Silver Knights | 3 | 3 |
PO | Team | W | L | |
---|---|---|---|---|
SD Gulls | 3 | 7 | ||
BAK Condors | 5 | 4 | ||
ONT Reign | 2 | 3 | ||
SJ Barracuda | 3 | 3 | ||
COL Eagles | 1 | 3 | ||
TUC Roadrunners | 3 | 4 | ||
ABB Canucks | 3 | 4 | ||
CAL Wranglers | 5 | 0 | ||
CV Firebirds | 6 | 3 | ||
HND Silver Knights | 3 | 3 |
PO | Team | W | L | |
---|---|---|---|---|
LAV Rocket | 6 | 2 | ||
SYR Crunch | 4 | 4 | ||
BEL Senators | 3 | 2 | ||
ROC Americans | 5 | 2 | ||
CLE Monsters | 6 | 3 | ||
UTI Comets | 0 | 5 | ||
TOR Marlies | 2 | 4 |
PO | Team | W | L | |
---|---|---|---|---|
LV Phantoms | 2 | 4 | ||
HER Bears | 6 | 0 | ||
CHA Checkers | 3 | 3 | ||
WBS Penguins | 3 | 3 | ||
LAV Rocket | 6 | 2 | ||
PRO Bruins | 3 | 4 | ||
HAR Wolfpack | 0 | 6 | ||
SYR Crunch | 4 | 4 | ||
BEL Senators | 3 | 2 | ||
BRI Islanders | 3 | 5 | ||
SPR Thunderbirds | 1 | 4 | ||
ROC Americans | 5 | 2 | ||
CLE Monsters | 6 | 3 | ||
UTI Comets | 0 | 5 | ||
TOR Marlies | 2 | 4 |
PO | Team | W | L | |
---|---|---|---|---|
CHI Wolves | 3 | 3 | ||
IA Wild | 2 | 4 | ||
MTB Moose | 4 | 5 | ||
MIL Admirals | 7 | 1 | ||
GRA Griffins | 6 | 3 | ||
ROC IceHogs | 2 | 3 | ||
TEX Stars | 3 | 3 |
PO | Team | W | L | |
---|---|---|---|---|
LV Phantoms | 2 | 4 | ||
HER Bears | 6 | 0 | ||
CHA Checkers | 3 | 3 | ||
WBS Penguins | 3 | 3 | ||
PRO Bruins | 3 | 4 | ||
HAR Wolfpack | 0 | 6 | ||
BRI Islanders | 3 | 5 | ||
SPR Thunderbirds | 1 | 4 |
PO | Team | W | L | |
---|---|---|---|---|
CHI Wolves | 3 | 3 | ||
IA Wild | 2 | 4 | ||
LV Phantoms | 2 | 4 | ||
SD Gulls | 3 | 7 | ||
HER Bears | 6 | 0 | ||
CHA Checkers | 3 | 3 | ||
WBS Penguins | 3 | 3 | ||
MTB Moose | 4 | 5 | ||
LAV Rocket | 6 | 2 | ||
BAK Condors | 5 | 4 | ||
MIL Admirals | 7 | 1 | ||
PRO Bruins | 3 | 4 | ||
HAR Wolfpack | 0 | 6 | ||
SYR Crunch | 4 | 4 | ||
BEL Senators | 3 | 2 | ||
BRI Islanders | 3 | 5 | ||
SPR Thunderbirds | 1 | 4 | ||
ONT Reign | 2 | 3 | ||
ROC Americans | 5 | 2 | ||
SJ Barracuda | 3 | 3 | ||
GRA Griffins | 6 | 3 | ||
COL Eagles | 1 | 3 | ||
TUC Roadrunners | 3 | 4 | ||
ROC IceHogs | 2 | 3 | ||
CLE Monsters | 6 | 3 | ||
ABB Canucks | 3 | 4 | ||
TEX Stars | 3 | 3 | ||
UTI Comets | 0 | 5 | ||
TOR Marlies | 2 | 4 | ||
CAL Wranglers | 5 | 0 | ||
CV Firebirds | 6 | 3 | ||
HND Silver Knights | 3 | 3 |
Playoffs |