Red Deer Rebels 7-2 Edmonton Oil Kings 2018-02-10 02:00

Stadium: ENMAX Centrium Round: 1

09/20 00:00 - 06/17 23:59

WHL 24/25, Western Conference

  PO Team W L Goals PTS
  1 Everett Silvertips 35 15 219 : 132 77
  2 Spokane Chiefs 32 16 197 : 139 64
  3 Victoria Royals 27 22 188 : 155 62
  4 Prince George Cougars 28 20 181 : 158 61
  5 Portland Winterhawks 27 21 191 : 193 57
  6 Vancouver Giants 24 24 187 : 189 54
  7 Tri-City Americans 23 25 173 : 191 51
  8 Kamloops Blazers 18 29 153 : 198 39
  9 Kootenay Ice 17 30 150 : 181 38
  10 Seattle Thunderbirds 17 30 140 : 193 37
  11 Kelowna Rockets 16 30 165 : 204 37

WHL 24/25, Eastern Conference

  PO Team W L Goals PTS
  1 Medicine Hat Tigers 33 17 215 : 152 68
  2 Calgary Hitmen 30 17 186 : 137 65
  3 Lethbridge Hurricanes 29 18 151 : 134 60
  4 Prince Albert Raiders 27 19 182 : 165 58
  5 Edmonton Oil Kings 26 22 175 : 148 55
  6 Brandon Wheat Kings 24 22 175 : 150 54
  7 Saskatoon Blades 24 22 160 : 150 54
  8 Swift Current Broncos 25 22 177 : 177 52
  9 Red Deer Rebels 18 31 121 : 180 42
  10 Regina Pats 13 35 128 : 202 32
  11 Moose Jaw Warriors 11 37 135 : 221 28

WHL 24/25

  PO Team W L Goals PTS
  1 Everett Silvertips 35 15 219 : 132 77
  2 Medicine Hat Tigers 33 17 215 : 152 68
  3 Calgary Hitmen 30 17 186 : 137 65
  4 Spokane Chiefs 32 16 197 : 139 64
  5 Victoria Royals 27 22 188 : 155 62
  6 Prince George Cougars 28 20 181 : 158 61
  7 Lethbridge Hurricanes 29 18 151 : 134 60
  8 Prince Albert Raiders 27 19 182 : 165 58
  9 Portland Winterhawks 27 21 191 : 193 57
  10 Edmonton Oil Kings 26 22 175 : 148 55
  11 Brandon Wheat Kings 24 22 175 : 150 54
  12 Vancouver Giants 24 24 187 : 189 54
  13 Saskatoon Blades 24 22 160 : 150 54
  14 Swift Current Broncos 25 22 177 : 177 52
  15 Tri-City Americans 23 25 173 : 191 51
  16 Red Deer Rebels 18 31 121 : 180 42
  17 Kamloops Blazers 18 29 153 : 198 39
  18 Kootenay Ice 17 30 150 : 181 38
  19 Seattle Thunderbirds 17 30 140 : 193 37
  20 Kelowna Rockets 16 30 165 : 204 37
  21 Regina Pats 13 35 128 : 202 32
  22 Moose Jaw Warriors 11 37 135 : 221 28
Playoffs