Stadium: Sports Center Olimp Round: 1
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Uni Newa/St. Petersbourg | 13 | 0 | 2 | 515 : 398 | 26 | |
2 | Chekhovskie Medvedi | 13 | 0 | 2 | 535 : 429 | 26 | |
3 | CSKA Moscow | 11 | 0 | 4 | 461 : 406 | 22 | |
4 | Dynamo VS | 10 | 1 | 4 | 472 : 436 | 21 | |
5 | Permskie Medvedi | 9 | 0 | 6 | 526 : 491 | 18 | |
6 | Sungul Sneschinsk | 7 | 1 | 7 | 443 : 416 | 15 | |
7 | Sgau Saratov | 6 | 1 | 8 | 430 : 493 | 13 | |
8 | SKIF Krasnodar | 6 | 1 | 8 | 448 : 471 | 13 | |
9 | Voronezh GK 2020 | 4 | 3 | 8 | 447 : 494 | 11 | |
10 | Dynamo Astrakhan | 3 | 2 | 10 | 432 : 485 | 8 | |
11 | UGNTU Ufa | 2 | 1 | 12 | 422 : 502 | 5 | |
12 | Kaustik Volgograd | 1 | 0 | 14 | 442 : 552 | 2 |
Playoffs | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Uni Newa/St. Petersbourg | 8 | 0 | 0 | 282 : 211 | 16 | |
2 | Dynamo VS | 7 | 1 | 0 | 265 : 230 | 15 | |
3 | Chekhovskie Medvedi | 7 | 0 | 0 | 248 : 193 | 14 | |
4 | CSKA Moscow | 6 | 0 | 1 | 217 : 185 | 12 | |
5 | Sgau Saratov | 5 | 1 | 3 | 258 : 281 | 11 | |
6 | Permskie Medvedi | 5 | 0 | 3 | 281 : 254 | 10 | |
7 | Sungul Sneschinsk | 4 | 1 | 2 | 218 : 193 | 9 | |
8 | SKIF Krasnodar | 4 | 1 | 3 | 234 : 246 | 9 | |
9 | UGNTU Ufa | 2 | 1 | 4 | 215 : 237 | 5 | |
10 | Dynamo Astrakhan | 2 | 0 | 5 | 206 : 225 | 4 | |
11 | Voronezh GK 2020 | 2 | 0 | 5 | 212 : 234 | 4 | |
12 | Kaustik Volgograd | 1 | 0 | 6 | 199 : 249 | 2 |
Playoffs | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Chekhovskie Medvedi | 6 | 0 | 2 | 287 : 236 | 12 | |
2 | CSKA Moscow | 5 | 0 | 3 | 244 : 221 | 10 | |
3 | Uni Newa/St. Petersbourg | 5 | 0 | 2 | 233 : 187 | 10 | |
4 | Permskie Medvedi | 4 | 0 | 3 | 245 : 237 | 8 | |
5 | Voronezh GK 2020 | 2 | 3 | 3 | 235 : 260 | 7 | |
6 | Dynamo VS | 3 | 0 | 4 | 207 : 206 | 6 | |
7 | Sungul Sneschinsk | 3 | 0 | 5 | 225 : 223 | 6 | |
8 | SKIF Krasnodar | 2 | 0 | 5 | 214 : 225 | 4 | |
9 | Dynamo Astrakhan | 1 | 2 | 5 | 226 : 260 | 4 | |
10 | Sgau Saratov | 1 | 0 | 5 | 172 : 212 | 2 | |
11 | UGNTU Ufa | 0 | 0 | 8 | 207 : 265 | 0 | |
12 | Kaustik Volgograd | 0 | 0 | 8 | 243 : 303 | 0 |
Playoffs | |
Relegation Round |