PO | Team | W | L | |
---|---|---|---|---|
1 | El Masry | 0 | 0 | |
1 | Black Bulls | 0 | 0 | |
1 | Enyimba | 0 | 0 | |
1 | El Zamalek | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | ASC Jaraaf | 0 | 0 | |
1 | ASEC Mimosas | 0 | 0 | |
1 | Orapa United | 0 | 0 | |
1 | USM Alger | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | CD Lunda Sul | 0 | 0 | |
1 | RSB Berkane | 0 | 0 | |
1 | Stade Malien | 0 | 0 | |
1 | Stellenbosch FC | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | CS Sfaxien | 0 | 0 | |
1 | CS Constantine | 0 | 0 | |
1 | FC Bravos do Maquis | 0 | 0 | |
1 | Simba Sports Club | 0 | 0 | |
1 | Stellenbosch FC | 0 | 0 |
Playoffs |
PO | Team | W | L | |
---|---|---|---|---|
1 | El Masry | 0 | 0 | |
1 | Black Bulls | 0 | 0 | |
1 | Enyimba | 0 | 0 | |
1 | El Zamalek | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | ASC Jaraaf | 0 | 0 | |
1 | ASEC Mimosas | 0 | 0 | |
1 | Orapa United | 0 | 0 | |
1 | USM Alger | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | CD Lunda Sul | 0 | 0 | |
1 | RSB Berkane | 0 | 0 | |
1 | Stade Malien | 0 | 0 | |
1 | Stellenbosch FC | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | CS Sfaxien | 0 | 0 | |
1 | CS Constantine | 0 | 0 | |
1 | FC Bravos do Maquis | 0 | 0 | |
1 | Simba Sports Club | 0 | 0 | |
1 | Stellenbosch FC | 0 | 0 |
Playoffs |
PO | Team | W | L | |
---|---|---|---|---|
1 | El Masry | 0 | 0 | |
1 | Black Bulls | 0 | 0 | |
1 | Enyimba | 0 | 0 | |
1 | El Zamalek | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | ASC Jaraaf | 0 | 0 | |
1 | ASEC Mimosas | 0 | 0 | |
1 | Orapa United | 0 | 0 | |
1 | USM Alger | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | CD Lunda Sul | 0 | 0 | |
1 | RSB Berkane | 0 | 0 | |
1 | Stade Malien | 0 | 0 | |
1 | Stellenbosch FC | 0 | 0 |
PO | Team | W | L | |
---|---|---|---|---|
1 | CS Sfaxien | 0 | 0 | |
1 | CS Constantine | 0 | 0 | |
1 | FC Bravos do Maquis | 0 | 0 | |
1 | Simba Sports Club | 0 | 0 | |
1 | Stellenbosch FC | 0 | 0 |
Playoffs |