[10] MIN Twins 2-4 LA Angels [15] 2023-05-21 20:07

Stadium: Angel Stadium of Anaheim

03/20 00:00 - 11/03 23:59

National League West

  PO Team W L PCT
  1 LA Dodgers 56 40 0.583
  2 ARI Diamondbacks 48 47 0.505
  3 SD Padres 49 48 0.505
  4 SF Giants 46 49 0.484
  5 COL Rockies 33 63 0.344

National League East

  PO Team W L PCT
  1 PHI Phillies 62 33 0.653
  2 ATL Braves 52 41 0.559
  3 NY Mets 49 45 0.521
  4 WAS Nationals 44 52 0.458
  5 MIA Marlins 32 63 0.337

National League Central

  PO Team W L PCT
  1 MIL Brewers 54 42 0.563
  2 STL Cardinals 49 45 0.521
  3 PIT Pirates 47 48 0.495
  4 CHI Cubs 46 50 0.479
  5 CIN Reds 47 49 0.490

National League

  PO Team W L PCT
  1 PHI Phillies 62 33 0.653
  2 LA Dodgers 56 40 0.583
  3 MIL Brewers 54 42 0.563
  4 ATL Braves 52 41 0.559
  5 NY Mets 49 45 0.521
  6 STL Cardinals 49 45 0.521
  7 ARI Diamondbacks 48 47 0.505
  8 SD Padres 49 48 0.505
  9 PIT Pirates 47 48 0.495
  10 CHI Cubs 46 50 0.479
  11 CIN Reds 47 49 0.490
  12 SF Giants 46 49 0.484
  13 WAS Nationals 44 52 0.458
  14 COL Rockies 33 63 0.344
  15 MIA Marlins 32 63 0.337

American League West

  PO Team W L PCT
  1 SEA Mariners 52 44 0.542
  2 HOU Astros 50 45 0.526
  3 TEX Rangers 45 50 0.474
  4 LA Angels 39 55 0.415
  5 OAK Athletics 36 61 0.371

American League East

  PO Team W L PCT
  1 BAL Orioles 57 38 0.600
  2 NY Yankees 58 39 0.598
  3 BOS Red Sox 52 42 0.553
  4 TB Rays 47 48 0.495
  5 TOR Blue Jays 43 51 0.457

American League Central

  PO Team W L PCT
  1 CLE Guardians 58 36 0.617
  2 MIN Twins 53 41 0.564
  3 KC Royals 52 44 0.542
  4 DET Tigers 46 50 0.479
  5 CHI White Sox 27 70 0.278

American League

  PO Team W L PCT
  1 CLE Guardians 58 36 0.617
  2 BAL Orioles 57 38 0.600
  3 NY Yankees 58 39 0.598
  4 MIN Twins 53 41 0.564
  5 BOS Red Sox 52 42 0.553
  6 KC Royals 52 44 0.542
  7 SEA Mariners 52 44 0.542
  8 HOU Astros 50 45 0.526
  9 TB Rays 47 48 0.495
  10 DET Tigers 46 50 0.479
  11 TEX Rangers 45 50 0.474
  12 TOR Blue Jays 43 51 0.457
  13 LA Angels 39 55 0.415
  14 OAK Athletics 36 61 0.371
  15 CHI White Sox 27 70 0.278

MLB

  PO Team W L PCT
  1 PHI Phillies 62 33 0.653
  2 CLE Guardians 58 36 0.617
  3 BAL Orioles 57 38 0.600
  4 NY Yankees 58 39 0.598
  5 LA Dodgers 56 40 0.583
  6 MIN Twins 53 41 0.564
  7 MIL Brewers 54 42 0.563
  8 ATL Braves 52 41 0.559
  9 BOS Red Sox 52 42 0.553
  10 KC Royals 52 44 0.542
  10 SEA Mariners 52 44 0.542
  12 HOU Astros 50 45 0.526
  13 STL Cardinals 49 45 0.521
  13 NY Mets 49 45 0.521
  15 SD Padres 49 48 0.505
  15 ARI Diamondbacks 48 47 0.505
  17 PIT Pirates 47 48 0.495
  17 TB Rays 47 48 0.495
  19 CIN Reds 47 49 0.490
  20 SF Giants 46 49 0.484
  21 CHI Cubs 46 50 0.479
  21 DET Tigers 46 50 0.479
  23 TEX Rangers 45 50 0.474
  24 WAS Nationals 44 52 0.458
  25 TOR Blue Jays 43 51 0.457
  26 LA Angels 39 55 0.415
  27 OAK Athletics 36 61 0.371
  28 COL Rockies 33 63 0.344
  29 MIA Marlins 32 63 0.337
  30 CHI White Sox 27 70 0.278
Playoffs

National League West

  PO Team W L PCT
  COL Rockies 20 27 0.426
  SF Giants 27 21 0.563
  SD Padres 25 27 0.481
  LA Dodgers 28 19 0.596
  ARI Diamondbacks 25 23 0.521

National League East

  PO Team W L PCT
  WAS Nationals 20 24 0.455
  ATL Braves 29 17 0.630
  MIA Marlins 18 31 0.367
  PHI Phillies 37 15 0.712
  NY Mets 26 25 0.510

National League Central

  PO Team W L PCT
  CHI Cubs 25 21 0.543
  CIN Reds 25 27 0.481
  STL Cardinals 25 21 0.543
  MIL Brewers 28 17 0.622
  PIT Pirates 22 24 0.478

National League

  PO Team W L PCT
  WAS Nationals 20 24 0.455
  CHI Cubs 25 21 0.543
  CIN Reds 25 27 0.481
  ATL Braves 29 17 0.630
  COL Rockies 20 27 0.426
  STL Cardinals 25 21 0.543
  SF Giants 27 21 0.563
  SD Padres 25 27 0.481
  MIA Marlins 18 31 0.367
  PHI Phillies 37 15 0.712
  LA Dodgers 28 19 0.596
  MIL Brewers 28 17 0.622
  NY Mets 26 25 0.510
  PIT Pirates 22 24 0.478
  ARI Diamondbacks 25 23 0.521

American League West

  PO Team W L PCT
  LA Angels 20 29 0.408
  SEA Mariners 30 18 0.625
  OAK Athletics 22 25 0.468
  HOU Astros 28 20 0.583
  TEX Rangers 24 21 0.533

American League East

  PO Team W L PCT
  NY Yankees 25 19 0.568
  BAL Orioles 29 22 0.569
  BOS Red Sox 23 25 0.479
  TB Rays 26 27 0.491
  TOR Blue Jays 21 24 0.467

American League Central

  PO Team W L PCT
  CHI White Sox 17 33 0.340
  CLE Guardians 30 11 0.732
  KC Royals 31 18 0.633
  DET Tigers 23 24 0.489
  MIN Twins 27 18 0.600

American League

  PO Team W L PCT
  LA Angels 20 29 0.408
  CHI White Sox 17 33 0.340
  CLE Guardians 30 11 0.732
  NY Yankees 25 19 0.568
  KC Royals 31 18 0.633
  BAL Orioles 29 22 0.569
  BOS Red Sox 23 25 0.479
  SEA Mariners 30 18 0.625
  OAK Athletics 22 25 0.468
  HOU Astros 28 20 0.583
  DET Tigers 23 24 0.489
  MIN Twins 27 18 0.600
  TEX Rangers 24 21 0.533
  TB Rays 26 27 0.491
  TOR Blue Jays 21 24 0.467

MLB

  PO Team W L PCT
  WAS Nationals 20 24 0.455
  LA Angels 20 29 0.408
  CHI White Sox 17 33 0.340
  CHI Cubs 25 21 0.543
  CIN Reds 25 27 0.481
  CLE Guardians 30 11 0.732
  NY Yankees 25 19 0.568
  ATL Braves 29 17 0.630
  KC Royals 31 18 0.633
  BAL Orioles 29 22 0.569
  BOS Red Sox 23 25 0.479
  COL Rockies 20 27 0.426
  STL Cardinals 25 21 0.543
  SF Giants 27 21 0.563
  SD Padres 25 27 0.481
  MIA Marlins 18 31 0.367
  PHI Phillies 37 15 0.712
  LA Dodgers 28 19 0.596
  MIL Brewers 28 17 0.622
  SEA Mariners 30 18 0.625
  OAK Athletics 22 25 0.468
  NY Mets 26 25 0.510
  HOU Astros 28 20 0.583
  PIT Pirates 22 24 0.478
  ARI Diamondbacks 25 23 0.521
  DET Tigers 23 24 0.489
  MIN Twins 27 18 0.600
  TEX Rangers 24 21 0.533
  TB Rays 26 27 0.491
  TOR Blue Jays 21 24 0.467
Playoffs

National League West

  PO Team W L PCT
  COL Rockies 13 36 0.265
  SF Giants 19 28 0.404
  SD Padres 24 21 0.533
  LA Dodgers 28 21 0.571
  ARI Diamondbacks 23 24 0.489

National League East

  PO Team W L PCT
  WAS Nationals 24 28 0.462
  ATL Braves 23 24 0.489
  MIA Marlins 14 32 0.304
  PHI Phillies 25 18 0.581
  NY Mets 23 20 0.535

National League Central

  PO Team W L PCT
  CHI Cubs 21 29 0.420
  CIN Reds 22 22 0.500
  STL Cardinals 24 24 0.500
  MIL Brewers 26 25 0.510
  PIT Pirates 25 24 0.510

National League

  PO Team W L PCT
  WAS Nationals 24 28 0.462
  CHI Cubs 21 29 0.420
  CIN Reds 22 22 0.500
  ATL Braves 23 24 0.489
  COL Rockies 13 36 0.265
  STL Cardinals 24 24 0.500
  SF Giants 19 28 0.404
  SD Padres 24 21 0.533
  MIA Marlins 14 32 0.304
  PHI Phillies 25 18 0.581
  LA Dodgers 28 21 0.571
  MIL Brewers 26 25 0.510
  NY Mets 23 20 0.535
  PIT Pirates 25 24 0.510
  ARI Diamondbacks 23 24 0.489

American League West

  PO Team W L PCT
  LA Angels 19 26 0.422
  SEA Mariners 22 26 0.458
  OAK Athletics 14 36 0.280
  HOU Astros 22 25 0.468
  TEX Rangers 21 29 0.420

American League East

  PO Team W L PCT
  NY Yankees 33 20 0.623
  BAL Orioles 28 16 0.636
  BOS Red Sox 29 17 0.630
  TB Rays 21 21 0.500
  TOR Blue Jays 22 27 0.449

American League Central

  PO Team W L PCT
  CHI White Sox 10 37 0.213
  CLE Guardians 28 25 0.528
  KC Royals 21 26 0.447
  DET Tigers 23 26 0.469
  MIN Twins 26 23 0.531

American League

  PO Team W L PCT
  LA Angels 19 26 0.422
  CHI White Sox 10 37 0.213
  CLE Guardians 28 25 0.528
  NY Yankees 33 20 0.623
  KC Royals 21 26 0.447
  BAL Orioles 28 16 0.636
  BOS Red Sox 29 17 0.630
  SEA Mariners 22 26 0.458
  OAK Athletics 14 36 0.280
  HOU Astros 22 25 0.468
  DET Tigers 23 26 0.469
  MIN Twins 26 23 0.531
  TEX Rangers 21 29 0.420
  TB Rays 21 21 0.500
  TOR Blue Jays 22 27 0.449

MLB

  PO Team W L PCT
  WAS Nationals 24 28 0.462
  LA Angels 19 26 0.422
  CHI White Sox 10 37 0.213
  CHI Cubs 21 29 0.420
  CIN Reds 22 22 0.500
  CLE Guardians 28 25 0.528
  NY Yankees 33 20 0.623
  ATL Braves 23 24 0.489
  KC Royals 21 26 0.447
  BAL Orioles 28 16 0.636
  BOS Red Sox 29 17 0.630
  COL Rockies 13 36 0.265
  STL Cardinals 24 24 0.500
  SF Giants 19 28 0.404
  SD Padres 24 21 0.533
  MIA Marlins 14 32 0.304
  PHI Phillies 25 18 0.581
  LA Dodgers 28 21 0.571
  MIL Brewers 26 25 0.510
  SEA Mariners 22 26 0.458
  OAK Athletics 14 36 0.280
  NY Mets 23 20 0.535
  HOU Astros 22 25 0.468
  PIT Pirates 25 24 0.510
  ARI Diamondbacks 23 24 0.489
  DET Tigers 23 26 0.469
  MIN Twins 26 23 0.531
  TEX Rangers 21 29 0.420
  TB Rays 21 21 0.500
  TOR Blue Jays 22 27 0.449
Playoffs