Stadium: SE Nosedo Round: 3
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Fribourg | 11 | 0 | 1065 : 790 | 22 | ||
2 | Geneve Lions | 11 | 1 | 1068 : 922 | 22 | ||
3 | Pully Lausanne Foxes | 8 | 5 | 1158 : 1129 | 16 | ||
4 | Union Neuchatel Basket | 7 | 6 | 1028 : 1045 | 14 | ||
5 | Nyon | 5 | 7 | 936 : 972 | 10 | ||
6 | Massagno | 4 | 8 | 967 : 1050 | 8 | ||
7 | Starwings Basket | 4 | 9 | 960 : 1060 | 8 | ||
8 | BBC Monthey | 3 | 9 | 930 : 1042 | 6 | ||
9 | Lugano Tigers | 2 | 10 | 988 : 1090 | 4 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Fribourg | 6 | 0 | 612 : 456 | 12 | ||
2 | Geneve Lions | 5 | 1 | 510 : 451 | 10 | ||
3 | Pully Lausanne Foxes | 5 | 2 | 633 : 614 | 10 | ||
4 | Union Neuchatel Basket | 4 | 2 | 472 : 474 | 8 | ||
5 | Massagno | 3 | 3 | 503 : 510 | 6 | ||
6 | Starwings Basket | 3 | 4 | 503 : 525 | 6 | ||
7 | Nyon | 2 | 3 | 387 : 406 | 4 | ||
8 | BBC Monthey | 2 | 4 | 488 : 524 | 4 | ||
9 | Lugano Tigers | 1 | 5 | 485 : 547 | 2 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Geneve Lions | 6 | 0 | 558 : 471 | 12 | ||
2 | Fribourg | 5 | 0 | 453 : 334 | 10 | ||
3 | Pully Lausanne Foxes | 3 | 3 | 525 : 515 | 6 | ||
4 | Union Neuchatel Basket | 3 | 4 | 556 : 571 | 6 | ||
5 | Nyon | 3 | 4 | 549 : 566 | 6 | ||
6 | Massagno | 1 | 5 | 464 : 540 | 2 | ||
7 | Starwings Basket | 1 | 5 | 457 : 535 | 2 | ||
8 | Lugano Tigers | 1 | 5 | 503 : 543 | 2 | ||
9 | BBC Monthey | 1 | 5 | 442 : 518 | 2 |
Playoffs |