PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | RAEC Mons | 9 | 2 | 2 | 29 : 11 | 29 | ||
2 | ROC Charleroi | 8 | 3 | 2 | 34 : 16 | 27 | ||
3 | Tubize | 7 | 3 | 3 | 22 : 12 | 24 | ||
4 | Excelsior Virton | 7 | 1 | 4 | 17 : 14 | 22 | ||
5 | RRC Stockay-Warfusee | 6 | 1 | 5 | 19 : 21 | 19 | ||
6 | Charleroi II | 5 | 3 | 4 | 15 : 16 | 18 | ||
7 | Union Rochefortoise | 4 | 4 | 4 | 14 : 16 | 16 | ||
8 | RFC Tournai | 3 | 6 | 4 | 12 : 14 | 15 | ||
9 | Union Saint Gilloise II | 3 | 4 | 6 | 16 : 21 | 13 | ||
10 | RUS Binche | 3 | 3 | 7 | 19 : 25 | 12 | ||
11 | UR Namur | 3 | 2 | 8 | 15 : 28 | 11 | ||
12 | Standard Liege II | 1 | 2 | 10 | 6 : 24 | 5 |
Promotion round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | ROC Charleroi | 5 | 1 | 1 | 18 : 8 | 16 | ||
2 | RAEC Mons | 5 | 1 | 1 | 15 : 5 | 16 | ||
3 | RRC Stockay-Warfusee | 4 | 1 | 1 | 14 : 10 | 13 | ||
4 | Tubize | 4 | 1 | 2 | 11 : 7 | 13 | ||
5 | RFC Tournai | 2 | 4 | 0 | 7 : 3 | 10 | ||
6 | Union Rochefortoise | 2 | 2 | 2 | 6 : 9 | 8 | ||
7 | Charleroi II | 2 | 2 | 2 | 5 : 8 | 8 | ||
8 | UR Namur | 1 | 2 | 3 | 7 : 14 | 5 | ||
9 | RUS Binche | 1 | 1 | 4 | 8 : 11 | 4 | ||
10 | Excelsior Virton | 1 | 1 | 4 | 3 : 10 | 4 | ||
11 | Union Saint Gilloise II | 1 | 1 | 5 | 8 : 16 | 4 | ||
12 | Standard Liege II | 0 | 0 | 6 | 2 : 13 | 0 |
Promotion round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Excelsior Virton | 6 | 0 | 0 | 14 : 4 | 18 | ||
2 | RAEC Mons | 4 | 1 | 1 | 14 : 6 | 13 | ||
3 | ROC Charleroi | 3 | 2 | 1 | 16 : 8 | 11 | ||
4 | Tubize | 3 | 2 | 1 | 11 : 5 | 11 | ||
5 | Charleroi II | 3 | 1 | 2 | 10 : 8 | 10 | ||
6 | Union Saint Gilloise II | 2 | 3 | 1 | 8 : 5 | 9 | ||
7 | Union Rochefortoise | 2 | 2 | 2 | 8 : 7 | 8 | ||
8 | RUS Binche | 2 | 2 | 3 | 11 : 14 | 8 | ||
9 | UR Namur | 2 | 0 | 5 | 8 : 14 | 6 | ||
10 | RRC Stockay-Warfusee | 2 | 0 | 4 | 5 : 11 | 6 | ||
11 | RFC Tournai | 1 | 2 | 4 | 5 : 11 | 5 | ||
12 | Standard Liege II | 1 | 2 | 4 | 4 : 11 | 5 |
Promotion round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Tienen | 8 | 1 | 3 | 20 : 9 | 25 | ||
2 | Sporting Hasselt | 7 | 3 | 2 | 21 : 8 | 24 | ||
3 | Gent II | 7 | 2 | 2 | 26 : 14 | 23 | ||
4 | Belisia Bilzen SV | 7 | 1 | 3 | 22 : 15 | 22 | ||
5 | KVK Ninove | 6 | 2 | 4 | 15 : 10 | 20 | ||
6 | KVV Thes Sport | 5 | 2 | 4 | 19 : 19 | 17 | ||
7 | K Lyra-Lierse Berlaar | 4 | 4 | 3 | 22 : 17 | 16 | ||
8 | Royal Knokke | 3 | 6 | 2 | 15 : 12 | 15 | ||
9 | Dessel Sport | 4 | 2 | 6 | 25 : 20 | 14 | ||
10 | Hoogstraten VV | 4 | 2 | 5 | 14 : 18 | 14 | ||
11 | Cercle Brugge Reserves | 4 | 2 | 5 | 15 : 20 | 14 | ||
12 | Antwerp II | 3 | 5 | 4 | 15 : 23 | 14 | ||
13 | Royal Cappellen | 3 | 3 | 6 | 18 : 26 | 12 | ||
14 | OH Leuven II | 3 | 2 | 6 | 13 : 20 | 11 | ||
15 | KFC Merelbeke | 2 | 3 | 7 | 14 : 24 | 9 | ||
16 | KSK Heist | 1 | 2 | 9 | 11 : 30 | 5 |
Championship round | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | KVK Ninove | 5 | 1 | 1 | 11 : 4 | 16 | ||
2 | Tienen | 5 | 0 | 1 | 12 : 4 | 15 | ||
3 | Sporting Hasselt | 4 | 2 | 0 | 9 : 1 | 14 | ||
4 | Belisia Bilzen SV | 4 | 0 | 2 | 10 : 9 | 12 | ||
5 | Royal Knokke | 3 | 2 | 0 | 9 : 4 | 11 | ||
6 | KVV Thes Sport | 3 | 2 | 1 | 12 : 10 | 11 | ||
7 | Dessel Sport | 3 | 1 | 2 | 16 : 8 | 10 | ||
8 | OH Leuven II | 3 | 0 | 2 | 9 : 9 | 9 | ||
9 | Gent II | 2 | 2 | 1 | 10 : 8 | 8 | ||
10 | KFC Merelbeke | 2 | 2 | 2 | 10 : 10 | 8 | ||
11 | Antwerp II | 2 | 2 | 2 | 9 : 14 | 8 | ||
12 | Cercle Brugge Reserves | 2 | 1 | 2 | 6 : 10 | 7 | ||
13 | Hoogstraten VV | 2 | 1 | 3 | 4 : 8 | 7 | ||
14 | K Lyra-Lierse Berlaar | 1 | 3 | 2 | 11 : 10 | 6 | ||
15 | Royal Cappellen | 1 | 1 | 3 | 7 : 10 | 4 | ||
16 | KSK Heist | 0 | 1 | 5 | 5 : 16 | 1 |
Championship round | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Gent II | 5 | 0 | 1 | 16 : 6 | 15 | ||
2 | Belisia Bilzen SV | 3 | 1 | 1 | 12 : 6 | 10 | ||
3 | Sporting Hasselt | 3 | 1 | 2 | 12 : 7 | 10 | ||
4 | K Lyra-Lierse Berlaar | 3 | 1 | 1 | 11 : 7 | 10 | ||
5 | Tienen | 3 | 1 | 2 | 8 : 5 | 10 | ||
6 | Royal Cappellen | 2 | 2 | 3 | 11 : 16 | 8 | ||
7 | Hoogstraten VV | 2 | 1 | 2 | 10 : 10 | 7 | ||
8 | Cercle Brugge Reserves | 2 | 1 | 3 | 9 : 10 | 7 | ||
9 | KVV Thes Sport | 2 | 0 | 3 | 7 : 9 | 6 | ||
10 | Antwerp II | 1 | 3 | 2 | 6 : 9 | 6 | ||
11 | Royal Knokke | 0 | 4 | 2 | 6 : 8 | 4 | ||
12 | KVK Ninove | 1 | 1 | 3 | 4 : 6 | 4 | ||
13 | Dessel Sport | 1 | 1 | 4 | 9 : 12 | 4 | ||
14 | KSK Heist | 1 | 1 | 4 | 6 : 14 | 4 | ||
15 | OH Leuven II | 0 | 2 | 4 | 4 : 11 | 2 | ||
16 | KFC Merelbeke | 0 | 1 | 5 | 4 : 14 | 1 |
Championship round | |
Relegation |