Weather: Cold Stadium: Leylands Park Pitch: Uneven and|cutting up Round: 31
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Dover | 15 | 4 | 3 | 56 : 22 | 49 | ||
2 | Billericay Town | 11 | 9 | 2 | 39 : 19 | 42 | ||
3 | Cray Valley Paper Mills | 12 | 6 | 3 | 41 : 28 | 42 | ||
4 | Dartford | 11 | 6 | 5 | 37 : 28 | 39 | ||
5 | Chatham Town | 8 | 8 | 5 | 44 : 29 | 32 | ||
6 | Horsham | 10 | 2 | 8 | 34 : 26 | 32 | ||
7 | Carshalton Ath | 8 | 8 | 5 | 29 : 22 | 32 | ||
8 | Lewes | 8 | 8 | 5 | 29 : 28 | 32 | ||
9 | Wingate & Finchley | 9 | 3 | 9 | 39 : 36 | 30 | ||
10 | Dulwich | 8 | 5 | 9 | 37 : 42 | 29 | ||
11 | Chichester City | 8 | 5 | 9 | 35 : 41 | 29 | ||
12 | Hashtag United | 8 | 4 | 8 | 40 : 36 | 28 | ||
13 | Canvey Island | 9 | 1 | 11 | 32 : 34 | 28 | ||
14 | Potters Bar Town | 8 | 4 | 8 | 33 : 41 | 28 | ||
15 | Folkestone Invicta | 8 | 3 | 9 | 23 : 25 | 27 | ||
16 | Hendon | 7 | 5 | 9 | 33 : 29 | 26 | ||
17 | Cray Wanderers | 7 | 5 | 10 | 22 : 26 | 26 | ||
18 | Cheshunt | 6 | 4 | 10 | 28 : 31 | 22 | ||
19 | Whitehawk | 5 | 5 | 11 | 17 : 37 | 20 | ||
20 | Hastings Utd | 5 | 5 | 11 | 22 : 44 | 20 | ||
21 | Bowers Pitsea | 5 | 2 | 15 | 21 : 39 | 17 | ||
22 | Bognor Regis Town | 3 | 4 | 14 | 24 : 52 | 13 |
Promotion | |
Promotion Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Billericay Town | 8 | 3 | 0 | 24 : 6 | 27 | ||
2 | Cray Valley Paper Mills | 7 | 3 | 1 | 24 : 15 | 24 | ||
3 | Hendon | 7 | 1 | 3 | 24 : 13 | 22 | ||
4 | Dulwich | 7 | 1 | 4 | 24 : 20 | 22 | ||
5 | Horsham | 7 | 0 | 3 | 24 : 12 | 21 | ||
6 | Dartford | 6 | 3 | 3 | 20 : 11 | 21 | ||
7 | Dover | 6 | 1 | 3 | 26 : 15 | 19 | ||
8 | Lewes | 5 | 4 | 2 | 20 : 15 | 19 | ||
9 | Carshalton Ath | 5 | 4 | 1 | 17 : 12 | 19 | ||
10 | Chichester City | 5 | 4 | 3 | 17 : 18 | 19 | ||
11 | Chatham Town | 4 | 5 | 1 | 22 : 12 | 17 | ||
12 | Potters Bar Town | 5 | 2 | 2 | 17 : 19 | 17 | ||
13 | Wingate & Finchley | 4 | 3 | 4 | 15 : 14 | 15 | ||
14 | Folkestone Invicta | 4 | 2 | 4 | 11 : 10 | 14 | ||
15 | Whitehawk | 4 | 2 | 4 | 8 : 9 | 14 | ||
16 | Hashtag United | 4 | 1 | 4 | 20 : 17 | 13 | ||
17 | Cray Wanderers | 2 | 5 | 3 | 8 : 11 | 11 | ||
18 | Hastings Utd | 3 | 2 | 6 | 15 : 20 | 11 | ||
19 | Bowers Pitsea | 3 | 2 | 7 | 11 : 18 | 11 | ||
20 | Canvey Island | 3 | 1 | 6 | 16 : 18 | 10 | ||
21 | Cheshunt | 2 | 2 | 6 | 12 : 16 | 8 | ||
22 | Bognor Regis Town | 2 | 2 | 6 | 14 : 25 | 8 |
Promotion Playoffs | |
Promotion | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Dover | 9 | 3 | 0 | 30 : 7 | 30 | ||
2 | Cray Valley Paper Mills | 5 | 3 | 2 | 17 : 13 | 18 | ||
3 | Dartford | 5 | 3 | 2 | 17 : 17 | 18 | ||
4 | Canvey Island | 6 | 0 | 5 | 16 : 16 | 18 | ||
5 | Chatham Town | 4 | 3 | 4 | 22 : 17 | 15 | ||
6 | Wingate & Finchley | 5 | 0 | 5 | 24 : 22 | 15 | ||
7 | Billericay Town | 3 | 6 | 2 | 15 : 13 | 15 | ||
8 | Hashtag United | 4 | 3 | 4 | 20 : 19 | 15 | ||
9 | Cray Wanderers | 5 | 0 | 7 | 14 : 15 | 15 | ||
10 | Cheshunt | 4 | 2 | 4 | 16 : 15 | 14 | ||
11 | Carshalton Ath | 3 | 4 | 4 | 12 : 10 | 13 | ||
12 | Folkestone Invicta | 4 | 1 | 5 | 12 : 15 | 13 | ||
13 | Lewes | 3 | 4 | 3 | 9 : 13 | 13 | ||
14 | Horsham | 3 | 2 | 5 | 10 : 14 | 11 | ||
15 | Potters Bar Town | 3 | 2 | 6 | 16 : 22 | 11 | ||
16 | Chichester City | 3 | 1 | 6 | 18 : 23 | 10 | ||
17 | Hastings Utd | 2 | 3 | 5 | 7 : 24 | 9 | ||
18 | Dulwich | 1 | 4 | 5 | 13 : 22 | 7 | ||
19 | Bowers Pitsea | 2 | 0 | 8 | 10 : 21 | 6 | ||
20 | Whitehawk | 1 | 3 | 7 | 9 : 28 | 6 | ||
21 | Bognor Regis Town | 1 | 2 | 8 | 10 : 27 | 5 | ||
22 | Hendon | 0 | 4 | 6 | 9 : 16 | 4 |
Promotion | |
Promotion Playoffs | |
Relegation |